
| Click to place orders | Special discount offer |

SCANDINAVIAN EP RELEASES:
International artists on Swedish, Danish and Norwegian EP release from the early 50's onwards. The heyday of the EP was in the sixties but with the event of punk music in the late 70's the EP made a comeback and this has carried on also now with the vinyl come back.
A lot of the EP's pressed in Scandinavia often came with locally designed artwork and track listing.
Everything you always wanted to know about Swedish EP releases:
The EP Book Swedish Rock & Pop Pressings 1954-1969, 2nd edition
http://www.premiumpublishing.com/en/art/ep-book-swedish-rock-pop-pressings-volume-2.php
This is the current stock situation on Scandinavian EP's:
| Artist | Title | Label | Prefix # | $ | CTY | Comments | Grade | |
|---|---|---|---|---|---|---|---|---|
| 1 | Acker Bilk | Acker's Away | Metronome | MEP 1762 | $20 | dk | vg+/vg+ | |
| 2 | Acker Bilk | Summer Set | Metronome | MEP 1758 | $12 | dk | sol | vg/vg+ |
| 3 | Acker Bilk & his Paramount Jazz Band | The Harem | Metronome | MEP 1816 | $18 | sw | woc | vg++/m- |
| 4 | Ahmad Jamal | Gal In Galico | Fonogram | EPJ 2006 | $15 | dk | vg+/vg+ | |
| 5 | Al Fairweather | Fairweather Friends | Metronome | MEP 1747 | $18 | dk | vg/vg++ | |
| 6 | Alma Cogan | Tennessee Waltz | Columbia | SEGS 131 | $20 | sw | noc/woc/wol | vg-/vg+ |
| 7 | Andrew Sisters | Andrew Sisters In Hi-Fi Part 2 | Capitol | EAP2-790 | $20 | nor | vg++/vg++ | |
| 8 | Angela Durand | Ma He's Making Eyes At Me | HMV | 7EGK 1072 | $30 | dk | m-/m- | |
| 9 | Anita Bryant | Paper Roses | London | RE 5096 | $40 | sw | m-/m- | |
| 10 | Anita O'Day | Anita | Karusell | VEP 5001 | $10 | sw | vg-/vg- | |
| 11 | Anita O'Day | Anita | Karusell | VEP 5001 | $25 | sw | vg+/vg+ | |
| 12 | Anita O'Day | Pick Yourself Up | Karusell | VEP 5017 | $15 | sw | vg-/vg+ | |
| 13 | Annette | Vol. 2 | Metronome | MEP 1742 | $60 | dk | vg++/vg++ | |
| 14 | Annie Ross | Sings Along With Mulligan | Artist | AEP 1043 | $30 | sw | vg+/vg+ | |
| 15 | Annie Ross | Twisted | Metronome | MEP 14 | $50 | sw | tri | vg/vg |
| 16 | Anton Karas | Mein Wien | Sonet | SXP 3013 | $12 | dk | tri | vg+/m- |
| 17 | April Stevens | Teach Me Tiger | California | CEP 324 | $35 | sw | vg++/vg++ | |
| 18 | April Stevens | Teach Me Tiger | California | CEP 324 | $15 | sw | g/vg+ | |
| 19 | April Stevens | Teach Me Tiger | California | CEP 324 | $15 | sw | vg-/vg | |
| 20 | April Stevens | Teach Me Tiger | Liberty | LEP 4031 | $20 | sw | vg/vg+ | |
| 21 | April Stevens | Teach Me Tiger | Liberty | LEP 4031 | $40 | sw | vg++/vg++ | |
| 22 | Armando De La Trinidad | Calypso A La Trinidad | Polydor | EPH 20763 | $35 | dk | woc/noc | vg/vg++ |
| 23 | Arnett Cobb & Eddie "Lockjaw" Davis | Blow Arnett Blow | Metronome | MEP 488 | $50 | sw | demo | vg++/vg++ |
| 24 | Art Blakey's Jazz Messengers | Moanin'/Blues March | CBS | AGG 21001 | $25 | sw | orange lbl | vg+/m- |
| 25 | Art Farmer | Farmer's Market | Metronome | MEP 465 | $12 | sw | woc | vg/vg+ |
| 26 | Art Pepper Trio | These Foolish Things | Jazz Selection | JEP 4550 | $60 | nor | noc | vg+/vg++ |
| 27 | Art Tatum/Roy Eldridge/Alvin Stoller/John Simmons Quartet | Jazz At the Philharmonic | Karusell | KEP 312 | $15 | sw | vg+/vg+ | |
| 28 | Ben Webster | Soulville | Karusell | KEP 360 | $12 | sw | vg/m- | |
| 29 | Benny Golson & the Philadelphians | Blues On My Mind | London | RE 5093 | $10 | sw | vg-/vg- | |
| 30 | Benny Goodman | Benny Goodman Story Vol.2 | Decca | BME 9221 | $6 | dk | vg+/vg | |
| 31 | Benny Goodman | Benny Goodman Story Vol.3 | Decca | BME 9222 | $6 | dk | vg+/vg | |
| 32 | Benny Goodman | Benny Goodman Story Vol.4 | Decca | BME 9223 | $6 | dk | vg+/vg | |
| 33 | Benny Goodman | Benny Goodman Story Vol.5 | Decca | BME 9224 | $6 | dk | vg+/vg | |
| 34 | Benny Goodman Quartet | Stompin' At the Savoy | Philips | 429003 BE | $8 | dk | vg-/vg | |
| 35 | Bert Weedon | Bert's Boogie | Top Rank | TEP 116 | $30 | sw | m-/vg++ | |
| 36 | Beverly & Josh White Jr. | Same | SweDisc | SWEP 101 | $20 | sw | vg/m- | |
| 37 | Beverly & Josh White Jr. | Same | SweDisc | SWEP 101 | $15 | sw | vg/vg+ | |
| 38 | Bibi Johns | Rendezvous Mit | HMV | 7EGW 8023/7EGW 11-8023 | $18 | dk/ger | vg+/vg | |
| 39 | Big Bill Broonzy | Vol. 1 | Sonet | SEP 316 | $15 | dk | vg/vg+ | |
| 40 | Big Dee Irwin | Swinging On A Star | Colpix | CEP 815 | $50 | sw | blue vinyl | vg++/m- |
| 41 | Bill Haley & his Comets | The Saints Rock 'n Roll | Decca | BME 9302 | $10 | dk | vg-/vg- | |
| 42 | Bill Harris | Same | Mercury | EP-1-6541 | $18 | sw | soc/sol/woc | vg+/m- |
| 43 | Bill Harris & the Ex-Hermanites | Blue Flame | Sonet | SXP 2856 | $20 | sw | promo | vg+/vg+ |
| 44 | Bill Henderson | Sings Moanin' | Top Rank | TEP 151 | $20 | sw | vg+/vg+ | |
| 45 | Bill Jennings | Enough Said! | Metronome | MEP 9017 | $15 | sw | vg/vg+ | |
| 46 | Billie Holiday | Immortal Sessions 1939-1945 Vol. 2 | Sonet | SXP 2024 | $40 | dk | blue lbl/sol | vg++/m- |
| 47 | Billy Eckstine & Sarah Vaughan | Sing the Best Of Irving Berlin Vol.2 | Mercury | EP 60098 | $25 | sw | m-/m- | |
| 48 | Billy Mure | Super-Sonic Guitars In Hi-Fi | RCA Victor | EPC-1536-1 | $25 | dk | m-/m- | |
| 49 | Billy Taylor | At the London House | Karusell | KSEP 3052 | $10 | sw | woc | vg-/vg |
| 50 | Billy Vaughn | A Swingin' Safari | Dot | DEP 661 | $15 | dk | vg++/m- | |
| 51 | Billy Vaughn | Plays the Hits | Dot | DEP 663 | $10 | dk | vg+/vg+ | |
| 52 | Billy Vaughn | Sorrento | Dot | DEP 644 | $15 | sw | vg++/m- | |
| 53 | Billy Vaughn | Theme From A Summer Place | Dot | DEP 622 | $15 | sw | sol | vg+/vg+ |
| 54 | Billy Vaughn | Theme From A Summer Place | Dot | DEP 622 | $25 | sw | vg++/m- | |
| 55 | Billy Williams | Oh Yeah | Mercury | EP 60099 | $30 | sw | m-/m- | |
| 56 | Bing Crosby with Bob Scobey's Frisco Jazz Band | Bing With A Beat | RCA Victor | EPC-1473-1 | $25 | dk | m-/vg++ | |
| 57 | Blue Diamonds | Ramona | Fontana | 463208 TE | $8 | sw | g/vg | |
| 58 | Bob Azzam | Ismailia | Artists | AEP 1074 | $18 | sw | vg++/vg++ | |
| 59 | Bob Azzam | Mustapha | Metronome | MEP 9018 | $12 | sw | vg/vg+ | |
| 60 | Bob Azzam | Mustapha | Metronome | MEP 9018 | $12 | sw | vg+/vg | |
| 61 | Bob Azzam | San Remo 61 | Artists | AEP 1096 | $25 | sw | soc | vg++/vg++ |
| 62 | Bob Azzam & Miny Gérard | Love In Porto-Fino | Artist | AEP 1061 | $10 | sw | vg-/vg | |
| 63 | Bob Brookmeyer | Portrait Of the Artist | Atlantic | ATL-EP 80043 | $20 | sw | vg+/vg++ | |
| 64 | Bob Cooper | The Travelling Mr. Bob Cooper | HMV | 7EGH 125 | $35 | dk | vg++/vg+ | |
| 65 | Bob Court | Join In And Sing With | Decca | SDE 7172 | $20 | dk | woc | vg+/vg+ |
| 66 | Bob Moore | Mexico | London | RE 5131 | $18 | sw | sol | vg+/vg+ |
| 67 | Bobby Darin | For Teenagers Only | Atlantic | 80045 | $30 | sw | noc | vg+/vg++ |
| 68 | Bobby Darin | If A Man Answers | Capitol | EAP 20409 | $35 | sw | vg+/vg+ | |
| 69 | Bobby Darin | Lazy River | Atlantic | ATL-EP 8053 | $30 | sw | promo | g/vg++ |
| 70 | Bobby Darin | Multiplication Twist With Bobby Darin | Atlantic | ATL-EP 80065 | $30 | sw | woc | vg/vg++ |
| 71 | Bobby Darin | Same | London | RE 5056 | $50 | sw | vg+/vg+ | |
| 72 | Bobby Darin | Sings | Atlantic | 80030 | $25 | sw | noc | vg-/vg+ |
| 73 | Bobby Darin | That's All | Metronome | MEP 482 | $50 | sw | promo | vg++/vg++ |
| 74 | Bobby Rydell | Kissin' Time | Top Rank | TEP 109 | $20 | sw | noc/wol/woc | vg/vg |
| 75 | Bobby Rydell | Swingin' School | Columbia | SEGK 1064 | $20 | dk | vg-/vg+ | |
| 76 | Bobby Rydell | The Door To Paradise | Columbia | SEGK 1084 | $25 | dk | vg/vg | |
| 77 | Bobby Rydell | Volare | Columbia | SEGS 73 | $15 | sw | vg/vg+ | |
| 78 | Brian Hyland | Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini | Kapp | KEP 4040 | $10 | sw | soc | vg/vg |
| 79 | Brian Hyland | Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini | Kapp | KEP 4040 | $10 | sw | vg/vg- | |
| 80 | Brian Hyland | Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini | Kapp | KEP 4040 | $25 | sw | vg+/vg+ | |
| 81 | Brian Hyland | Warmed Over Kisses | Karusell | KSEP 3284 | $30 | sw | vg+/vg+ | |
| 82 | Brookmeyer/Hall/Raney | The Street Swingers | Artist | AEP 1039 | $18 | sw | vg+/vg+ | |
| 83 | Brownie McGhee & Sonny Terry | Sing And Play | Top Rank | TEP 150 | $30 | sw | vg+/vg+ | |
| 84 | Bruno Martino | Mambo Rock | HMV | 7EGK 1098 | $15 | dk | vg++/vg++ | |
| 85 | Bud Powell Trio | At Massey Hall | Debut | DEP 49 | $70 | dk | vg++/vg++ | |
| 86 | Bud Powell Trio | Bud's Bubble | Sonet | SXP 2829 | $50 | sw | vg+/vg+ | |
| 87 | Buster Smith | The Legendary | Atlantic | ATL-EP 80039 | $25 | sw | vg++/m- | |
| 88 | Cal Tjader & Stan Getz | Same | Karusell | KSEP 3186 | $30 | sw | woc/wol | vg+/vg+ |
| 89 | Camarata | Cinderella | Disneyland | ESP 4007 | $25 | dk | woc/soc | vg+/vg+ |
| 90 | Caravelles | Have You Ever Been Lonely | Sonet | SXP 6057 | $75 | sw | green vinyl | vg++/vg++ |
| 91 | Carmen McRae | I'm Glad There Is You | Kapp | KEP 4041 | $10 | dk | vg/vg | |
| 92 | Carmen McRae | I'm Glad There Is You | Kapp | KEP 4041 | $15 | dk | vg+/vg+ | |
| 93 | Caterina Valente | Bravo Caterina | Polydor | EPH 20282 | $40 | dk | vg+/vg++ | |
| 94 | Caterina Valente | Syng For Mig Caterina | Polydor | EPH 20961 | $50 | dk | vg++/vg++ | |
| 95 | Caterina Valente & Edmundo Ros | Same | Decca | DX 2144 | $25 | dk | vg/vg+ | |
| 96 | Caterina Valente & Peter Alexander | Årets Stjernepige | Polydor | EPH 20166 | $25 | dk | toc | vg/vg |
| 97 | Caterina Valente & Silvio Francesco | Du Bist Musik | Polydor | EPH 20232 | $35 | dk | woc | vg+/vg+ |
| 98 | Caterina Valente & Silvio Francesco | Du Bist Musik | Polydor | EPH 20232 | $40 | dk | vg+/vg+ | |
| 99 | Caterine Caps | L'Eau Vive | Philips | 433406 PE | $45 | sw | woc | vg/vg++ |
| 100 | Cathryn | When I Was In My Prime | Philips | 427967 PE | $35 | dk | woc | vg+/vg+ |
| 101 | Cathryn | When I Was In My Prime | Philips | 427967 PE | $50 | dk | vg++/vg++ | |
| 102 | Cavalcade All Stars | Same | Metronome | MEP 1016 | $60 | sw | test pressing | vg++/vg++ |
| 103 | Charlie Chaplin | Limelight/Modern Times | HMV | 7EGS 24 | $15 | sw | vg+/m- | |
| 104 | Charlie Parker | Same | Karusell | KEP 273 | $25 | sw | woc | vg+/vg+ |
| 105 | Charlie Parker & Dizzy Gillespie | The Immortal Session | Sonet | SXP 2809 | $30 | sw | tri | vg+/vg+ |
| 106 | Charlie Parker & Dizzy Gillespie | The Immortal Session | Sonet | SXP 2808 | $20 | sw | woc/wol | vg+/vg+ |
| 107 | Charlie Parker All Star Sextet | Same | Sonet | SXP 2821 | $10 | sw | vg/vg | |
| 108 | Charlie Parker All Stars | Night In Tunisia | Sonet | SXP 2815 | $25 | sw | vg+/vg+ | |
| 109 | Chris Barber | Plays Vol. 4 Petite Fleur | Metronome | MEP 1127 | $15 | dk | vg+/vg+ | |
| 110 | Chris Barber | Plays Vol. VI | Metronome | MEP 1182 | $15 | dk | tri | vg+/vg+ |
| 111 | Chris Barber's Jazz with Ottilie Patterson | Echoes Of Harlem Vol. 3 | Metronome | MEP 1065 | $18 | dk | vg++/vg++ | |
| 112 | Chris Connor | A Jazz Date With | Metronome | MEP 433 | $10 | sw | vg-/vg | |
| 113 | Chris Farlowe & the Thunderbirds | Stormy Monday | Sonet | SXP 6088 | $275 | sw | m-/m- | |
| 114 | Chris Farlowe & the Thunderbirds | Stormy Monday | Sonet | SXP 6088 | $210 | sw | vg+/vg++ | |
| 115 | Chubby Checker | Twist | Columbia | SEGK 1085 | $10 | dk | vg/vg | |
| 116 | Chubby Checker | Twist | Columbia | SEGK 1085 | $10 | sw | vg/vg | |
| 117 | Chubby Checker & Bobby Rydell | Chubby-Bobby | Columbia | SEGS 89 | $15 | dk/sw | soc | vg/vg |
| 118 | City Ramblers Skiffle Group | Mama Don't Allow | Storyville | SEP 327 | $75 | dk | m-/m- | |
| 119 | City Ramblers Skiffle Group | Mama Don't Allow | Storyville | SEP 327 | $45 | dk | vg/vg+ | |
| 120 | City Ramblers Skiffle Group | Mama Don't Allow | Storyville | SEP 327 | $50 | dk | vg/vg++ | |
| 121 | City Ramblers Skiffle Group | Mama Don't Allow | Storyville | SEP 327 | $50 | dk | vg+/vg+ | |
| 122 | City Ramblers Skiffle Group | Mama Don't Allow | Storyville | SEP 327 | $55 | dk | vg+/vg++ | |
| 123 | Clara Ward | Gospel Concert | Dot | DEP 587 | $4 | sw | g/g | |
| 124 | Clark Sisters | More Swingtime | Dot | DEP 561 | $6 | dk | sol/woc | vg/vg |
| 125 | Clark Sisters | Swing Time | Dot | DEP 547 | $18 | dk | m-/m- | |
| 126 | Clark Sisters | Swing Time | Dot | DEP 547 | $10 | dk | vg+/vg | |
| 127 | Cliff Richard | Expresso Bongo | Columbia | SEG 7971 | $12 | dk | woc/noc/sol | vg-/vg |
| 128 | Cliff Richard | Expresso Bongo | Columbia | SEG 7971 | $20 | dk | vg/vg+ | |
| 129 | Cliff Richard | Serious Charge | Columbia | SEG 7895 | $25 | dk | noc/woc | vg/vg+ |
| 130 | Cliff Richard | Y'Arriva | Columbia | SEGS 104 | $40 | dk/sw | vg/vg++ | |
| 131 | Cliff Richard & the Drifters | Rock | Columbia | SEGK 1049 | $40 | nor | vg/vg | |
| 132 | Cliff Richard & the Shadows | Cliff Richard Sings | Columbia | SEGK 1054 | $6 | dk | noc/woc | g/vg- |
| 133 | Cliff Richard & the Shadows | Cliff Richard Sings | Columbia | SEGK 1054 | $8 | nor | woc | g/vg- |
| 134 | Cliff Richard & the Shadows | Cliff Richard Sings | Columbia | SEGK 1054 | $15 | nor | vg-/vg- | |
| 135 | Cliff Richard & the Shadows | Don't Talk To Him | Columbia | SEGS 118 | $30 | dk | vg/vg+ | |
| 136 | Cliff Richard & the Shadows | Don't Talk To Him | Columbia | SEGS 118 | $40 | dk | vg+/vg++ | |
| 137 | Cliff Richard & the Shadows | Lucky Lips | Columbia | SEGK 1088 | $15 | dk | vg-/vg | |
| 138 | Cliff Richard & the Shadows | Me And My Shadows | Columbia | SEG 8065 | $30 | dk | plain white slv | vg/vg+ |
| 139 | Cliff Richard & the Shadows | Me And My Shadows | Columbia | SEG 8065 | $40 | dk | vg/vg++ | |
| 140 | Cliff Richard & the Shadows | Me And My Shadows No. 3 | Columbia | SEG 8078 | $35 | dk | plain white slv | vg/vg++ |
| 141 | Conception featuring Maynard Ferguson | Somebody Loves Me | EmArcy | 2012-1 | $30 | dk | tri | vg/vg |
| 142 | Connie Francis | Carolina Moon | MGM | MGM-EP 677 | $20 | nor | vg-/vg | |
| 143 | Connie Francis | Sings | MGM | EPD 107 | $25 | dk | woc | vg+/vg+ |
| 144 | Connie Francis | Sings | MGM | EPD 107 | $30 | dk | vg+/vg+ | |
| 145 | Connie Francis | Too Many Rules | MGM | EDP 119 | $15 | dk | vg-/vg- | |
| 146 | Connie Francis | Tunna Skivor | MGM | EPD 111 | $20 | sw | vg/vg | |
| 147 | Conny | Conny & Peter | HMV | 7EGW 8554 | $10 | dk | vg/vg | |
| 148 | Conny | Conny & Peter | HMV | 7EGW 8554 | $8 | dk | noc | vg/vg |
| 149 | Conny | Conny & Peter | HMV | 7EGW 8554 | $10 | dk | vg-/vg+ | |
| 150 | Conny | Conny & Peter | HMV | 7EGW 8554 | $15 | dk | vg/vg++ | |
| 151 | Conny | Conny Og Hendes Storebror | HMV | 7 EGW 8594 | $20 | dk | sol | vg+/vg+ |
| 152 | Conway Twitty | Saturday Night With Conway Twitty | MGM | MGM-EPD 108 | $40 | dk | noc | vg/vg- |
| 153 | Count Basie | Basie | Roulette | REP 1016 | $18 | sw | blue vinyl | vg/vg++ |
| 154 | Count Basie | Basie | Sonet | SXP 2017 | $15 | sw | vg+/vg+ | |
| 155 | Count Basie | Basie's Best | Roulette | REP-1035 | $12 | sw | noc | vg/vg+ |
| 156 | Count Basie | Basie's Best | Roulette | REP-1035 | $20 | sw | vg++/vg++ | |
| 157 | Count Basie | Chairman Of the Board | Roulette | REP 1004 | $12 | sw | vg/vg++ | |
| 158 | Count Basie | Chairman Of the Board | Roulette | REP 1004 | $20 | sw | vg++/m- | |
| 159 | Count Basie | New Basie Blues | Karusell | KEP 207 | $8 | sw | toc | vg/vg- |
| 160 | Count Basie | På Dans In | Roulette | REP 1049 | $35 | sw | red vinyl | m-/vg++ |
| 161 | Count Basie | Sing Along With Basie | Sonet | SXP 2014 | $15 | dk | woc | vg+/vg+ |
| 162 | Count Basie & the Kansas City 7 | Count's Place | Karusell | KSEP 3296 | $20 | sw | blue vinyl | vg/vg++ |
| 163 | Craig Douglas | Only Sixteen | Top Rank | TEP 104 | $40 | sw | vg/vg+ | |
| 164 | Damita Jo | I'll Be There | Mercury | EP 60360 | $20 | dk | vg/vg | |
| 165 | Danny Kaye & Louis Armstrong | The Five Pennies | London | RE 1246 | $15 | dk | vg+/m- | |
| 166 | Danny Kaye & Louis Armstrong | The Five Pennies Vol. 1 | London | RE 1245 | $12 | dk | vg+/vg+ | |
| 167 | Danny Kaye & Louis Armstrong | The Five Pennies Vol. 2 | London | RE 5077 | $4 | sw | sol/toc | g/vg |
| 168 | Dave Lambert and Jon Hendricks featuring Annie Ross | Sing A Song Of Basie | Karusell | KSEP 3111 | $15 | sw | vg+/vg+ | |
| 169 | Dave Lambert Singers | Sing A Song Of Basie | Karusell | KSEP 3111 | $6 | sw | toc/woc | vg-/vg |
| 170 | David Carroll | Percussion In HI-FI | Mercury | EP 60111 | $15 | sw | vg++/m- | |
| 171 | Dean Martin | Return To Me | Capitol | EAP1-939 | $10 | dk | toc | vg/vg |
| 172 | Dick Katz | Piano & Pen | Atlantic | ATL-EP 80013 | $30 | sw | promo | vg+/vg++ |
| 173 | Die Piccolinos | Wir Tanzen Mit | Elite Special | 45-EPA 1108 | $20 | dk | Gina Lollobrigida on slv | vg+/vg+ |
| 174 | Die Piccolinos | Wir Tanzen Mit | Elite Special | 45-EPA 1196 | $25 | dk | Gina Lollobrigida on slv | vg+/vg++ |
| 175 | Dizzy Gillespie & Stan Getz Sextet | Jazz At the Philharmonic | Norman Granz Presents | GEP 249 | $15 | dk | noc/woc/soc | vg+/vg+ |
| 176 | Dizzy Gillespie & Stan Getz Sextet | Jazz At the Philharmonic | Norman Granz Presents | GEP 249 | $20 | dk | vg+/vg+ | |
| 177 | Dodie Stevens | Yes I'm Lonesome Tonight | Dot | DEP 636 | $10 | sw | noc | vg-/vg- |
| 178 | Donovan | Donna Donna | Pye | NEP 5045 | $12 | sw | wol/woc | vg/vg+ |
| 179 | Donovan | Donna Donna | Pye | NEP 5045 | $15 | sw | vg-/vg+ | |
| 180 | Doris Day | Everybody Loves A Lover | Philips | 429479 BE | $10 | sw | woc | vg-/vg+ |
| 181 | Doris Day | Pillow Talk | Philips | 429684 BE | $8 | sw | vg-/vg- | |
| 182 | Doris Day | Tunnel Of Love | Philips | 429535 BE | $12 | sw | noc | vg/vg |
| 183 | Doris Day | Whatever Will Be Will Be | Philips | 429232 BE | $8 | sw | woc/toc | vg-/vg |
| 184 | Doris Day | Young At Heart | Philips | 429055 BE | $10 | dk | vg/vg | |
| 185 | Dorothy Collins | Baciare Baciare | Top Rank | TEP 119 | $25 | sw | vg+/vg+ | |
| 186 | Dorothy Collins | Baciare Baciare | Top Rank | TEP 119 | $30 | sw | vg+/vg++ | |
| 187 | Duke Ellington | 3 | CBS | AGG 12015 | $18 | sw | orange lbl | vg+/m- |
| 188 | Duke Ellington | Anatomy Of A Murder | Philips | 429675 BE | $12 | sw | vg/vg+ | |
| 189 | Duke Ellington | Evergreen | Evergreen | $18 | sw | vg++/m- | ||
| 190 | Duke Ellington & John Coltrane | The Feeling Of Jazz | Karusell | KSEP 3299 | $40 | sw | blue vinyl | vg+/vg+ |
| 191 | Eddie Calvert | Golden Trumpet No. 2 | Columbia | SEG 7637 | $15 | dk | m-/m- | |
| 192 | Eddie Davis & Sonny Stitt | The Battle Of Birdland | Sonet | SXP 2857 | $8 | sw | vg-/vg | |
| 193 | Eddie Fisher | Same | RCA Victor | EPA 4047 | $10 | dk | woc | vg/vg |
| 194 | Eddie Hodges/Johnny Tillotson | Same | Cadence | CEP 122 | $12 | sw | noc | vg-/vg- |
| 195 | Eggy Ley's Jazzmen | Same | Sonet | SXP 2511 | $15 | dk | blue lbl | vg/vg+ |
| 196 | Ella Fitzgerald | Sings the Duke Ellington Song Book Vol. 1 | Karusell | VEP 5044 | $12 | sw | vg/vg+ | |
| 197 | Ella Fitzgerald & Louis Armstrong | Ella And Louis | Decca | BME 9274 | $6 | dk | soc | g/vg- |
| 198 | Ella Fitzgerald & Louis Armstrong | Vol. 1 | Karusell | VEP 5006 | $8 | sw | vg/vg- | |
| 199 | Elvis Costello & the Attractions | Psycho | F Beat | XX22E | $12 | sw | m-/m- | |
| 200 | Emile Ford | Back Again | Pye | NEP 5032 | $25 | sw | vg+/m- | |
| 201 | Emile Ford | Still | Metronome | MEP 1782 | $15 | dk | noc | vg/m- |
| 202 | Emile Ford | Still | Metronome | MEP 1782 | $12 | dk | woc | vg/vg+ |
| 203 | Emile Ford | Still | Metronome | MEP 1782 | 15 | dk | vg+/vg+ | |
| 204 | Emile Ford & the Checkmates | What Do You Want To Make Those Eyes At Me For? | Metronome | MEP 1764 | $20 | sw | vg+/vg++ | |
| 205 | Eric Dolphy Quintet | Outward Bound | Metronome | MEP 9039 | $25 | sw | woc | vg/vg |
| 206 | Eric Smith | Same | Fona | EP 1 | $15 | dk | vg-/vg | |
| 207 | Ernestine Anderson | Voice Of Many Moods | Metronome | MEP 226 | $15 | sw | soc | vg-/vg |
| 208 | Ernie Wilkins | Here Comes the Swingin' Mr. Wilkins | Everest | BREP 126 | $18 | sw | vg+/vg+ | |
| 209 | Ernie Wilkins | Here Comes the Swingin' Mr. Wilkins | Everest | BREP 126 | $18 | sw | noc | vg+/vg++ |
| 210 | Erroll Garner | Sweet Sue Just You | Philips | 429005 BE | $10 | dk | tri/woc | vg+/vg+ |
| 211 | Erroll Garner | The Greatest Garner | Atlantic | ATL-EP 80002 | $18 | sw | tri/wol | vg+/vg+ |
| 212 | Eydie Gorme | Vamps the Roaring 20's Vol. 1 | Karusell | KSEP 3115 | $15 | sw | vg++/vg | |
| 213 | Fats Domino | Fats Domino Swings | California | CEP 305 | $20 | dk | plain white slv | vg/vg++ |
| 214 | Fats Domino | Fats Domino Swings | California | CEP 305 | $50 | dk | plain white slv | vg++/m- |
| 215 | Fats Domino | The Fabulous Mr. D | California | CEP 301 | $3 | dk | front slv only | g/g |
| 216 | Fats Domino | The Sheik Of Araby | California | CEP 320 | $50 | sw | vg++/m- | |
| 217 | Fawkes Turner Sextet | Same | Metronome | MEP 1091 | $50 | dk | vg++/vg++ | |
| 218 | Flip Phillips Quartet | Lover | Karusell | KEP 205 | $8 | sw | vg-/vg- | |
| 219 | Franco Sebastiani | Rumba Argentina | Metronome | MEP 1193 | $12 | dk | vg+/vg+ | |
| 220 | Frank Holder | Calypso Time Vol. 1 | Metronome | MEP 1079 | $15 | dk | vg+/vg+ | |
| 221 | Frank Holder | Calypso Time Vol. 2 | Metronome | MEP 1080 | $15 | dk | vg+/vg+ | |
| 222 | Frank Sinatra | Angel Eyes | Capitol | EAP 1-1159 | $15 | dk | vg+/vg | |
| 223 | Frank Sinatra | Come Dance With Me | Capitol | EAP3-1069 | $20 | dk | vg+/vg++ | |
| 224 | Frank Sinatra | Come Dance With Me | Capitol | EAP3-1069 | $25 | dk | vg++/vg++ | |
| 225 | Frank Sinatra | Mr. Succes | Capitol | EAP 1-9999 | $15 | dk | vg+/vg | |
| 226 | Frankie Avalon | Call Me Anytime | Sonet | SXP 6033 | $30 | sw | red vinyl | vg+/vg+ |
| 227 | Frankie Avalon | The Alamo | Sonet | SXP 6029 | $30 | sw | red vinyl/noc | vg+/vg+ |
| 228 | Frankie Avalon | The Alamo | Sonet | SXP 6029 | $35 | sw | red vinyl/noc | vg+/vg++ |
| 229 | Frankie Laine | Answer Me | Philips | 429015 BE | $10 | dk | vg/vg | |
| 230 | Frankie Lymon | At the London Palladium | Sonet | SXP 3018 | $10 | dk | g/vg | |
| 231 | Frankie Lymon | At the London Palladium | Sonet | SXP 3018 | $125 | dk | vg+/vg++ | |
| 232 | Frankie Lymon | At the London Palladium Vol. 2 | Sonet | SXP 3024 | $125 | dk | vg+/vg++ | |
| 233 | Frankie Lymon | Little Bitty Pretty One | Sonet | SXP 3033 | $40 | dk | vg-/vg+ | |
| 234 | Frankie Lymon | Little Bitty Pretty One | Sonet | SXP 3033 | $50 | dk | vg/vg++ | |
| 235 | Frankie Lymon | Up Jumped A Rabbit | Sonet | SXP 3055 | $60 | dk | vg/vg+ | |
| 236 | Frankie Lymon | Up Jumped A Rabbit | Sonet | SXP 3055 | $50 | dk | vg-/vg+ | |
| 237 | Freddie Bell & the Bell Boys | Rock 'n' Roll Vol. 1 | Mercury | EP-1-3501 | $45 | sw | vg+/vg+ | |
| 238 | Freddie Bell & the Bell Boys | Rock 'n' Roll Vol. 2 | Mercury | EP-1-3502 | $45 | sw | vg/vg++ | |
| 239 | Freddie Bell & the Bell Boys | Rock 'n' Roll Vol. 2 | Mercury | EP-1-3502 | $40 | sw | sol | vg/vg++ |
| 240 | Gale Storm | Dark Moon | Dot | DEP 514 | $20 | dk | vg+/vg++ | |
| 241 | Gene Krupa | Drummer Man | Karusell | VEP 5000 | $20 | sw | vg++/vg++ | |
| 242 | Gene McDaniels | Sings | London | RE 5130 | $30 | sw | toc | vg/vg+ |
| 243 | George Browne & Four Jacks | Back In Town | Odeon | GEOK 185 | $15 | dk | vg+/m- | |
| 244 | George Browne & his Jamaican Calypso Band | Day-O | Sonet | SXP 3006 | $10 | dk | vg/vg+ | |
