| Artist | Title | Label | Prefix # | $ | CTY | Comments | Grade |
| | | | | | | | | |
| 2059 | C.B. Victoria | Dawning Day | Janus | JXS 7029 | $25 | us | dh/lyric sheet | m-/m- |
| 2060 | C.C. Ryder | Seasons Of My Mind | RMC | RMC 101 | $30 | us | insert/signed by artist | vg++/vg++ |
| 2061 | C.C.S | Same | Rak | SRKA 6751 | $35 | dk/uk | gfld | vg++/m- |
| 2062 | C.C.S | Same | Rak | SRKA 6751 | $40 | dk/uk | gfld | m-/m- |
| 2063 | C.V. Jørgensen | Det Ganske Lille Bands Bedste | Metronome | TAKE 5 | $40 | sw | bonus 45 incl./press rel. | m-/m- |
| 2064 | C.V. Jørgensen | Det Ganske Lille Bands Bedste | Metronome | TAKE 5 | $35 | sw | bonus 45 incl./press rel. | vg++/vg++ |
| 2065 | C.V. Jørgensen | I Det Muntre Hjørne | Epic | 467511-1 | $20 | hol | gfld | vg++/vg++ |
| 2066 | C.V. Jørgensen | Indian Summer | CBS | 462483-1 | $75 | hol | lyric bag | m-/vg++ |
| 2067 | C.V. Jørgensen | Indian Summer | CBS | 462483-1 | $70 | hol | lyric bag | vg++/vg++ |
| 2068 | C.V. Jørgensen | Storbyens Små Oaser | Metronome | MLP 15607 | $60 | uk | test pressing/plain white slv | m-/m- |
| 2069 | C.V. Jørgensen | Storbyens Små Oaser | Metronome | MLP 15607 | $18 | uk | gfld | vg++/vg+ |
| 2070 | C.V. Jørgensen | Tidens Tern | Medley | MDLP 6040 | $50 | nor | test pressing/plain white slv | vg++/m- |
| 2071 | C.V. Jørgensen | T-Shirts Terylenebukser Og Gummisko | Hookfarm | HLS 75-3 | $175 | hol | | m-/m- |
| 2072 | C.V. Jørgensen | T-Shirts Terylenebukser Og Gummisko | Hookfarm | HLS 75-3 | $40 | uk | re-issue | vg++/vg+ |
| 2073 | Cab Calloway | Hi De Ho Man | Columbia | CG 32593 | $30 | us | 2LP/gfld | m-/vg++ |
| 2074 | Cab Calloway | The King Of Hi-De-Ho | Ace of Hearts | AH 106 | $20 | uk | | vg++/vg+ |
| 2075 | Caballos | Musica Electroacustica | Areito | LD 4247 | $95 | cub | | vg++/m- |
| 2076 | Cabaret Voltaire | Drinking Gasoline | Some Bizzare/Virgin | 302664. | $10 | ger | 2LP/gfld | m-/m- |
| 2077 | Cabaret Voltaire | Mix-Up | Rough Trade | ROUGH 4 | $20 | uk | | m-/m- |
| 2078 | Cado Belle | Same | Anchor | ANCL 2015 | $30 | us | dh/lyric bag | vg++/m- |
| 2079 | Cado Belle | The Cado Belle E.P. | Anchor | AN 1 | $30 | uk | | m-/m- |
| 2080 | Caiola Combo | All Strung Out | United Artists | UAS 6553 | $20 | us | | m-/vg++ |
| 2081 | Cake | A Slice Of Cake | Decca | DL 75039 | $55 | us | rainbow lbl/dh | vg++/vg++ |
| 2082 | Cake | A Slice Of Cake | Decca | DL 75039 | $60 | us | rainbow lbl/dh | m-/m- |
| 2083 | Cake | Same | Decca | DL 74927 | $40 | us | rainbow lbl | vg++/vg+ |
| 2084 | Cake | Same | Decca | DL 74927 | $45 | us | rainbow lbl/dh | m-/vg+ |
| 2085 | Cal Carter | Twist Along | Vee-Jay | LP 1041 | $25 | us | | vg+/vg+ |
| 2086 | Caldera | A Moog Mass | Kama Sutra | KSBS 2020 | $50 | us | | vg++/vg++ |
| 2087 | California Earthquake | Reformation | United Arts | UAS 6801 | $40 | us | dh/lyric bag | vg++/m- |
| 2088 | California Poppy Pickers | Honky Tonk Women | Alshire | S 5167 | $50 | us | | vg++/m- |
| 2089 | California Poppy Pickers | Present Today's Chart Busters | Alshire | S-5163 | $50 | us | | m-/m- |
| 2090 | Calliope | Steamed' | Buddah | BDS 5023 | $50 | us | dh | ss |
| 2091 | Cam Mullins | Golden Underground | Monument | SLP 18110 | $15 | us | promo | vg/vg |
| 2092 | Cambridge Concept of Timothy Clover | The Cambridge Concept | Tower | ST 5114 | $75 | us | | vg+/m- |
| 2093 | Cambridge Concept of Timothy Clover | The Cambridge Concept | Tower | ST 5114 | $75 | us | | vg++/vg++ |
| 2094 | Camel | Stationary Traveller | Decca | SKL 5334 | $20 | uk | lyric sheet | m-/m- |
| 2095 | Can | Incandescence | Virgin | OVED 3 | $20 | uk | | vg++/vg+ |
| 2096 | Can | Landed | Virgin | V 2041 | $50 | uk | promo/beige/purple twinns lbl | m-/vg++ |
| 2097 | Candlewick Green | What Kind Of Songs | Basf | 2029229-0 | $30 | ger | | vg+/m- |
| 2098 | Candymen | Bring You Candy Power | ABC | ABCS 633 | $90 | us | dh | ss |
| 2099 | Candymen | Bring You Candy Power | ABC | ABCS 633 | $60 | us | dh/sol | vg++/vg++ |
| 2100 | Canned Heat | Boogie With | Liberty | LBS 83103E | $35 | uk | | vg/vg+ |
| 2101 | Canned Heat | Canned Heat Blues Band | Ruf | 2001 | $40 | ger | 180 gram vinyl/release sheet | m-/m- |
| 2102 | Canned Heat | Future Blues | Liberty | LBS 83364 | $25 | dk/uk | gfld | vg/vg++ |
| 2103 | Canned Heat | Hallelujah | Liberty | LST 7618 | $30 | us | gfld/dh | m-/vg+ |
| 2104 | Canned Heat | One More River To Cross | Atlantic | SD 7289 | $20 | us | gfld | vg++/m- |
| 2105 | Canned Heat | One More River To Cross | Atlantic | SD 7289 | $25 | us | gfld | m-/m- |
| 2106 | Cannibals | Bone To Pick | Hit | FUK U2 | $40 | uk | | m-/m- |
| 2107 | Capability Brown | Voice | Passport | PPSD-98004 | $16 | us | gfld/dh | vg++/vg+ |
| 2108 | Capability Brown | Voice | Passport | PPSD-98004 | $20 | us | gfld/dh | vg++/m- |
| 2109 | Capers & Carson | Same | Janus | JLS 3045 | $25 | us | dh | vg++/vg++ |
| 2110 | Capers & Carson | Same | Janus | JLS 3045 | $35 | us | dh | ss |
| 2111 | Capers & Carson | Same | Janus | JLS 3045 | $30 | us | dh | m-/m- |
| 2112 | Capes & Masks | Comic Book Heroes | Mainstream | 56069 | $60 | us | | vg+/vg++ |
| 2113 | Capital City Rockers | Same | Elektra | EKS 75059 | $18 | us | dh | m-/m- |
| 2114 | Capital City Rockers | Same | Elektra | EKS 75059 | $30 | us | | ss |
| 2115 | Capital Letters | Headline News | Greensleeves | GREL 7 | $75 | uk | woc | m-/m- |
| 2116 | Capitan Y Tennille | Por Amor Viviremos | A&M | SP 4561 | $35 | us | promo | vg++/m- |
| 2117 | Captain & Tennille | Come In From the Rain | A&M | SP 4700 | $25 | us | lyric bag/poster/pro | vg++/vg++ |
| 2118 | Captain Beefheart | The Spotlight Kid | Reprise | MS 2050 | $40 | us | brown lbl/red logo steamboat lbl | vg+/vg++ |
| 2119 | Captain Beefheart | The Spotlight Kid | Reprise | MS 2050 | $60 | us | lyric sheet/brown lbl/red logo steamboat lbl | m-/m- |
| 2120 | Captain Beefheart & his Magic Band | Strictly Personal | Liberty | LBS 83172 | $50 | uk | gfld | vg+/vg+ |
| 2121 | Captain Beefheart & the Magic Band | Doc At the Radar Station | Virgin | V 2172 | $40 | uk | | m-/vg++ |
| 2122 | Captain Beefheart & the Magic Band | Ice Cream For Crow | Virgin | V 2237 | $40 | uk | | m-/m- |
| 2123 | Captain Beefheart & the Magic Band | Shiny Beast (Bat Chain Puller) | Warner Bros | BSK 3256 | $40 | us | promo stamped slv/lyric bag | vg++/m- |
| 2124 | Captain Beyond | Same | Capricorn | CP 0105 | $30 | us | 3D slv/woc | vg+/vg+ |
| 2125 | Captain Beyond | Same | Capricorn | CP 0105 | $30 | us | 3D slv/promo | vg/vg+ |
| 2126 | Captain Beyond | Same | Capricorn | CP 0105 | $40 | us | 3D slv | vg+/vg++ |
| 2127 | Carácas | En Strålende Tid | Better Day | BDLP 707 | $40 | dk | lyric bag | m-/vg+ |
| 2128 | Caravan | Blind Dog At St. Dunstans' | BTM | BTM 1007 | $20 | uk | dh | m-/m- |
| 2129 | Caravan | Same | Verve Forecast | FTS 3066 | $225 | us | promo/dh | m-/vg++ |
| 2130 | Caravan | The Album | Kingdom | KVL 9003 | $18 | uk | | m-/vg |
| 2131 | Caravan & The New Symphonia | Same | Deram | SML-R 1110 | $50 | uk | | m-/m- |
| 2132 | Caravelli | Oh! Ma Jolie Sarah | CBS | S 64530 | $40 | hol | orange lbl | vg++/vg+ |
| 2133 | Cardells | Vol. 2 | Edmar | ELPS 1092 | $35 | can | | vg+/vg++ |
| 2134 | Cargoe | Same | Ardent | ADS 2802 | $45 | us | | m-/vg++ |
| 2135 | Carl Belew | Same | Allegro | ALL 823 | $20 | uk | | m-/m- |
| 2136 | Carl Butler | The Great Carl Butler Sings | Harmony | HL 7385 | $15 | us | black lbl | m-/vg |
| 2137 | Carl Butler & Pearl | Avenue Of Prayer | Columbia | CL 2640 | $30 | us | "360 2 eye lbl | m-/vg+ |
| 2138 | Carl Butler & Pearl | Loving Arms | Columbia | CS 8925 | $20 | us | "360 2 eye lbl/woc | vg+/vg+ |
| 2139 | Carl Perkins | Country Boy's Dream | London | SHP 8366 | $60 | uk | plum lbl | m-/vg++ |
| 2140 | Carl Perkins | Dance Album Of | London | HAS 2202 | $95 | uk | flipback slv | vg/vg- |
| 2141 | Carl Perkins | Greatest Hits | CBS | S 63676 | $35 | uk | orange lbl/gold stereo sticker | m-/vg++ |
| 2142 | Carl Perkins | King Of Rock | CBS | 63309 | $45 | uk | orange lbl | m-/vg++ |
| 2143 | Carl Perkins | The Original | Charly | CR 30110 | $18 | uk | | vg++/vg++ |
| 2144 | Carl Perkins & NRBQ | Boppin' the Blues | CBS | 63826 | $30 | uk | orange lbl | m-/m- |
| 2145 | Carl Perkins & NRBQ | Boppin' the Blues | Columbia | CS 9981 | $30 | us | | m-/vg++ |
| 2146 | Carl Reiner & Mel Brooks | 2000 And Thirteen | Warner Bros | BS 2741 | $30 | us | promo stamp on slv | m-/m- |
| 2147 | Carl Reiner & Mel Brooks | 2000 And Thirteen | Warner Bros | BS 2741 | $30 | us | dh | ss |
| 2148 | Carl Reiner & Mel Brooks | 2000 And Thirteen | Warner Bros | BS 2741 | $25 | us | | vg++/vg++ |
| 2149 | Carl Smith | Faded Love And Winter Roses | Columbia | CS 9786 | $20 | us | | ss |
| 2150 | Carl Smith | Let's Live A Little | Columbia | CL 1172 | $15 | us | 6 eye lbl/deep groove | vg+/vg+ |
| 2151 | Carl Story & the Rambling Mountaineers | Songs For Our Saviour | Sims | LP 136 | $20 | us | | m-/m- |
| 2152 | Carlene Carter | Blue Nun | F Beat | XXLP 12 | $18 | uk | | m-/vg++ |
| 2153 | Carlene Carter | C'est C Bon | Epic | EPC 25523 | $18 | uk | lyric sheet | vg++/vg++ |
| 2154 | Carlene Carter | C'est C Bon | Epic | BFE 38663 | $20 | us | lyric bag | m-/m- |
| 2155 | Carlene Carter | Musical Shapes | F Beat | XXLP 3 | $20 | uk | inner | m-/m- |
| 2156 | Carlene Carter | Musical Shapes | Warner Bros | BSK 3465 | $18 | us | | m-/vg++ |
| 2157 | Carlene Carter | Same | Warner Bros | BSK 3204 | $25 | us | | m-/m- |
| 2158 | Carlo Savina | Fellini/Rota | Silva Screen | FILM 004 | $20 | uk | | m-/m- |
| 2159 | Carlo Savina | Toutes les Musiques de Film de Fellini | Polydor | 2393084 | $25 | fra | | m-/m- |
| 2160 | Carlos Santana | Havana Moon | CBS | 25350 | $10 | hol | lyric bag | vg++/vg++ |
| 2161 | Carlos Santana & Buddy Miles | Live | CBS | 69016 | $15 | hol | gfld/orange lbl | vg/vg++ |
| 2162 | Carlos Santana & Buddy Miles | Live | CBS | 69016 | $18 | hol | gfld/insert/orange lbl | vg++/vg+ |
| 2163 | Carlos Santana & Mahavishnu John McLaughlin | Love Devotion Surrender | Columbia | KC 32034 | $30 | us | gfld | vg++/vg++ |
| 2164 | Carly Simon | Another Passenger | Elektra | 7E-1064 | $10 | us | lyric bag | m-/m- |
| 2165 | Carly Simon | Hotcakes | Elektra | 7E-1002 | $20 | us | gfld | ss |
| 2166 | Carly Simon | Hotcakes | Elektra | 7E-1002 | $15 | us | promo/gfld/lyric bag | vg/vg+ |
| 2167 | Carly Simon | No Secrets | Elektra | EQ 5049 | $25 | us | quad/gfld | vg++/vg+ |
| 2168 | Carly Simon | No Secrets | Elektra | K 42127 | $40 | uk | test pressing/plain white slv | m-/m- |
| 2169 | Carly Simon | No Secrets | Elektra | EKS 75049 | $50 | us | red lbl | m-/vg++ |
| 2170 | Carly Simon | Playing Possum | Elektra | 7E-1033 | $18 | us | lyric bag | m-/m- |
| 2171 | Carly Simon | Same | Elektra | EKS 74082 | $30 | us | lyric sheet | vg++/vg++ |
| 2172 | Carly Simon | Same | Elektra | EQ 4082 | $30 | us | quad/lyric sheet/dh | vg++/vg+ |
| 2173 | Carmen | Fandangos In Space | Paramount | PAS 1044 | $15 | us | dh/gfld | m-/vg+ |
| 2174 | Carmen | Fandangos In Space | Paramount | PAS 1044 | $20 | us | dh/gfld | ss |
| 2175 | Carmen | Same | Epic | BN 26479 | $45 | us | yellow lbl | vg++/m- |
| 2176 | Carmets | Moog Electric Sounds | JVC | CD4B-5045E | $60 | jap | quad | vg+/vg+ |
| 2177 | Carmol Taylor | Song Writer | Elektra | 7E-1069 | $20 | us | | m-/m- |
| 2178 | Carnival | Same | World Pacific | WPS 21894 | $30 | us | dh/toc | vg+/vg+ |
| 2179 | Carnival | Same | World Pacific | WPS-21894 | $40 | us | dh | vg++/vg+ |
| 2180 | Carol Grimes | Eyes Wide Open | TM | TM 9 | $20 | uk | | m-/vg++ |
| 2181 | Carol Grimes | Same | Decca | SKL-R 5258 | $25 | uk | | m-/vg++ |
| 2182 | Carol Grimes | Same | Decca | SKL-R 5258 | $30 | uk | | ss |
| 2183 | Carol Grimes | Warm Blood | Caroline | CA 2001 | $20 | uk | | vg++/vg+ |
| 2184 | Carol Grimes | Warm Blood | Caroline | CA 2001 | $30 | uk | rss | m-/m- |
| 2185 | Carol Grimes | Warm Blood | Caroline | CA 2001 | $35 | uk | | m-/m- |
| 2186 | Carol Grimes | Warm Blood | Caroline | CA 2001 | $25 | uk | | vg++/vg++ |
| 2187 | Carol Hall | Beads And Feathers | Elektra | EKS 75018 | $20 | us | dh/lyric sheet | m-/m- |
| 2188 | Carol Hall | Beads And Feathers | Elektra | EKS 75018 | $25 | us | lyric sheet | m-/m- |
| 2189 | Carol Hall | If I Be Your Lady | Elektra | EKS 74078 | $20 | uk | | m-/m- |
| 2190 | Carol Kidd | All My Tomorrows | Aloi | AKH 005 | $225 | uk | | m-/vg++ |
| 2191 | Carola | Much More | Rival/Virgin | 211131 | $25 | sw | gfld/lyric bag | vg++/vg++ |
| 2192 | Carole Bayer Sager | Same | Elektra | 7E-1100 | $18 | us | lyric bag | m-/m- |
| 2193 | Carole Bayer Sager | Too | Elektra | 6E 151 | $18 | us | lyric bag | m-/m- |
| 2194 | Carole King | Compositora | A&M | HDAS 371-70 | $15 | spa | | vg+/vg+ |
| 2195 | Carole King | Music | A&M/Ode | AMLH 67013 | $15 | uk | gfld/brown lbl | vg+/m- |
| 2196 | Carole King | Music | Ode | SP 77013 | $10 | us | gfld/lyric sheet | vg+/vg+ |
| 2197 | Carole King | Tapestry | A&M | AMLS 2025 | $20 | uk | brown lbl | m-/m- |
| 2198 | Carole King | Writer | A&M/Ode | AMLS 996 | $30 | uk | brown lbl | m-/m- |
| 2199 | Carole King | Writer | Ode/Epic | 82318 | $18 | hol | | m-/vg |
| 2200 | Carole Laure | Alibis | RCA Victor | KKL1-0290 | $20 | can | gfld | vg++/vg++ |
| 2201 | Caroline Peyton | Intuition | Barbq | BRBQ 8 | $95 | us | woc | vg++/m- |
| 2202 | Carolyn Hester | At Town Hall One | Dot | DLP 3638 | $50 | us | | vg++/vg++ |
| 2203 | Carolyn Hester | This Life I'm Living | Columbia | CL 2032 | $50 | us | 2 eye lbl | vg++/m- |
| 2204 | Carolyne Mas | Hold On | Mercury | 6337105 | $15 | fra | lyric bag | vg+/vg+ |
| 2205 | Carolyne Mas | Mas Hysteria | Phonogram | 6337163 | $30 | ger | ltd edition | m-/m- |
| 2206 | Carp | Same | Epic | E 30212 | $40 | us | yellow lbl | vg++/vg+ |
| 2207 | Carp | Same | Epic | E 30212 | $50 | us | yellow lbl | vg++/vg++ |
| 2208 | Carpenters | A Song For You | A&M | AMLS 63511 | $10 | uk | brown lbl/lyric bag | vg/vg++ |
| 2209 | Carpenters | Close To You | A&M | AMLS 998 | $15 | nor/uk | brown lbl | vg++/vg++ |
| 2210 | Carpenters | Close To You | A&M | AMLS 998 | $10 | uk | brown lbl | vg/vg++ |
| 2211 | Carpenters | Close To You | A&M | SP 4271 | $18 | us | brown lbl | vg/vg++ |
| 2212 | Carpenters | Collection | A&M | CARP 1000 | $225 | us | 3LP Box/booklet/ltd edition | m-/m- |
| 2213 | Carpenters | Horizon | A&M | AMLK 64530 | $8 | uk | lyric bag | vg-/vg+ |
| 2214 | Carpenters | Same | A&M | AMLS 63502 | $18 | nor | brown lbl | vg++/vg++ |
| 2215 | Carpenters | The Singles 1969-1973 | A&M | SP 3601/AMLH 63601 | $30 | us/nor | gfld/promo | vg++/vg+ |
| 2216 | Carpenters | The Singles 1969-1973 | A&M | SP 3601 | $10 | us | gfld/booklet | vg-/vg++ |
| 2217 | Carpenters | Ticket To Ride | A&M | AMLS 64205 | $18 | uk | brown lbl | m-/vg++ |
| 2218 | Carroll O'Connor | Remembering You | A&M | SP 4340 | $35 | us | gfld/brown lbl | m-/vg+ |
| 2219 | Carroll O'Connor | Remembering You | A&M | SP 4340 | $40 | us | promo/gfld | vg+/m- |
| 2220 | Carroll Righter | The Astromusical House Of Gemini | GWP | 1003 | $20 | us | gfld | vg+/vg+ |
| 2221 | Carson and Gaile | San Antonio Rose | Kapp | KS 3516 | $40 | us | | vg+/vg+ |
| 2222 | Carter the Unstoppable Sex Machine | 101 Damnations | Chrysalis | 1C064-321874-1 | $15 | ger | lyric bag | m-/m- |
| 2223 | Cartoon | Music From Left Field | 12 Tone Productions | | $60 | us | | ss |
| 2224 | Cartoon | Same | 12 Tone Productions | 39214 | $50 | us | booklet | m-/m- |
| 2225 | Cascades | Maybe the Rain Will Fall | Uni | 73069 | $40 | us | woc | vg++/vg++ |
| 2226 | Casey Anderson | Blues Is A Woman Gone | Atco | 33-176 | $40 | us | Nico slv/dh | vg++/vg++ |
| 2227 | Casey Anderson | More Pretty Girls Than One | Atco | 33-166 | $10 | us | dh/woc | vg-/vg- |
| 2228 | Casey Jones & the Governors | Don't Ha Ha | Golden 12 | G12/LP 106 | $30 | ger | | vg-/vg- |
| 2229 | Casey Kelly | For Sale | Elektra | EKS 75072 | $50 | us | promo white lbl | m-/vg++ |
| 2230 | Casey Kelly | Same | Elektra | EKS 75040 | $50 | us | promo white lbl/lyric sheet/biog/sales sheet | m-/vg++ |
| 2231 | Casey Kelly | Same | Elektra | EKS 75040 | $45 | us | lyric sheet | m-/m- |
| 2232 | Cash McCall | The Greatest Country & Western Hits | Ember | CW 102 | $35 | uk | soc | m-/m- |
| 2233 | Cashman & West | A Song Or Two | Dunhill | DSX 50126 | $20 | us | gfld | m-/m- |
| 2234 | Cashman & West | A Song Or Two | Dunhill | DSX 50126 | $15 | us | gfld | vg++/vg++ |
| 2235 | Cashman & West | Moondog Serenade | Dunhill | DSX 50141 | $20 | us | gfld | m-/m- |
| 2236 | Casinos | Then You Can Tell Me Goodbye | Fraternity | FLP-1019 | $45 | us | | vg+/vg++ |
| 2237 | Casinos | Then You Can Tell Me Goodbye | Fraternity | FLP-1019 | $50 | us | | vg++/vg++ |
| 2238 | Cass Elliot | Don't Call Me Mama Anymore | RCA Victor | APL1-0303 | $15 | uk | | vg+/vg+ |
| 2239 | Cass Elliot | Don't Call Me Mama Anymore | RCA Victor | APL1-0303 | $20 | us | dh | vg++/vg++ |
| 2240 | Cass Elliot | Same | RCA Victor | LSP 4619 | $25 | us | gfld | m-/m- |
| 2241 | Cass Elliot | Same | RCA Victor | LSP 4619 | $30 | us | gfld | ss |
| 2242 | Cass Elliot | Same | RCA Victor | LSP 4619 | $25 | us | dh/gfld | ss |
| 2243 | Cass Elliot | The Road Is No Place For A Lady | RCA Victor | LSP 4753 | $25 | us | dh | vg++/m- |
| 2244 | Cass Elliot | The Road Is No Place For A Lady | RCA Victor | LSP 4753 | $18 | us | dh | vg+/vg++ |
| 2245 | Cass Elliot | The Road Is No Place For A Lady | RCA Victor | LSP 4753 | $10 | us | dh | vg/vg |
| 2246 | Cass Elliot | The Road Is No Place For A Lady | RCA Victor | LSP 4753 | $20 | us | dh | m-/vg+ |
| 2247 | Cassandra Complex | Grenade | Rouska | CXRA 001 | $20 | uk | insert/press rel | m-/m- |
| 2248 | Caston & Majors | Same | Motown | M6-814S1 | $40 | us | dh/gfld/lyric bag | m-/m- |
| 2249 | Cat Stevens | Buddha And the Chocolate Box | A&M | SP 3623 | $18 | us | gfld/promo | vg/vg+ |
| 2250 | Cat Stevens | Foreigner | Island | ILPS 9240 | $18 | uk | lyric sheet/painting thick cardboard | vg+/vg++ |
| 2251 | Cat Stevens | Greatest Hits | A&M | SP 4519 | $20 | us | poster lyrics | m-/m- |
| 2252 | Cat Stevens | Izitso | Island | ILPS 9451 | $20 | uk | gfld/insert | m-/vg++ |
| 2253 | Cat Stevens | Izitso | Island | ILPS 9451 | $15 | uk | gfld/insert | vg++/vg++ |
| 2254 | Cat Stevens | Matthew & Son | Deram | SML 1004 | $30 | uk | | vg+/vg+ |
| 2255 | Cat Stevens | Mona Bone Jakon | Island | ILPS 9118 | $25 | uk | pink rim lbl | vg++/vg++ |
| 2256 | Cat Stevens | Mona Bone Jakon | Island | ILPS 9118 | $110 | uk | pink rim lbl/lyric inner | vg+/vg+ |
| 2257 | Cat Stevens | Tea For the Tillerman | Island | ILPS 9135 | $18 | uk | pink rim lbl/gfld | vg+/vg+ |
| 2258 | Cat Stevens | Teaser & the Firecat | Island | ILPS 9154 | $20 | uk | pink rim lbl/gfld | vg+/vg++ |
| 2259 | Cat Stevens | Teaser & the Firecat | Island | ILPS 9154 | $18 | uk | pink rim lbl/gfld | vg+/vg+ |
| 2260 | Cat Stevens | Very Young And Early Songs | Deram | DES 18061 | $15 | us | | vg/vg++ |
| 2261 | Cate Bros. | In One Eye And Out the Other | Asylum | 7E-1080 | $30 | us | promo | vg+/vg++ |
| 2262 | Cate Bros. | In One Eye And Out the Other | Asylum | 7E-1080 | $30 | us | promo | vg+/vg++ |
| 2263 | Cate Bros. Band | Fire On the Tracks | Atlantic | SD 19240 | $20 | us | promo sticker on slv/lyric bag | m-/vg++ |
| 2264 | Cate Bros. Band | Fire On the Tracks | Atlantic | SD 19240 | $18 | us | promo sticker on slv/lyric bag | vg++/vg++ |
| 2265 | Cate Bros. Band | Fire On the Tracks | Atlantic | SD 19240 | $20 | us | promo sticker on slv/lyric bag | m-/vg++ |
| 2266 | Cate Bros. Band | Fire On the Tracks | Atlantic | SD 19240 | $18 | us | promo sticker on slv/lyric bag | vg++/vg++ |
| 2267 | Caterina Valente | I Happen To Like New York | London | PS 362 | $35 | us | | vg+/vg++ |
| 2268 | Caterina Valente | Songs I've Sung On the Perry Como Show | Decca | SLK 16286-P | $25 | ger | | vg++/vg++ |
| 2269 | Caterina Valente | This Is Me | Pye | NSPH 4 | $20 | uk | gfld | vg+/m- |
| 2270 | Cates Gang | Come Back Home | Metromedia | KMD 1052 | $60 | us | promo | m-/vg++ |
| 2271 | Catherine Howe | Harry | RCA Victor | LPL1-5091 | $20 | us | dh | vg++/vg++ |
| 2272 | Catherine Lara | Flamenrock Espionne | Trema | 310178 | $25 | fra | gfld | m-/vg+ |
| 2273 | Catherine Ribeiro | Le Blues De Piaf | Philips | 9101156 | $40 | fra | | vg++/vg++ |
| 2274 | Catherine Ribeiro & Alpes | Le Temps de L'autre | Philips | 9101155 | $40 | fra | gfld | m-/vg+ |
| 2275 | Catherine Wheel | August | Side | SØDLP 102 | $15 | hol | lyric bag | m-/m- |
| 2276 | Cathy Chamberlain | Rag 'N Roll Revue | Warner Bros | BS 3032 | $20 | us | | m-/m- |
| 2277 | Cecilio & Kapono | Same | Columbia | KC 32928 | $20 | us | | vg+/vg++ |
| 2278 | Cedric Myton & Congos | Face the Music | Go-Feet | BEAT 4 | $50 | uk | | m-/m- |
| 2279 | Cedric Myton & Congos | Jamdown | Epic | EPC 84581 | $50 | fra | lyric bag | m-/m- |
| 2280 | Celebration | Same | Mowest | MW 119L | $30 | us | dh/soc | vg++/vg++ |
| 2281 | Central Nervous System | I Could Have Danced All Night | Music Factory | MFS 12003 | $20 | us | dh | vg+/vg+ |
| 2282 | Central Nervous System | I Could Have Danced All Night | Music Factory | MFS 12003 | $25 | us | dh | vg++/vg+ |
| 2283 | Central Nervous System | I Could Have Danced All Night | Music Factory | MFS 12003 | $15 | us | dh/soc | vg+/vg |
| 2284 | Central Nervous System | I Could Have Danced All Night | Music Factory | MFS 12003 | $30 | us | dh | m-/vg++ |
| 2285 | Central Park | Same | Paramount | PAS 1036 | $20 | us | dh | vg+/m- |
| 2286 | Chad & Jeremy | Before And After | Columbia | CL 2374 | $50 | us | 2 eye lbl | vg++/vg++ |
| 2287 | Chad & Jeremy | Before And After | Columbia | CS 9174 | $40 | us | "360/2 eye lbl | vg+/vg+ |
| 2288 | Chad & Jeremy | Same | Regal | SREG 1087 | $50 | uk | export issue | vg++/vg+ |
| 2289 | Chad & Jeremy | Sing For You | Vedette | VRM 36008 | $50 | ita | | vg++/vg++ |
| 2290 | Chad Everett | All Strung Out | Marina | MRA 2501 | $25 | us | dh | vg++/m- |
| 2291 | Chad Everett | All Strung Out | Marina | MRA 2501 | $15 | us | promo | vg/vg+ |
| 2292 | Chad Everett | Chad | Calliope | CAL 7001 | $15 | us | gfld | vg/vg+ |
| 2293 | Chad Everett | Chad | Calliope | CAL 7001 | $5 | us | gfld | g/vg+ |
| 2294 | Chad Mitchell | Love A Feeling Of | Warner Bros | WS 1706 | $30 | us | gold lbl | vg+/vg++ |
| 2295 | Chad Mitchell Trio | Mighty Day On Campus | Kapp | KS 3262 | $25 | us | | vg/vg |
| 2296 | Chad Mitchell Trio & the Gatemen | In Concert Everybody's Listening | Colpix | SCP 463 | $35 | us | | vg+/vg+ |
| 2297 | Chad Mitchell Trio & the Gatemen | In Concert Everybody's Listening | Colpix | SCP 463 | $35 | us | | vg/vg++ |
| 2298 | Chad Mitchell Trio & the Gatemen | Same | Colpix | SCP 411 | $40 | us | | vg++/vg++ |
| 2299 | Chagrin D-Amour | Same | Barclay | 200422 | $20 | fra | lyric bag | m-/m- |
| 2300 | Chaino | Voodoo Drums | Metro | 2356052 | $25 | ger | | vg++/vg |
| 2301 | Chaino & his African Percussion Safari | Jungle Echoes | Mecca | OSL 7 | $50 | uk | | vg++/vg++ |
| 2302 | Challengers | The Man From U.N.C.L.E. | GNP Crescendo | GNP 2018 | $25 | us | dh | vg+/vg |
| 2303 | Chamaeleon Church | Same | MGM | SE 4574 | $40 | us | | m-/vg |
| 2304 | Champion Jack Dupree | Champion Jack's Natural & Soulful | Atlantic | SD 8045 | $50 | us | green/blue lbl | m-/m- |
| 2305 | Champion Jack Dupree | Incredible | Sonet | SNTF 614 | $20 | uk | woc | vg++/vg+ |
| 2306 | Champion Jack Dupree | Meets Mickey Baker & Hal Singer | Vogue | SLD 828 | $35 | fra | woc | vg+/vg+ |
| 2307 | Champion Jack Dupree | The Best Of the Blues | Storyville | SLP 151 | $60 | dk | flip back slv | m-/m- |
| 2308 | Champion Jack Dupree | Trouble Trouble | Storyville | SLP 145 | $95 | dk | signed by the artist | m-/vg++ |
