| Artist | Title | Label | Prefix # | $ | CTY | Comments | Grade |
| | | | | | | | | |
| 1 | 10 CC | The Wall Street Shuffle | UK | UK 69 | $15 | uk | demo | m- |
| 2 | 100% Whole Wheat | Hot Connection | Avi | AVI 301-S | $15 | us | demo | m- |
| 3 | 21st Creation | Tailgate | Motown | TMG 1075 | $25 | uk | demo | vg+ |
| 4 | 3rd World Band | Disco Hop | Abraxas | DJ-AX-1701 | $4 | us | demo | vg- |
| 5 | 49th Parallel | Blue Bonnie Blue | Venture | VE 612 | $20 | us | demo | m- |
| 6 | 5th Dimension | Rosecrans Blvd. | Soul City | 755 | $40 | us | ps/demo | m-/m- |
| 7 | 827 Thomas Street Band | Cry Like A Baby | Bell | 723 | $50 | us | demo/date on lbl | vg+ |
| 8 | A Small World | The Life You Lead | Mira | 250 | $50 | us | demo | vg++ |
| 9 | Abba | Money Money Money | Epic | 4713 | $30 | uk | demo | m- |
| 10 | Abba | The Name Of the Game | Epic | 5750 | $30 | uk | demo | m- |
| 11 | AC/DC | Baby Please Don't Go | Atlantic | PRO 171 | $30 | ger | demo/wol | vg++ |
| 12 | Ace | Speed Freak | Decca | F 13216 | $25 | uk | demo | m- |
| 13 | Ace Cannon | Blue Eyes Crying In the Rain | HI | 5N 2313 | $15 | us | demo | m- |
| 14 | Ace of Base | Happy Nation | Mega | PRCS 2536 | $20 | sw | promo only/1 sided | vg+ |
| 15 | Acker Bilk & his Paramount Jazz Band | Burgundy Street | Pye | 7N 45117 | $18 | uk | demo | m- |
| 16 | Adam Faith | You Make My Life Worthwhile | Parlophone | R 5673 | $35 | uk | demo | m- |
| 17 | Adam, Mike and Tim | Little Baby | Press | 45-9728 | $25 | us | demo | m- |
| 18 | Adamo | Let's Stop the World From Turning | HMV | POP 1609 | $15 | uk | demo | m- |
| 19 | Addrisi Brothers | As Long As the Music Keeps Playing | Scotti Brothers | SB 506 | $12 | us | demo | vg++ |
| 20 | Adrian Loveridge | I Love You Olivia | Handkerchief | HANKY 12 | $12 | uk | demo | m- |
| 21 | Aerial Landscape | Both Sides Now | RCA Victor | 47-9520 | $15 | us | demo | vg- |
| 22 | Aerial Landscape | Both Sides Now | RCA Victor | 47-9520 | $35 | us | demo | vg++ |
| 23 | Affetuosos of St. Vincent | Children Of the Carribbean | MCA | MCA 385 | $40 | uk | demo | vg++ |
| 24 | After Hours | School Fool | Buk | BU 3020 | $12 | uk | demo | m- |
| 25 | Airwaves | Love Stop | Rockfield | UP 36267 | $15 | uk | demo | m- |
| 26 | Airwaves | Nobody Is | Rockfield | UP 36319 | $15 | uk | demo | m- |
| 27 | Airwaves | So Hard Living Without You | Rockfield | UP 36229 | $20 | uk | ps/demo | vg++/vg++ |
| 28 | Al Downing | Baby Let's Talk It Over | Chess | CH 2158 | $25 | us | demo | m- |
| 29 | Al Green | Keep Me Crying | London | HLU 10542 | $15 | uk | demo | vg++ |
| 30 | Al Green | Keep Me Crying | London | HLU 10542 | $20 | uk | demo | m- |
| 31 | Al Hirt | Trumpet Pickin' | RCA Victor | 47-8854 | $12 | us | demo | vg++ |
| 32 | Al Jones | Mad Mad World | HMV | 45-POP 451 | $375 | dk | demo | m- |
| 33 | Al Perkins | Ain't Nothing Impossible With Love | Atco | 45-6820 | $60 | us | demo | m- |
| 34 | Al Perkins | I Don't Want No (Secand-Hand Love) | Atco | 45-6781 | $15 | us | demo | m- |
| 35 | Al Perkins | So Long | Atco | 45-6717 | $30 | us | demo | m- |
| 36 | Al Prince | True Love | Ronn | 39 | $20 | us | demo | vg++ |
| 37 | Al Thomas | Jealousy (Little Green Man) | Scepter | SCE 12155 | $15 | us | demo | vg++ |
| 38 | Al Wilson | I Hear You Knocking | Carousel | 30051 | $10 | us | demo | vg+ |
| 39 | Al Wilson | Lodi | Soul City | 775 | $18 | us | demo | vg++ |
| 40 | Alan Bown | Moanin' | CBS | 3366 | $15 | uk | demo | m- |
| 41 | Alan Bown | Still As Stone | Deram | DM 259 | $30 | uk | demo | m- |
| 42 | Alan Carvell | Georgia On My Mind | United Artists | UP 36124 | $15 | uk | demo | m- |
| 43 | Alan Klein | Nothing Like A Long Gone Man | Decca | F 13091 | $20 | uk | demo | m- |
| 44 | Alan Logan | Yesterday I Heard the Rain | RCA Victor | 74-0504 | $12 | us | demo | m- |
| 45 | Alan Moorhouse | The Ballad Of the Green Berets | Pye | 7N 17073 | $15 | uk | demo/date on lbl | vg+ |
| 46 | Alan Price | Jarrow Song | Warner Bros | K 16372 | $20 | uk | demo/press rel | m- |
| 47 | Alan Price | Not Born To Follow | Parrot | 45-3019 | $20 | us | demo | vg+ |
| 48 | Alan Price | The Trimdon Grange Explosion | Deram | DM 263 | $15 | uk | demo | vg+ |
| 49 | Alan Price Set | Shame | Decca | F 12691 | $20 | uk | demo/curved logo | m- |
| 50 | Alan Price Set | The House That Jack Built | Decca | F 12641 | $20 | uk | demo/curved logo | m- |
| 51 | Alan Randell | Where Does Father Christmas Hang His Stockings | MAM | MAM 54 | $15 | uk | demo | m- |
| 52 | Alan Rush & the Stonehouse | It Takes Minutes | Mega | 615-0002 | $15 | us | demo | m- |
| 53 | Alan Vallone | A Little Bit Of This And A Little Bit Of That | Laurie | LR 3459 | $20 | us | demo | vg+ |
| 54 | Albany Brothers | Shandon Bells | Pye | 7N 17787 | $20 | uk | demo | m- |
| 55 | Albert Collins | Don't Lose Your Cool | TCF | TCF 127 | $25 | us | demo | vg++ |
| 56 | Albert Hammond | Names Tags Numbers & Labels | Mums | ZS8 6032 | $15 | us | demo | vg++ |
| 57 | Albert King | Crosscut Saw | Stax | S-201 | $25 | us | demo | vg++ |
| 58 | Albert Lee | That's All Right | Bell | 839 | $50 | us | demo | m- |
| 59 | Albion Dance Band | The Postman's Knock | Harvest | HAR 5128 | $15 | uk | demo | m- |
| 60 | Alessi | All For A Reason | A&M | 2045-S | $15 | us | demo | vg+ |
| 61 | Alexander O'Neal | Innocent | Tabu | ZS4 04718 | $15 | us | ps/demo | m-/vg++ |
| 62 | Alexander's Timeless Bloozband | Maybe Baby | Kapp | K 967 | $25 | us | demo | vg++ |
| 63 | Alice Cooper | Elected! | Warner Bros | K 16214 | $40 | uk | demo | m- |
| 64 | Alice Cooper | Under My Wheels | Warner Bros | K 16127 | $30 | uk | demo/date on lbl | m- |
| 65 | Alive & Kicking | London Bridge | Roulette | R 7094 | $15 | us | demo/date on lbl | vg++ |
| 66 | Allan Taylor | Sometimes | Liberty | LBF 15447 | $30 | uk | demo | m- |
| 67 | Allen Toussaint | Night People | Warner Bros | WBS 8561 | $15 | us | demo | m- |
| 68 | Allison & Calvin Turner | It's Over Between Us | Atlantic | 45-2759 | $30 | us | demo | m- |
| 69 | Allman Brothers Band | Jessica | Capricorn | K 17517 | $15 | uk | demo | m- |
| 70 | Alma Cogan | Give A Fool A Chance | RCA Victor | 47-6236 | $25 | us | demo | vg+ |
| 71 | Almond Lettuce | The Tree Dog Song | Columbia | DB 8442 | $15 | uk | demo | vg- |
| 72 | Alvin Robinson | Baby Don't You Do It | Atco | 45-6581 | $50 | us | demo | m- |
| 73 | Alvin Robinson | I'm Gonna Put Some Hurt On You | Blue Cat | BC 108 | $35 | us | demo | vg++ |
| 74 | Alvin Robinson | I'm Gonna Put Some Hurt On You | Blue Cat | BC 108 | $40 | us | demo | m- |
| 75 | Alvin Robinson | Something You Got | Tiger | TI 104 | $35 | us | demo/wol | vg++ |
| 76 | Alvin Stardust | Jealous Mind | Magnet | MAG 5 | $15 | uk | demo | m- |
| 77 | Alvin Stardust | My Coo Ca Choo | Magnet | MAG 1 | $12 | uk | demo/wol | m- |
| 78 | Alvino Rey | The Bat | Capitol | F 4239 | $15 | us | demo/wol | vg |
| 79 | Amen Corner | Gin House Blues | Decca | F 13634 | $20 | uk | demo | m- |
| 80 | Amen Corner | Gin House Blues | Deram | DM 136 | $25 | uk | demo | m- |
| 81 | Amen Corner | High In the Sky | Deram | DM 197 | $20 | uk | demo | m- |
| 82 | America | Don't Cross the River | Warner Bros | WB 7670 | $15 | us | demo/wol | m- |
| 83 | America | Ventura Highway | Warner Bros | K 16219 | $15 | uk | demo | m- |
| 84 | American Breed | Bend Me, Shape Me | Paramount | PARA 303 | $15 | uk | demo | vg+ |
| 85 | American Tears | He Don't Want Your Money | Columbia | 3-10095 | $6 | us | demo | vg+ |
| 86 | Ana Belen | Que Sera | CBS | 9042 | $20 | spa | ps/promo | m-/vg++ |
| 87 | Andrew Lloyd Webber | Variation 16 | MCA | 40866 | $12 | us | demo | vg++ |
| 88 | Andy Fairweather Low | La Boogarooga | A&M | AMS 7192 | $15 | uk | demo white lbl | m- |
| 89 | Andy Fairweather Low | Mellow Down | A&M | AMS 7136 | $20 | uk | demo/press rel. | m- |
| 90 | Andy Griffith | Mama Guitar | Capitol | F 3705 | $30 | dk | demo | vg |
| 91 | Andy Harlow | La Mujer Cocinera | Vaya | V 5065 | $15 | us | demo | m- |
| 92 | Andy Mackay | A Song Of Friendship | Bronze | BRO 64 | $15 | uk | demo | m- |
| 93 | Andy Mackay | Wild Weekend | Island | WIP 6243 | $15 | uk | demo/pink rim lbl | m- |
| 94 | Andy Williams | Can't Get Used To Losing You | Columbia | 4-42674 | $8 | us | demo/wol | vg |
| 95 | Andy Williams | More And More | Columbia | 4-44202 | $15 | us | demo | vg++ |
| 96 | Andy Williams | Quiet Nights Of Quiet Stars (Corcovado) | Columbia | 4-43456 | $10 | us | demo | vg+ |
| 97 | Andy Williams | Sad | CBS | 5867 | $15 | uk | demo | m- |
| 98 | Angel | The Angel And the Stranger | Decca | F 13474 | $15 | uk | demo/wol | vg++ |
| 99 | Angel Corpus Christi | (Li'l) Surfer Girl | Next Big Thing | NBT 4525 | $30 | eec | ps/demo | m-/m- |
| 100 | Angel Corpus Christi | Candy | Almo | PRO-S-4726 | $15 | can | ps/demo | m-/m- |
| 101 | Angelina Butler | Keep On Keepin' That Man | CoBurt | CB 100 | $35 | us | demo | m- |
| 102 | Angels | Poppa's Side Of the Bed | Polydor | PD 14222 | $15 | us | demo | vg+ |
| 103 | Anita Harris | Just Loving You | Columbia | 4-44236 | $15 | us | demo | vg++ |
| 104 | Anita Harris | Loving You | CBS | 4157 | $15 | uk | demo | m- |
| 105 | Anita Harris | Were Going On A Tupenny Bus Ride | CBS | 3468 | $15 | uk | demo | m- |
| 106 | Anita Kerr & the Anita Kerr Singers | Wine In the Wind | Warner Bros | 7211 | $15 | us | demo | m- |
| 107 | Anita Kerr & the Anita Kerr Singers | Wine In the Wind | Warner Bros | 7211 | $12 | us | demo | vg++ |
| 108 | Ann Cole | Don't Stop the Wedding | Roulette | R 4452 | $20 | us | demo/wol | vg++ |
| 109 | Ann Peebles | Breaking Up Somebody's Home | HI | 45-2205 | $15 | us | demo | m- |
| 110 | Ann Peebles | Old Man With Young Ideas | HI | H-78509 | $15 | us | demo | m- |
| 111 | Anne Murray | Are You Still In Love With Me | Capitol | P-B-44005 | $15 | us | ps/promo | vg++/m- |
| 112 | Anne Murray | Just One Look | Capitol | CL 15794 | $10 | uk | demo | vg++ |
| 113 | Annette | O Dio Mio | Buena Vista | F-354 | $20 | us | demo/wol | vg |
| 114 | Annette Snell | Get Your Thing Together | Dial | D-DJ-1014 | $20 | us | demo | m- |
| 115 | Anthonie Brown | Reggae Funkyfied | EMI International | INT 517 | $30 | uk | demo | vg++ |
| 116 | Anthony White | I Can't Turn You Loose | SalSoul | SSOL 103 | $15 | uk | demo/sol | vg++ |
| 117 | April | Rollin' It Over | Pye | 7N 45462 | $20 | uk | demo | m- |
| 118 | April Stevens | Fly Me To the Moon | Imperial | 5907 | $10 | us | demo | vg- |
| 119 | April Stevens | The Story Of Love | Verve | VK 10661 | $15 | us | demo/wol | vg+ |
| 120 | Arbogast & Ross | Chaos Part 1 | Liberty | F 55197 | $10 | us | demo | vg |
| 121 | Arcadia | The Promise | Parlophone | NSR 2 | $10 | uk | ps/promo | m-/m- |
| 122 | Archie Bell & the Drells | (There's Gonna Be) A Showdown | Atlantic | K 10263 | $12 | uk | demo | m- |
| 123 | Archie Campbell & Lorene Mann | Dark End Of the Street | RCA Victor | 47-9401 | $25 | us | demo | m- |
| 124 | Archies | Jingle Jangle | RCA Victor | 1918 | $15 | uk | demo | m- |
| 125 | Archies | Sugar Sugar | RCA Victor | 1872 | $15 | uk | demo | m- |
| 126 | Archies | Who's Your Baby? | RCA Victor | 1940 | $20 | uk | demo/press rel. | m- |
| 127 | Aretha Franklin | Do Right Woman Do Right Man | Atlantic | 45-2386 | $15 | us | demo | vg++ |
| 128 | Aretha Franklin | Never Grow Old | Checker | 5045 | $15 | us | demo | m- |
| 129 | Aretha Franklin | The Thrill Is Gone | Atlantic | 45-2731 | $10 | us | demo | vg++ |
| 130 | Aretha Franklin | Think | Atlantic | 45-2518 | $30 | us | demo | vg+ |
| 131 | Argent | Hold Your Head Up | Epic | 4321 | $15 | uk | demo | m- |
| 132 | Arlo Guthrie | Alice's Rock & Roll Restaurant | Reprise | 877 | $12 | us | demo/sol | vg |
| 133 | Arlo Guthrie | Cooper's Lament | Reprise | REP 1137 | $12 | us | demo | m- |
| 134 | Arlo Guthrie | Gypsy Davy | Reprise | REP 1158 | $12 | us | demo | m- |
| 135 | Arnie Corrado | How Many Times (Will I Send You Kisses) | Date | 2-1557 | $15 | us | demo | vg+ |
| 136 | Arrival | Family Tree (We'll Shake It And Break It Cos' We're Going To Make It Alone) | CBS | 7617 | $25 | uk | demo | m- |
| 137 | Arrows | My Last Night With You | Rak | RAK 189 | $15 | uk | demo | m- |
| 138 | Arrows | Once Upon A Time | Rak | RAK 231 | $15 | uk | demo | m- |
| 139 | Arrows | Toughen Up | Rak | RAK 182 | $15 | uk | demo | m- |
| 140 | Art Garfunkel | Bright Eyes | Columbia | AE7-1181 | $25 | us | demo/1 sided | m- |
| 141 | Art Neville | All These Things | Instant | 3246 | $30 | us | demo | vg+ |
| 142 | Arthur Alexander | Bye Bye Love | Sound Stage 7 | SS7-2626 | $20 | us | demo | vg++ |
| 143 | Arthur Alexander | I'm Comin' Home | Warner Bros | WB 7571 | $6 | us | demo | vg- |
| 144 | Arthur Alexander | They'll Do It Every Time | Warner Bros | WB 7676 | $18 | us | demo | m- |
| 145 | Arthur B. Hancock III | What Of Tomorrow | Monument | MN 45-1020DJ | $15 | us | demo | m- |
| 146 | Arthur Conley | (Your Love Has Brought Me) A Mighty Long Way | Atco | 45-6747 | $20 | us | demo | m- |
| 147 | Arthur Conley | I'm Gonna Forget About You | Fame | 45-1009 | $35 | us | demo | vg+ |
| 148 | Arthur Conley | People Sure Act Funny | Atco | 45-6588 | $15 | us | demo | m- |
| 149 | Arthur Conley | Sweet Soul Music | Atlantic | ATL 70206 | $25 | sw | ps/demo | m-/m- |
| 150 | Arthur Lee | Everybody's Gotta Live | A&M | 1361 | $30 | us | demo | vg+ |
| 151 | Arthur Prysock | Open Up Your Heart | Old Town | 1185 | $12 | us | demo | vg- |
| 152 | Artie White | Dark End Of the Street | Ichiban | 91-239 | $20 | us | demo | m- |
| 153 | Asha Putli | Love | CBS | 1910 | $15 | uk | demo | m- |
| 154 | Ashford & Simpson | Count Your Blessings | Capitol | P-B-5598 | $15 | us | ps/demo | vg+/vg++ |
| 155 | Ashford & Simpson | High Rise | Capitol | PB 5250 | $12 | us | demo | m- |
| 156 | Ashford & Simpson | Nobody Walks In L.A. | Capitol | P-B-5666 | $10 | us | demo | vg+ |
| 157 | Ashford & Simpson | What Becomes Of Love | Capitol | P-B-5637 | $10 | us | ps/demo | vg++/vg++ |
| 158 | Asleep at the Wheel | Pine Grove Blues | Capitol | CL 16001 | $15 | uk | demo | m- |
| 159 | Association | That's Racin' | Warner Bros | 7524 | $15 | us | demo | m- |
| 160 | Association | Windy | London | HLT 10140 | $25 | uk | demo | m- |
| 161 | Atlantis | It's Easy | Jay Boy | BOY 113 | $35 | uk | demo | m- |
| 162 | Atwood the Electric Iceman | Michoacan | Uni | 55216 | $25 | us | demo | vg++ |
| 163 | Atwood the Electric Iceman | Michoacan | Uni | 55216 | $12 | us | demo/wol | vg |
| 164 | Audrey Arno | Mulero Bossa Nova (Ja Ja Ja Bossa Nova Ist Da) | Polydor | 52004 | $10 | ger | demo | vg |
| 165 | Austin Roberts | Something's Wrong With Me | Chelsea | 78-0101 | $12 | us | demo | vg++ |
| 166 | Ava Cherry | I Just Can't Shake the Feeling | RSO | RS 1027 | $10 | us | demo | m- |
| 167 | Avant-Garde | Yellow Beads | Columbia | 4-44388 | $25 | us | demo | vg++ |
| 168 | Average White Band | Cut the Cake | Atlantic | 45-3261 | $15 | us | demo/wol | vg+ |
| 169 | Average White Band | Queen Of My Soul | Atlantic | 45-3354 | $10 | us | demo | vg+ |
| 170 | Axe | Monie Monie/Land Of A 1,000 Dances | MCA | MUS 1180 | $15 | uk | demo | vg++ |
| 171 | Axiom | My Baby's Gone | Warner Bros | WB 8021 | $35 | uk | demo | m- |
| 172 | Axis Point | Red Hot And Blue | RCA Victor | PB 5229 | $15 | uk | demo | m- |
| 173 | Ayers Rock | Lady Montego | A&M | 1697 | $10 | us | demo | vg++ |
| 174 | Aztec Two-Step | Baking | Elektra | EK 45794 | $8 | us | demo | vg+ |
| 175 | B.B. King | Eyesight To the Blind | Kent | K 441 | $30 | us | demo | vg++ |
| 176 | B.B. King | How Blue Can You Get | ABC-Paramount | 45-10527 | $25 | us | demo | m- |
| 177 | B.B. King | How Do I Love You | ABC-Paramount | 45-10486 | $20 | us | demo | vg++ |
| 178 | B.B. King | The Woman I Love | Kent | K 492 | $30 | us | demo | m- |
| 179 | B.B. King | Tormented | ABC | 10766 | $20 | us | demo | vg++ |
| 180 | B.J. Arnau | Baby Don't Get Hooked On Me | RCA Victor | 2332 | $15 | uk | demo | m- |
| 181 | B.J. Arnau | I Want To Go Back There Again | Polydor | 2058196 | $15 | ger | demo/wol | vg+ |
| 182 | B.J. Thomas | (Hey Won't You Play) Another Somebody Done Somebody Wrong Song | ABC | 4043 | $12 | uk | demo | m- |
| 183 | B.J. Thomas | Help Me Make It (To My Rockin' Chair) | ABC | ABP 12121 | $10 | us | demo | m- |
| 184 | B.J. Thomas | Mighty Clouds Of Joy | Scepter | SDJ 12320 | $6 | us | demo | vg |
| 185 | B.J. Thomas | Walkin' On A Cloud | MCA | 41207 | $6 | us | demo | vg+ |
| 186 | B.T. Express | Heart Of Fire | Columbia | 1-11200 | $20 | us | demo | m- |
| 187 | Baby Washington | I Don't Know | Cotillion | 45-44047 | $30 | us | demo/wol | vg++ |
| 188 | Baby Washington | Is It Worth It | Chess | 2099 | $75 | us | demo | m- |
| 189 | Baby Washington | You Are What You Are | Sue | 45-150 | $4 | us | demo stamped | g |
| 190 | Bachelors | 3 O'clock Flamingo Street | Decca | F 22689 | $15 | uk | demo/curved logo | m- |
| 191 | Bachelors | Everybody's Talkin' | Decca | F 22965 | $15 | uk | demo/curved logo | m- |
| 192 | Bachelors | Ramona | Decca | F 11910 | $15 | uk | demo/curved logo | m- |
| 193 | Bad Company | Can't Get Enough | Island | WIP 6191 | $15 | uk | demo/pink rim lbl/wol | m- |
| 194 | Bad Company | Feel Like Makin' Love | Island | WIP 6242 | $15 | uk | demo/pink rim lbl/wol | vg++ |
| 195 | Bad Company | Good Lovin' Gone Bad | Island | WIP 6223 | $15 | uk | demo/pink rim lbl | vg++ |
| 196 | Bad Habits | Bad Wind | Paula | 370 | $25 | us | demo | vg+ |
| 197 | Baker Gurvitz Army | Dancing the Night Away | Mountain | TOP 15 | $10 | uk | demo/wol | vg+ |
| 198 | Ballin' Jack | This Song | Mercury | 73429 | $8 | us | demo | vg+ |
| 199 | Balloon Busters | Alcock & Browne | Chess | 2072 | $18 | us | demo | vg++ |
| 200 | Banana Splits | We're the Babana Splits | Decca | DL 80030 | $90 | ger | ps/demo | vg++/vg+ |
| 201 | Bank of England | And the Whole World Is Smiling | Decca | F 13051 | $15 | uk | demo | m- |
| 202 | Barbara & the Browns | I Don't Want To Have To Wait | Cadet | 5544 | $60 | us | demo/1 sided | vg |
| 203 | Barbara Lewis | My Heart Went Do Dat Da | Atlantic | 45-2141 | $50 | us | demo | vg++ |
| 204 | Barbara Lynn | Don't Spread It Around | Jamie | 1286 | $30 | us | demo/wol | vg++ |
| 205 | Barbara Lynn | He Ain't Gonna Do Right | Atlantic | 45-2585 | $35 | us | demo | vg++ |
| 206 | Barbara Lynn | He Ain't Gonna Do Right | Atlantic | 45-2585 | $40 | us | demo | m- |
| 207 | Barbara Lynn | I'm A One Man Woman | Atlantic | 45-2853 | $40 | us | demo | vg++ |
| 208 | Barbara Lynn | Love Ain't Never Hurt Nobody | Atlantic | 45-2553 | $50 | us | demo | m- |
| 209 | Barbara Lynn | Oh! Baby (We Got A Good Thing Goin') | Jamie | 1277 | $45 | us | demo | vg+ |
| 210 | Barbara Lynn | You Make Me So Hot | Atlantic | 45-2931 | $20 | us | demo | m- |
| 211 | Barbara Mandrell | Do Right Woman Do Right Man | Columbia | 4-45307 | $10 | us | demo/wol/sol | vg |
| 212 | Barbara O'Meara & Old Nick | Everybody | Decca | F 13288 | $20 | uk | demo | m- |
| 213 | Barbara Pennington | Running In Another Direction | Island | WIP 6280 | $15 | uk | demo | m- |
| 214 | Barbara West | Oh Little Boy | Ronn | RONN 22 | $35 | us | demo | m- |
| 215 | Barbra Streisand | Love Theme from "Eyes Of Laura Mars" (Prisoner) | CBS | 6657 | $8 | uk | demo | vg+ |
| 216 | Bar-Kays | Attitudes | Mercury | DJ-550 | $10 | us | demo | vg++ |
| 217 | Bar-Kays | Shake Your Rump To the Funk | Mercury | DJ 462 | $15 | us | demo/wol | vg++ |
| 218 | Bar-Kays | Soul Finger | Atlantic | ATL 70219 | $40 | sw | ps/demo | vg++/m- |
| 219 | Barker Brothers | The Drifter | Valiant | 6018 | $15 | us | demo | vg+ |
| 220 | Barracudas | Down In the Boondocks | Bucketfull of Brains | BOB 29 | $10 | uk | promo | m- |
| 221 | Barracudas | Very Last Day | Bucketfull of Brains | BOB 7 | $10 | uk | flexi/promo only | vg++ |
| 222 | Barron Knights | Back In Trouble Again | Epic | 5981 | $12 | uk | demo | m- |
| 223 | Barry Blue | You Make Me Happy (When I'm Blue) | Bell | BELL 1416 | $15 | uk | demo | m- |
| 224 | Barry Drake | I Won't Be Reconstructed | Capitol | P 3163 | $15 | us | demo/wol | vg++ |
| 225 | Barry Goldberg Blues Band | Whole Lotta Shakin' Goin' On | Epic | 5-10033 | $20 | us | demo/wol | vg++ |
| 226 | Barry Manilow | Could It Be Magic | Arista | ARISTA 20 | $10 | uk | demo | m- |
| 227 | Barry Manilow | I Write the Songs | Arista | ARISTA 40 | $10 | uk | demo | m- |
| 228 | Barry Mann | I'm A Survivor | RCA Victor | 2583 | $15 | uk | demo | m- |
| 229 | Barry Mann | Teenage Has-Been | ABC-Paramount | 45-10380 | $4 | us | demo | g |
| 230 | Barry Mann | The Princess And the Punk | Arista | ARISTA 70 | $20 | uk | demo | m- |
| 231 | Barry Mann | When You Get Right Down To It | New Design | ZS7 1005 | $15 | us | demo | m- |
| 232 | Barry Ryan | Sanctus Sanctus Halleluja | Polydor | 2001333 | $25 | ger | demo | m- |
| 233 | Barry Ryan with the Majority | Love Is Love | MGM | MGM 1464 | $18 | uk | demo | vg+ |
| 234 | Barry White | Can't Get Enough Of Your Love, Babe | 20th Century | TC-2120 | $12 | us | demo | m- |
| 235 | Barry White | Don't Make Me Wait Too Long | 20th Century | BTC 2309 | $15 | uk | demo | m- |
| 236 | Barry White | Honey Please, Can't Ya See | 20th Century | TC-2077 | $10 | us | demo | vg+ |
| 237 | Barry White | I'm Qualified To Satisfy You | 20th Century | BTC 2328 | $8 | uk | demo/date on lbl | m- |
| 238 | Barry White | Never Gonna Give Ya Up | Pye International | 7N 25633 | $15 | uk | demo | m- |
| 239 | Bay City Rollers | I Only Wanna Be With You | Bell | BELL 1493 | $15 | uk | demo | m- |
| 240 | Bay City Rollers | Money Honey | Bell | BELL 1461 | $15 | uk | demo | m- |
| 241 | Bea Alden | Let's Talk About Love | Minaret | MI 113 | $15 | us | demo/wol | vg+ |
| 242 | Beach Boys | Break Away | Capitol | P-2530 | $20 | us | demo | m- |
| 243 | Beach Boys | Friends | Capitol | CL 15545 | $15 | uk | demo | m- |
| 244 | Beach Boys | Heroes And Villains | Brother | 1001 | $25 | us | demo | m- |
| 245 | Beach Boys | Wild Honey | Capitol | P-2028 | $25 | us | demo | m- |
| 246 | Beano | Candy Baby | Deram | DM 424 | $15 | uk | demo/wol | m- |
| 247 | Beau Brummels | Lift Me | Warner Bros | 7204 | $50 | us | demo | vg++ |
| 248 | Beau Sybin | Been A Long Time Comin' | Klondike | 2218 | $20 | us | demo | vg++ |
| 249 | Beaver & Krause | Walkin' By the River | Warner Bros | 7485 | $15 | us | demo | m- |
| 250 | Be-Bop DeLuxe | Japan | Harvest | HAR 5135 | $15 | uk | demo | m- |
| 251 | Be-Bop DeLuxe | Kiss Of Light | Harvest | HAR 5110 | $15 | uk | demo | m- |
| 252 | Be-Bop DeLuxe | Maid In Heaven | Harvest | HAR 5098 | $15 | uk | demo | m- |
| 253 | Bedford Incident | It Ain't Me Babe | Kapp | K 2001 | $30 | us | demo | vg++ |
| 254 | Bel Kanto | White-Out Conditions | Crammed Discs | BEL-1 | $16 | swe | promo | m- |
| 255 | Béla Sanders | Poinciana | Philips | 345386 PF | $15 | ger | demo | vg+ |
| 256 | Bellamy Brothers | Feelin' the Feelin' | MCA/Curb | 52747 | $15 | us | demo/yellow vinyl | m- |
| 257 | Bells | Stay Awhile | Polydor | 2121027 | $15 | ger | demo | m- |
| 258 | Ben Branch | Soul In De Hole | HI | 45-2246 | $10 | us | demo | vg+ |
| 259 | Ben Colder | Goin' Surfin' | MGM | K 13147 | $15 | us | demo | vg+ |
| 260 | Ben E. King | Around the Corner | Atco | 45-6288 | $40 | us | demo/wol | vg+ |
| 261 | Ben E. King | Ecstasy | Atco | 45-6215 | $50 | us | demo/wol | vg+ |
| 262 | Ben E. King | Gypsy | Atco | 45-6275 | $25 | us | demo/wol | vg+ |
| 263 | Ben E. King | Here Comes the Night | Atco | 45-6207 | $30 | us | demo/wol | vg+ |
| 264 | Ben E. King | She Knows What To Do For Me | Atco | 45-6527 | $40 | us | demo | vg++ |
| 265 | Ben Sidran | Space Cowboy | Blue Thumb | BTA 236 | $15 | us | demo | m- |
| 266 | Ben Tulip & the Wellymen | Nudge Nudge | Pye | 7N 45452 | $15 | uk | demo | m- |
| 267 | Ben Vaughn | The Man Who Has Everyting | Demon | D 1067P | $15 | uk | demo | m- |
| 268 | Benny Barnes | For A Minute There | Hall-Way | H 1207 | $20 | us | demo/some lbl damage | vg+ |
| 269 | Benny Bell | Everybody Likes My Fanny | Vanguard | VRS 35185 | $10 | us | demo | m- |
| 270 | Benny Bell | Ikey And Mikey | Vanguard | VSD 35209 | $35 | us | demo | vg++ |
| 271 | Benny Troy | The Girl With San Francisco In Her Eyes | Ampex | X 11011 | $15 | us | demo | m- |
| 272 | Bertie Higgins | Casablanca | Kat Family | ZS4 03256 | $8 | us | demo stamped | vg++ |
