
| Click to place orders | Special discount offer |
| Artist | Title | Label | Prefix # | $ | CTY | Comments | Grade | |
|---|---|---|---|---|---|---|---|---|
| 15040 | T. Rex | Crimson Moon | EMI | MARC 19 | $50 | uk | ps/demo | m-/vg++ |
| 15041 | T. Rex | Dandy In the Underworld | EMI | MARC 17 | $30 | uk | ps | vg++/vg++ |
| 15042 | T. Rex | Get It On | Cube | 2016011 | $15 | ger | ps | vg+/vg++ |
| 15043 | T. Rex | Get It On | Fly | BUG 10 | $18 | uk | ps | m-/vg++ |
| 15044 | T. Rex | Get It On | Fly | BUG 10 | $15 | uk | ps | vg+/m- |
| 15045 | T. Rex | Hot Love | Stateside | 6E006-92387 | $25 | dk | ps | vg+/vg++ |
| 15046 | T. Rex | Hot Love | Stateside | 4E006-92387 | $25 | sw | ps | vg+/vg+ |
| 15047 | T. Rex | I Love To Boogie | EMI | MARC 14 | $30 | dk | ps | vg++/vg+ |
| 15048 | T. Rex | I Love To Boogie | EMI | MARC 14 | $20 | dk | ps/soc/noc | vg+/vg++ |
| 15049 | T. Rex | New York City | Ariola | 16197 AT | $20 | ger | ps | vg-/vg- |
| 15050 | T. Rex | Ride A White Swan | Fly | BUG 1 | $20 | uk | ps | vg++/vg++ |
| 15051 | T. Rex | Solid Gold Easy Action | EMI | MARC 3 | $12 | dk | ps/toc | vg/vg |
| 15052 | T. Rex | Telegram Sam | EMI | T-REX 101 | $20 | uk | ps/white lbl | m-/vg++ |
| 15053 | T. Rex | The Grover | EMI | MARC 5 | $30 | uk/dk | ps | m-/vg++ |
| 15054 | T. Rex | The Grover | EMI | MARC 5 | $20 | sw | ps | vg+/vg++ |
| 15055 | T. Rex & Marc Bolan | Get It On (1987 Tony Visconti Remix) | Mega | MRCS 2457 | $10 | sw | ps/soc | vg+/m- |
| 15056 | T.J. Black | Gotta Turn Myself On Babe | Vogue | DV 14443 | $30 | ger | ps | vg++/vg++ |
| 15057 | T.N.T.H. | Hippopotamus Part 1 | Barclay | 61549 L | $30 | fra | ps | m-/m- |
| 15058 | T.P. Smoke | Take A Trip | Telefunken | TST 76592 | $50 | ger | ps | m-/vg++ |
| 15059 | T.P. Smoke | Take A Trip | Telefunken | TST 76592 | $50 | ger | ps | vg++/m- |
| 15060 | T.P. Smoke | Take A Trip | Telefunken | TST 76592 | $60 | ger | ps | m-/m- |
| 15061 | T.R. Dallas | Who Shot J.R Ewing | Young Blood | YB 90 | $15 | uk | ps | vg++/vg++ |
| 15062 | T.V. Eye | Play Dead | Fresh | FRESH 38 | $12 | uk | ps | vg+/vg+ |
| 15063 | Table | Do the Standing Still (Classics Illustrated) | Virgin | VS 176 | $15 | uk | ps | m-/m- |
| 15064 | Table | Sex Cells | Chiswick | NS 31 | $10 | uk | ps | vg++/vg+ |
| 15065 | Table | Sex Cells | Chiswick | NS 31 | $15 | uk | ps | m-/m- |
| 15066 | Tabou Combo | New York City Part 1 | Decca | 6103089 | $15 | hol | ps | vg+/vg+ |
| 15067 | Tages | Every Raindrop Means A Lot | Parlophone | SD 6004 | $18 | sw | ps | vg/vg |
| 15068 | Tages | Every Raindrop Means A Lot | Parlophone | SD 6004 | $25 | sw | ps | vg+/vg+ |
| 15069 | Tages | Every Raindrop Means A Lot | Parlophone | SD 6004 | $45 | sw | ps | vg++/m- |
| 15070 | Tages | Every Raindrop Means A Lot | Parlophone | SD 6004 | $20 | sw | ps/woc | vg+/vg+ |
| 15071 | Tages | Fuzzy Patterns | Odeon | SD 6005 | $30 | dk | ps/woc | vg+/vg+ |
| 15072 | Tages | Leaving Here | Platina | PA 122 | $18 | sw | ps/woc | vg/vg |
| 15073 | Tages | There's A Blind Man Playin' Fiddle In the Street | Parlophone | SD 6024 | $25 | dk | ps | vg/vg+ |
| 15074 | Tages | Treat Her Like A Lady | Odeon | SD 6011 | $15 | dk | ps | vg/vg- |
| 15075 | Tages | Treat Her Like A Lady | Odeon | SD 6011 | $30 | dk | ps | vg+/vg+ |
| 15076 | Tages | Treat Her Like A Lady | Parlophone | SD 6011 | $45 | sw | ps | vg++/m- |
| 15077 | Taj Mahal | Six Days On the Road | CBS | 4605 | $10 | nor | ps/orange lbl | vg/vg |
| 15078 | Taj Mahal | Six Days On the Road | CBS | 4605 | $18 | nor | ps/orange lbl/sol | vg+/vg++ |
| 15079 | Taj Mahal & the International Rhythm Band | Take A Giant Step | Magnet | MAG 172 | $15 | uk | ps | m-/m- |
| 15080 | Talisman | Run Come Girl | Recreational | SPORT 2 | $10 | uk | ps | m-/m- |
| 15081 | Talking Heads | (Nothing But) Flowers | EMI | 006-202527-7 | $12 | ger | ps/pr | m-/m- |
| 15082 | Talking Heads | And She Was | Sire | 7-28917 | $10 | us | ps | vg++/vg++ |
| 15083 | Talking Heads | Cities | Sire | SIR 4040 | $15 | uk | ps | m-/m- |
| 15084 | Talking Heads | Love Goes To Building On Fire | Philips | 6078509 | $30 | ger | ps | m-/m- |
| 15085 | Talking Heads | Love Goes To Building On Fire | Sire | SAA 737 | $30 | us | ps | m-/m- |
| 15086 | Talking Heads | Love Goes To Building On Fire | Sire | 6078604 | $25 | uk | ps | vg++/vg++ |
| 15087 | Talking Heads | Psycho Killer | Sire | SRE 1013 | $40 | us | ps | m-/m- |
| 15088 | Talking Heads | Pulled Up | Sire | 6078620 | $15 | uk | ps | m-/m- |
| 15089 | Talking Heads | Radio Head | EMI | EMD 1 | $20 | uk | ps/gfld/2x45 | m-/m- |
| 15090 | Talking Heads | Take Me To the River | Sire | SIR 4004 | $20 | uk | ps | m-/m- |
| 15091 | Talking Heads | Take Me To the River | Sire | SIR 4004 | $30 | uk | ps/gfld/2x45 | vg+/vg++/vg++ |
| 15092 | Talking Heads | This Must Be the Place | Sire | 29451-7 | $8 | us | ps | m-/m- |
| 15093 | Talking Heads | Uh-Oh Love Comes To Town | Sire | SRE 1002 | $20 | us | ps | vg+/vg++ |
| 15094 | Talking Heads | Uh-Oh Love Comes To Town | Sire | SRE 1002 | $25 | us | ps | vg++/vg++ |
| 15095 | Talking Heads | Uh-Oh Love Comes To Town | Sire | SRE 1002 | $30 | us | ps | m-/vg++ |
| 15096 | Talking Heads | Wild Wild Life | EMI | 1A006-201479-7 | $10 | hol | ps | m-/m- |
| 15097 | Tammy Wynette | White Christmas | Columbia | AS-60 | $20 | us | ps/demo | vg+/vg+ |
| 15098 | Tammy Wynette | White Christmas | Columbia | AS-60 | $14 | us | ps/demo/woc | vg/vg+ |
| 15099 | Tammy Wynette | You And Me | Epic | 4709 | $10 | hol | ps | vg/vg+ |
| 15100 | Tammy Wynette | You And Me | Epic | 4709 | $15 | hol | ps | vg+/m- |
| 15101 | Tano | Ho Soltanto Te | Polydor | NH 59825 | $15 | ita | ps | vg+/vg+ |
| 15102 | Tant Strul | Pappas Tant | MNW | MNW 61S | $40 | sw | ps | m-/m- |
| 15103 | Tantra | Mother Africa | Mercury | 6025275 | $20 | ger | ps | vg++/vg++ |
| 15104 | Tanya Tucker | Ain't That A Shame | MCA | 40450 | $10 | ger | ps | vg+/vg+ |
| 15105 | Tanya Tucker | Delta Dawn | CBS | 8300 | $25 | ger | ps/orange lbl/promo stamped lbl | m-/vg++ |
| 15106 | Tanya Tucker | Lizzie And the Rainman | MCA | 611655 | $15 | ger | ps | vg++/m- |
| 15107 | Tanya Tucker | Love Me Like You Used To | Capitol | B-44036 | $12 | us | ps | m-/m- |
| 15108 | Tanya Tucker | Save Me | MCA | 40902 | $6 | us | ps | vg/vg+ |
| 15109 | Tanya Tucker | Save Me | MCA | 40902 | $10 | us | ps | vg+/m- |
| 15110 | Tanz Der Youth | I'm Sorry I'm Sorry | Radar | ADA 19 | $30 | uk | ps | m-/m- |
| 15111 | Taranto's | El Seneca (Made In Spain) | A&M | AMS 803 | $20 | uk/dk | ps/brown lbl | m-/m- |
| 15112 | Tarney Spencer Band | Three's A Crowd | A&M | SFI 335 | $6 | uk | ps/flexi | m-/m- |
| 15113 | Tartan Horde | Bay City Rollers We Love You | United Artists | UA 35891 | $25 | ger | ps | vg++/vg |
| 15114 | Tartan Horde | Rollers Show | United Artists | CM 66 | $35 | jap | ps | m-/m- |
| 15115 | Tartan Horde | Rollers Show | United Artists | CM 66 | $25 | jap | ps | vg+/m- |
| 15116 | Tarzan 5 | Boys Game | 021 Records | OTO 5 | $15 | uk | ps | m-/m- |
| 15117 | Tass | Schiønning Og Ave Maria | Sonet | T 8524 | $10 | sw | ps | vg++/m- |
| 15118 | Taste | Born On the Wrong Side Of Time | Polydor | NH 56313 | $25 | uk/dk | ps | vg+/vg+ |
| 15119 | Taste | Born On the Wrong Side Of Time | Polydor | NH 56313 | $15 | uk/dk | ps/woc | vg/vg |
| 15120 | Taste | What's Going On | Polydor | 2058008 | $25 | ger | ps | vg+/vg++ |
| 15121 | Tata Vega | Miss Celie's Blues (Sister) | Qwest | 28754 | $12 | us | ps | m-/vg++ |
| 15122 | Tav Falco | Torture | New Rose | NEW 155 | $30 | fra | ps | m-/m- |
| 15123 | Tav Falco's Panther Burns | Drop Your Mask | New Rose | NEW 86 | $25 | fra | ps | m-/m- |
| 15124 | Tav Falco's Panther Burns | Memphis Beat | New Rose | NEW 128 | $20 | fra | ps/gfld/limited edition #190 | m-/m- |
| 15125 | Tav Falco's Panther Burns | Red Headed Woman | Au-Go-Go | ANDA 49 | $20 | uk | ps | m-/vg++ |
| 15126 | Tav Falco's Panther Burns | Train Kept A Rolling | Frenzi/Rough Trade | RT 077 | $20 | uk | ps | m-/m- |
| 15127 | Taxi Girl | Aussi Belle qu'une Balle | Play It Again Sam | BIAS 15 | $10 | bel | ps | m-/m- |
| 15128 | Taxie | Drømmene Er Forbi | EMI | 6C006-39420 | $15 | eec | ps | vg++/vg+ |
| 15129 | Taxie | Drømmene Er Forbi | EMI | 6C006-39420 | $20 | eec | ps | m-/m- |
| 15130 | T-Bone Burnett | Baby Fall Down | Side Effects | D 1021 | $15 | uk | ps | m-/m- |
| 15131 | TC Matic | O La La La | Parsley | PP 003 | $10 | bel | ps | m-/m- |
| 15132 | Tea | Good Times | Vertigo | 6147006 | $15 | fra | ps | vg+/vg+ |
| 15133 | Tea | Good Times | Vertigo | 6147006 | $15 | fra | ps | vg/vg++ |
| 15134 | Tea Set | Keep On Running (Big Noise From the Jungle) | Modern | STP 3 | $40 | uk | ps | vg++/vg++ |
| 15135 | Tea Set | South Pacific | Demon | D 1009 | $20 | uk | ps/gfld/4 inserts | m-/m- |
| 15136 | Teach-In | Ding-A-Dong | Philips | 6198008 | $30 | sw | ps/press rel. | m-/m- |
| 15137 | Teach-In | Ding-A-Dong | Telefunken | 611626 | $15 | ger | ps | vg++/vg++ |
| 15138 | Teardrop Explodes | Bouncing Babies | Zoo | CAGE 005 | $20 | uk | ps | m-/m- |
| 15139 | Teardrop Explodes | Colours Fly Away | Mercury | TEAR 6 | $10 | uk | ps | m-/m- |
| 15140 | Teardrop Explodes | Ha-Ha I'm Drowning | Mercury | TEAR 44 | $15 | uk | ps/2x45/gfld | m-/m- |
| 15141 | Teardrop Explodes | Passionate Friend | Mercury | 6059463 | $10 | hol | ps | m-/m- |
| 15142 | Teardrop Explodes | Reward | Mercury | TEAR 2 | $10 | uk | ps | m-/m- |
| 15143 | Teardrop Explodes | Sleeping Gas | Zoo | CAGE 003 | $20 | uk | ps/blue slv | m-/vg++ |
| 15144 | Teardrop Explodes | Sleeping Gas | Zoo | CAGE 003 | $20 | uk | ps/red slv | vg++/vg++ |
| 15145 | Teardrop Explodes | Sleeping Gas | Zoo | CAGE 003 | $25 | uk | ps/red slv/reversed slv | m-/vg++ |
| 15146 | Teardrop Explodes | Treason | Mercury | 6059386 | $10 | hol | ps | m-/m- |
| 15147 | Teardrop Explodes | Treason | Mercury | 6059386 | $6 | hol | ps | m-/vg+ |
| 15148 | Teardrop Explodes | Treason | Zoo | CAGE 008 | $20 | uk | ps | m-/m- |
| 15149 | Teardrop Explodes | Treason (It's Just A Story) | Mercury | TEAR 3 | $10 | uk | ps | m-/m- |
| 15150 | Teardrop Explodes | When I Dream | Mercury | TEAR 1 | $15 | uk | ps | m-/m- |
| 15151 | Teardrop Explodes | You Disappear From View | Mercury | TEAR 8 | $10 | uk | ps | m-/m- |
| 15152 | Tearjerkers | Love Affair | Good Vibrations | GOT 9 | $35 | uk | ps | m-/vg++ |
| 15153 | Tears For Fears | Shout | Mercury | IDEA 8 | $6 | uk | ps | m-/m- |
| 15154 | Tears For Fears | The Way You Are | Mercury | IDEA 6 | $6 | uk | ps | m-/m- |
| 15155 | Ted | Satellite | Polar | POS 1248 | $25 | sw | ps | vg++/vg++ |
| 15156 | Ted | Satellite | Polar | POS 1248 | $20 | sw | ps | vg+/vg++ |
| 15157 | Ted Gärdestad | Hela Världen Runt | Polar | POS 1146 | $40 | sw | ps | m-/m- |
| 15158 | Ted Gärdestad | Love You're Makin' All the Fools | Polar | POS 1243 | $25 | sw | ps | vg++/vg++ |
| 15159 | Ted Gärdestad | Rockin 'n' Reelin' | Polar | POS 1202 | $50 | dk | ps | m-/m- |
| 15160 | Ted Heath | The Madison Time (No. 1) | Decca | 45-F 11232 | $15 | uk/dk | ps | vg+/vg+ |
| 15161 | Ted Herold | Ahua | Teldec | 612841 | $30 | ger | ps | m-/m- |
| 15162 | Ted Mulry Gang | Jump In My Car | Mercury | 6000192 | $50 | hol | ps | m-/m- |
| 15163 | Teddy | Sally | Teener | 45-STU 42275 | $75 | dk | ps | m-/m- |
| 15164 | Teddy | Come Home To Me | Metronome | M 802 | $20 | ger | ps | vg++/vg+ |
| 15165 | Teddy | Kærlighedens Hus (Living In A House Full Of Love) | Sonet | T 8341 | $30 | dk | ps | vg++/m- |
| 15166 | Teddy Bears | I Don't Need You Anymore | California | C 310 | $50 | dk | ps | vg+/m- |
| 15167 | Teddy Mertens | Puppet On A String | Palette | PB 25549 | $25 | hol | ps | vg++/m- |
| 15168 | Teddy Mertens | Puppet On A String | Palette | IS 20070 | $15 | ita | ps | vg+/vg+ |
| 15169 | Teddy Randazzo | Big Wide World | Colpix | CP 15040 | $50 | sw | ps/blue vinyl | m-/m- |
| 15170 | Teddy Randazzo & the Dazzlers | Cotton Fields | Karusell | KFF 409 | $15 | dk | ps | vg/vg |
| 15171 | Teegarden & Van Winkle | God Love And Rock & Roll | Sonet | T 7822 | $25 | sw | ps | m-/m- |
| 15172 | Teenage Fanclub | It's All In My Mind | Pema | PEMA 006S | $10 | eu | ps | vg++/m- |
| 15173 | Teenage Fanclub | Radio | Creation | CRE 130 | $12 | uk | ps | vg++/vg++ |
| 15174 | Teenage Fanclub | The Concept | Creation | CRE 111 | $12 | uk | ps | m-/m- |
| 15175 | Teenage Filmstars | I Helped Patrick McGoohan Escape | Fab Listening | FL 1 | $80 | uk | ps | vg++/vg++ |
| 15176 | Teenage Jesus & the Jerks | Baby Doll | Migraine | CC-334-VOX | $60 | us | ps | vg++/vg++ |
| 15177 | Teenage Kicks | Comics Freak | Diesel | DR 7 | $15 | fin | ps/insert | m-/m- |
| 15178 | Teenmakers | Dear Mr. Jones | Triola | TD 380 | $50 | dk | ps | vg/vg++ |
| 15179 | Teenmakers | Hvor Er Den Sommer | Triola | TD 399 | $40 | dk | ps | m-/m- |
| 15180 | Teenmakers | It's Not Fair | Parlophone | DK 1715 | $75 | dk | ps | vg++/m- |
| 15181 | Teenmakers | It's Not Fair | Parlophone | DK 1715 | $70 | dk | ps/woc | m-/vg++ |
| 15182 | Teenmakers | La La La (She Gives Me Love) | Triola | TD 357 | $30 | dk | ps | vg+/vg+ |
| 15183 | Teenmakers | La La La (She Gives Me Love) | Triola | TD 357 | $25 | dk | ps/noc | vg/vg++ |
| 15184 | Teenmakers | La La La (She Gives Me Love) | Triola | TD 357 | $20 | dk | ps/woc | vg+/vg |
| 15185 | Teenmakers | Mo'reen | Triola | TD 363 | $40 | dk | ps | vg+/vg+ |
| 15186 | Teenmakers | You'll Be Mine | Ecco | EST 113 | $150 | dk | ps | m-/m- |
| 15187 | Tee-Set | If You Do Believe In Love | Triola | TD 397 | $40 | dk | ps | m-/m- |
| 15188 | Tee-Set | Ma Belle Amie | Triola | TD 396 | $30 | dk | ps | vg++/vg++ |
| 15189 | Telephone | Le Jour S'est Leve | Virgin | 107842 | $8 | ger | ps | m-/m- |
| 15190 | Telephone | Un Autre Monde | Virgin | 107129 | $8 | ger | ps | m-/m- |
| 15191 | Television Personalities | A Sense Of Belonging | Rough Trade | RT 109 | $30 | uk | ps | m-/m- |
| 15192 | Television Personalities | Smashing Time | Rough Trade | RT 051 | $40 | uk | ps | m-/vg++ |
| 15193 | Telex | Euro-Vision | WEA | WEAN 18208 | $12 | hol | ps | vg/m- |
| 15194 | Telex | Moscow Discow | Durium | DE 3102 | $10 | ita | ps | vg/vg |
| 15195 | Telex | Moscow Discow | Durium | DE 3102 | $12 | ita | ps | vg/vg+ |
| 15196 | Telex | Soul Waves | CNR | 144792 | $10 | hol | ps | vg++/m- |
| 15197 | Telex | Soul Waves | Sonet | T 20010 | $10 | sw | ps | m-/m- |
| 15198 | Telly Savales | Goodbye Madame | Pierrot | PS 82009 | $12 | hol | ps | vg/vg+ |
| 15199 | Telly Savales | If | MCA | 611608 | $25 | ger | ps | m-/m- |
| 15200 | Telly Savales | If | MCA | 611608 | $20 | ger | ps/soc | vg++/vg++ |
| 15201 | Telly Savales | Some Broken Hearts Never Mend | RCA Victor | PB 9643 | $25 | sw | ps | m-/m- |
| 15202 | Telly Savales | Who Loves Ya Baby | MCA | 611768 | $18 | ger | ps/woc | vg+/vg+ |
| 15203 | Telstars | 14 Grise I Snor | Teener | 45-ST 41406 | $20 | dk | ps/noc/woc | vg/vg+ |
| 15204 | Telstars | Eurovision | Nashville | NS 853 | $40 | sw | ps | vg+/vg++ |
| 15205 | Telstars | Fröken Sunny Girl | Cupol | CS 45/161 | $15 | sw | ps | vg/vg++ |
| 15206 | Telstars | Håll Dej Till Höger Svensson | Cupol | CS 45/201 | $20 | sw | ps | m-/m- |
| 15207 | Telstars | Maryland | Nashville | NS 818 | $50 | sw | ps/blue vinyl | m-/vg++ |
| 15208 | Telstars | Take With Me To San Sebastian | Teener | 45-ST 41428 | $75 | dk | ps | m-/m- |
| 15209 | Telstars | Take With Me To San Sebastian | Teener | 45-ST 41428 | $45 | dk | ps/noc | vg+/vg+ |
| 15210 | Telstars | Ta't Lite Lugnt | Cupol | CS 230 | $25 | sw | ps | vg++/m- |
| 15211 | Telstars | Yakety Sax | Nashville | NS 814 | $50 | sw | ps/blue vinyl | m-/m- |
| 15212 | Temperance Seven | You're Driving Me Crazy | Parlophone | 45-R 4757 | $20 | nor | ps/blue vinyl | vg++/vg+ |
| 15213 | Ten Wheel Drive & Genya Ravan | Stay With Me | Polydor | 2066034 | $15 | ger | ps | vg+/vg |
| 15214 | Ten Wheel Drive & Genya Ravan | Stay With Me | Polydor | 2066034 | $20 | nor | ps | vg++/vg++ |
| 15215 | Ten Wheel Drive & Genya Ravan | Stay With Me | Polydor | 2066034 | $12 | ger | ps/woc | vg/vg+ |
| 15216 | Ten Years After | I'm Coming On | Deram | DM 326 | $30 | ger | ps | vg+/vg++ |
| 15217 | Ten Years After | I'm Coming On | Deram | DM 326 | $15 | ger | ps/sol | vg-/vg++ |
| 15218 | Ten Years After | I'm Going Home | Chrysalis | CHS 2022 | $40 | sw | ps/woc | vg++/vg++ |
| 15219 | Ten Years After | Love Like A Man | Deram | DM 299 | $20 | uk/dk | ps | vg+/vg |
| 15220 | Ten Years After | Rock Your Mama | Deram | DM 191 | $20 | uk/sw | ps/woc/toc/noc | vg/vg- |
| 15221 | Tenpole Tudor | 3 Bells In A Row | Stiff | BUY 98 | $10 | uk | ps | m-/m- |
| 15222 | Tenpole Tudor | The Swords Of A Thousand Men | Stiff | BUY 109 | $10 | uk | ps/pr | m-/m- |
| 15223 | Tenpole Tudor | Throwing My Baby Out With the Bath Water | Stiff | BUY 129 | $10 | uk | ps | m-/m- |
| 15224 | Teresa Brewer | Anymore | Coral | NC 93325 | $18 | ger/dk | ps/dh | vg++/vg+ |
| 15225 | Teresa Brewer | Heavenly Lover | Coral | NC 93292 | $10 | dk | ps/soc | g/vg+ |
| 15226 | Teresa Brewer | Music! Music! Music! | Philips | 6073706 | $18 | hol | ps | m-/vg++ |
| 15227 | Teresa Graves | A Time For Us | RCA Victor | 63-5001 | $15 | ger | ps | vg++/vg+ |
| 15228 | Teresa Graves | A Time For Us | RCA Victor | 63-5001 | $20 | ger | ps | m-/vg++ |
| 15229 | Teresa Graves | A Time For Us | RCA Victor | 63-5001 | $18 | ger | ps | vg++/vg++ |
| 15230 | Teresa Graves | A Time For Us | RCA Victor | 63-5001 | $12 | ger | ps/dh | vg++/vg+ |
| 15231 | Teresa Graves | A Time For Us | RCA Victor | 63-5001 | $20 | ger | ps/soc | m-/m- |
| 15232 | Terry Dactyl & the Dinosaurs | On A Saturday Night | Decca | 84107 | $15 | fra | ps | vg+/vg+ |
| 15233 | Terry Dactyl & the Dinosaurs | On A Saturday Night | Sonet | T 7901 | $20 | sw | ps | vg++/m- |
| 15234 | Terry Dactyl & the Dinosaurs | Sea Side Shuffle | Sonet | SON 2027 | $18 | sw | ps | vg+/m- |
| 15235 | Terry Dactyl & the Dinosaurs | Sea Side Shuffle | Sonet | SON 2027 | $25 | sw | ps | m-/m- |
| 15236 | Terry Dactyl & the Dinosaurs | Sea Side Shuffle | Sonet | SON 2027 | $15 | sw | ps/noc | vg+/vg++ |
| 15237 | Terry Dactyl & the Dinosaurs | She Left I Died | UK | DL 25578 | $30 | ger | ps | vg++/vg++ |
| 15238 | Terry Gregory | Just Like Me | Handshake | 103045 | $10 | ger | ps | vg++/vg++ |
| 15239 | Terry Jacks | Christina | Private Stock | 1C006-96657 | $15 | ger | ps | m-/vg+ |
| 15240 | Terry Jacks | If You Go Away | Bell | 2008262 | $12 | ger | ps | vg/vg++ |
| 15241 | Terry Jacks | If You Go Away | Bell | 2008262 | $12 | ger | ps | vg+/vg+ |
| 15242 | Terry Jacks | If You Go Away | Bell | 2008262 | $15 | ger | ps | m-/m- |
| 15243 | Terry Jacks | Seasons In the Sun | Bell | 2008228 | $12 | ger | ps | vg+/vg+ |
| 15244 | Terry Jacks | Seasons In the Sun | Bell | 2008228 | $18 | ger | ps | vg+/m- |
| 15245 | Terry Jacks | Seasons In the Sun | Bell | 2008228 | $20 | ger | ps | vg++/m- |
| 15246 | Terry Judge & the Barristers | Hey Look At Her | SweDisc | SWES 1021 | $30 | sw | ps | vg-/vg |
| 15247 | Terry Mark | Blue Jean Party | Vogue | STU 42146 | $15 | dk | ps | vg/vg+ |
| 15248 | Terry Mark | Blue Jean Party | Vogue | STU 42146 | $25 | dk | ps | vg+/vg++ |
| 15249 | Terry Scott | A Better World | Epic | 1290 | $20 | fra | ps/yellow lbl | m-/m- |
| 15250 | Terry Stafford | Suspicion | London | HLU 9871 | $30 | uk/dk | ps | vg+/vg+ |
| 15251 | Terry Stafford | Suspicion | London | HL 9871 | $20 | sw | ps/woc | vg/vg |
| 15252 | Terry Sylvester | Lucy Jane | Polydor | 2040194 | $15 | ger | ps | m-/vg++ |
| 15253 | Terry Sylvester | Lucy Jane | Polydor | 2040194 | $10 | ger | ps | vg+/vg+ |
| 15254 | Tex Rubinowitz | Bad Boy | Ripsaw | 212 | $18 | us | ps | m-/vg++ |
| 15255 | Tex Rubinowitz | Bad Boy | Ripsaw | 212 | $20 | us | ps | m-/m- |
| 15256 | Tex Rubinowitz | Hot Rod Man | Ripsaw | 214 | $20 | us | ps | m-/m- |
| 15257 | Textones | I Can Fight It | Chiswick | CHIS 125 | $8 | uk | ps | vg++/vg++ |
| 15258 | Textones | I Can Fight It | Chiswick | CHIS 125 | $8 | uk | ps/noc | m-/vg++ |
| 15259 | The The | Controversial Subject | 4 AD | AD 10 | $50 | uk | ps | vg++/vg++ |
| 15260 | The The | Heartland | Epic | TRUTH 2 | $10 | uk | ps | m-/m- |
| 15261 | The The | Infected | Epic | TRUTH 3 | $10 | uk | ps | m-/m- |
| 15262 | The The | Infected | Epic | TRUTH 3 | $6 | uk | ps | vg+/vg+ |
| 15263 | The The | Perfect | Epic | 3119 | $10 | hol | ps | m-/m- |
| 15264 | Theatre of Hate | Do You Believe In the Westworld | Burning Rome | BRR 2 | $10 | uk | ps | m-/m- |
| 15265 | Them | Gloria | Decca | 84150 | $40 | fra | ps | vg++/m- |
| 15266 | Them Mushrooms | Save the Rhino | Polydor | POL 594 | $15 | ken | ps | vg++/vg++ |
| 15267 | Therese Steinmetz | Je Had Me Kunnen Ruilen | Philips | 6012031 | $15 | hol | ps | vg++/vg+ |
| 15268 | Thijs Van Leer | Ravel's Bolero (Theme from "10") | CBS | 8399 | $20 | hol | ps/Bo Derek slv | m-/m- |
| 15269 | Thin Lizzy | Chinatown | Vertigo | 6059280 | $12 | nor | ps/swirl lbl | vg+/vg++ |
| 15270 | Thin Lizzy | Chinatown | Vertigo | 6059280 | $20 | nor | ps/swirl lbl | m-/m- |
| 15271 | Thin Lizzy | Dancing In the Moonlight (It's Caught Me In It's Spotlight) | Vertigo | 6059177 | $10 | uk | ps | m-/m- |
| 15272 | Thin Lizzy | Do Anything You Want To | Vertigo | LIZZY 004 | $10 | uk | ps | vg+/vg+ |
| 15273 | Thin Lizzy | Do Anything You Want To | Vertigo | LIZZY 004 | $18 | uk | ps | m-/vg++ |
| 15274 | Thin Lizzy | Don't Believe A Word | Vertigo | 6059159 | $20 | hol | ps/swirl lbl | m-/m- |
| 15275 | Thin Lizzy | It's Only Money | Vertigo | 6059122 | $18 | ger | ps | m-/m- |
| 15276 | Thin Lizzy | Killer On the Loose | Vertigo | 6059336 | $15 | hol | ps/swirl lbl | vg++/m- |
| 15277 | Thin Lizzy | Philomena | Vertigo | 6059111 | $20 | ger | ps | m-/m- |
| 15278 | Thin Lizzy | Rosalie (Cowgirl's Song) | Vertigo | LIZZY 2 | $15 | uk | ps | m-/m- |
| 15279 | Thin Lizzy | Rosalie (Cowgirl's Song) | Vertigo | LIZZY 2 | $20 | uk | ps/demo | m-/m- |
| 15280 | Thin Lizzy | Things Ain't Working Out Down At the Farm | Decca | THIN 1 | $15 | uk | ps | m-/vg++ |
| 15281 | Thin Lizzy | Trouble Boys | Vertigo | 6059452 | $15 | ger | ps | vg++/m- |
| 15282 | Thin Lizzy | Trouble Boys | Vertigo | 6059452 | $18 | ger | ps | m-/m- |
| 15283 | Thin Lizzy | Waiting For An Alibi | Vertigo | LIZZY 003 | $10 | uk | ps | m-/m- |
| 15284 | Thin Lizzy | Waiting For An Alibi | Vertigo | LIZZY 003 | $15 | uk | ps/insert | m-/m- |
| 15285 | Thin Lizzy | Whisky In the Jar | Decca | F 13355 | $50 | uk/dk | ps | vg+/vg+ |
| 15286 | Thin Lizzy | Whisky In the Jar | Decca | F 13748 | $15 | uk | ps | m-/vg++ |
| 15287 | Think Tank | Rolling On the Railroad | Polydor | 2001369 | $18 | ger | ps | vg++/vg++ |
| 15288 | Think Tank | Together | Polydor | 2001323 | $20 | nor | ps | m-/m- |
| 15289 | Third Circle | Last Night Was the Best Night of My Life | Rouska | COME 3 | $10 | uk | ps | m-/m- |
| 15290 | Third World | Now That We've Found Love | Island | IS 219 | $4 | uk | ps | vg/vg |
| 15291 | Third World | One Cold Vibe | Island | WIP 6485 | $10 | uk | ps | m-/m- |
| 15292 | Third World | Talk To Me | Island | 100661 | $12 | ger | ps | vg++/vg++ |
| 15293 | Third World | Talk To Me | Island | WIP 6496 | $15 | uk | ps | m-/m- |
| 15294 | This Mortal Coil | Song To the Siren | 4AD | AD 310 | $15 | uk | ps | m-/m- |
