| Click to place orders | Special discount offer |
| Artist | Title | Label | Prefix # | $ | CTY | Comments | Grade | |
|---|---|---|---|---|---|---|---|---|
| 12474 | S.H.A.K.E. | Invasion Of the Gamma Men | Sire | SIR 4035 | $15 | uk | ps | vg++/vg++ |
| 12475 | Sacha Distel | Adios Amigo | Polydor | NH 24909 | $35 | ger | ps/woc | m-/vg++ |
| 12476 | Sacha Distel | Allez Donc Vous Faire Bronzer | HMV | GBP 251 | $30 | bel | ps | m-/vg++ |
| 12477 | Sacha Distel | No Amore | Pathé | AQ 1364 | $18 | ita | ps | vg+/vg++ |
| 12478 | Sacha Distel | Qualche Stupido (Somethin' Stupid) | Pathé | AQ 1353 | $15 | ita | ps | vg/vg++ |
| 12479 | Sacha Distel | Toute La Pluie Tombe Sur Moi (Raindrops Keep Fallin' On My Head) | HMV | 2C006-10721 M | $25 | fra | ps | vg++/vg++ |
| 12480 | Sacha Distel | Un Giorno O L'Altro (Marry Me) | Pathé | 3C006-90868 M | $20 | ita | ps | vg++/vg++ |
| 12481 | Sacha Distel & Brigitte Bardot | Le Soleil De Ma Vie (You Are the Sunshine Of My Life) | Pathé | 2C006-94547 | $18 | fra | ps | vg-/vg |
| 12482 | Sacha Distel & Brigitte Bardot | Le Soleil De Ma Vie (You Are the Sunshine Of My Life) | Pathé | 2C006-94547 | $35 | fra | ps | vg+/m- |
| 12483 | Safe | Sweet Sweet Love | Columbia | DD 848 | $40 | dk | ps/press rel. | m-/m- |
| 12484 | Saffron | Maria On My Mind | Philips | 6019107 | $25 | nor | ps | vg++/m- |
| 12485 | Saints | (You Can't Temper With) The Temple Of the Lord | Mushroom | K 21 | $12 | aus | ps | m-/m- |
| 12486 | Saints | Always | New Rose | NEW 3 | $12 | fra | ps | m-/m- |
| 12487 | Saints | Always | New Rose | NEW 3 | $10 | fra | ps | vg++/m- |
| 12488 | Saints | Ghost Ships | New Rose | NEW 37 | $15 | fra | ps | m-/m- |
| 12489 | Saints | Grain Of Sand | Mushroom | K 493 | $10 | aus | ps | m-/m- |
| 12490 | Saints | I'm Stranded | Power Exchange | PX 242 | $25 | uk | ps | m-/vg++ |
| 12491 | Saints | Imagination | New Rose | NEW 43 | $12 | fra | ps | m-/m- |
| 12492 | Saints | Just Like Fire Would | Mushroom | K 9939 | $12 | aus | ps | m-/m- |
| 12493 | Saints | Let's Pretend | Lost | 13093 | $18 | aus | ps/limited edition #1350 | m-/vg++ |
| 12494 | Saints | One Two Three Four | Harvest | 2HAR 5137 | $30 | uk | ps/2x45/gfld | m-/vg+ |
| 12495 | Saints | Security | Harvest | HAR 5166 | $30 | uk | ps | m-/vg++ |
| 12496 | Saints | See You In Paradise | Mushroom | K 76 | $12 | aus | ps | m-/m- |
| 12497 | Saints | Stay | Mushroom | K 559 | $12 | aus | ps | m-/m- |
| 12498 | Saints | The Music Goes Round My Head | Mushroom | K 694 | $12 | aus | ps | m-/m- |
| 12499 | Sakade Band | Beya Moke | RCA Victor | FWBO 9014 | $15 | fra | ps/woc | vg/vg+ |
| 12500 | Sakkarin | Hang On Sloopy | RCA Victor | 74-16104 | $20 | ger | ps | m-/m- |
| 12501 | Salomé | Vivo Cantando | Belter | 07-536 | $15 | spa | ps | vg/vg |
| 12502 | Salomé | Vivo Cantando | Belter | 07-529 | $25 | spa | ps/woc | vg+/vg++ |
| 12503 | Salt Water Taffy | Easy Does It | Buddah | 2011027 | $35 | nor/dk | ps | vg+/vg |
| 12504 | Sam Brown | Can I Get a Witness | A&M | AM 509 | $10 | uk | ps/poster sleeve | m-/m- |
| 12505 | Sam Brown | Kissing Gate | A&M | AMS 549 | $15 | uk | ps/gfld/pop-up slv/ltd. Edition | vg++/vg++ |
| 12506 | Sam Brown | Stop | A&M | 390317-7 | $4 | ger | ps | vg/vg+ |
| 12507 | Sam Brown | With A Little Love | A&M | 390477-7 | $4 | ger | ps | vg-/vg+ |
| 12508 | Sam Butera | The Continental Twist | Capitol | K 22065 | $12 | ger | ps/purple lbl | vg/vg |
| 12509 | Sam Butera | The Continental Twist | Capitol | K 22065 | $15 | ger | ps/purple lbl | vg+/vg+ |
| 12510 | Sam Butera | The Continental Twist | Capitol | K 22065 | $20 | ger | ps/purple lbl/woc | vg+/m- |
| 12511 | Sam Cooke | Good News | RCA Victor | 47-8299 | $10 | ger | ps | g/vg |
| 12512 | Sam Neely | Loving You Just Crossed My Mind | Capitol | 5C006-81284 | $18 | hol | ps | m-/vg++ |
| 12513 | Sam Payne & June Night | Yes My Darling | Tono | ST 41110 | $15 | dk | ps | vg/vg+ |
| 12514 | Sam Phillips | I Don't Know How To Say Goodbye To You | Virgin | 111852 | $8 | ger | ps | m-/m- |
| 12515 | Sam the Sham & the Pharaohs | How Do You Catch A Girl | MGM | MGM 6594 | $30 | sw | ps | m-/m- |
| 12516 | Sam the Sham & the Pharaohs | How Do You Catch A Girl | MGM | K 13649 | $30 | us | ps/dh | m-/m- |
| 12517 | Sam the Sham & the Pharaohs | How Do You Catch A Girl | MGM | K 13649 | $25 | us | ps/dh | vg++/vg+ |
| 12518 | Sam the Sham & the Pharaohs | Ju Ju Hand | MGM | MGM 1278 | $25 | sw | ps | vg++/vg+ |
| 12519 | Sam the Sham & the Pharaohs | Oh That's Good No That's Bad | MGM | 61150 | $30 | ger | ps | m-/m- |
| 12520 | Sam the Sham & the Pharaohs | The Hair On My Chinny Chin Chin | MGM | MGM 6592 | $25 | sw | ps | vg++/vg+ |
| 12521 | Sam the Sham & the Pharaohs | Wooly Bully | MGM | 2135303 | $15 | ger | ps | vg+/vg+ |
| 12522 | Sam the Sham & the Pharaohs | Wooly Bully | MGM | MGM 1269 | $20 | dk | ps | vg+/vg++ |
| 12523 | Samantha Fox | I'm All You Need | Jive | FOXY B4 | $15 | uk | ps/gfld/poster | m-/m- |
| 12524 | Samantha Fox | Naughty Girls (Need Love Too) | Jive | FOXY 9 | $15 | uk | ps | ss |
| 12525 | Samantha Jones | Ford Leads the Way | Ford | SLE 19 | $35 | uk | ps | vg+/vg+ |
| 12526 | Samantha Jones | Ford Leads the Way | Ford | SLE 19 | $50 | uk | ps | vg++/vg++ |
| 12527 | Samantha Jones | The T-C Theme | Ford | T-C 1 | $15 | uk | ps | vg-/vg |
| 12528 | Samantha Jones | The T-C Theme | Ford | T-C 1 | $25 | uk | ps | vg+/vg++ |
| 12529 | Samantha Jones | The T-C Theme | Ford | T-C 1 | $20 | uk | ps | vg+/vg+ |
| 12530 | Sammy Davis Jr. | Baretta's Theme | 20th Century | 6162078 | $15 | nor | ps | vg+/m- |
| 12531 | Sammy Davis Jr. | Baretta's Theme | 20th Century | 6162078 | $20 | nor | ps | m-/m- |
| 12532 | Sammy Davis Jr. | Baretta's Theme | 20th Century | 6162078 | $18 | nor | ps | vg++/m- |
| 12533 | Sammy Davis Jr. | Baretta's Theme | 20th Century | 6162078 | $18 | nor | ps/soc | m-/m- |
| 12534 | Sammy Davis Jr. | Baretta's Theme | Philips | 6162078 | $12 | hol | ps | vg+/vg+ |
| 12535 | Sammy Davis Jr. | Baretta's Theme | Philips | 6162078 | $18 | hol | ps | vg++/vg++ |
| 12536 | Sammy Davis Jr. | Break My Mind | Reprise | RA 0757 | $15 | ger | ps/soc | vg+/vg+ |
| 12537 | Sammy Davis Jr. | Chico And the Man | Philips | 6162033 | $18 | ger | ps | vg+/m- |
| 12538 | Sammy Davis Jr. | I've Gotta Be Me | Reprise | RA 0779 | $18 | ger | ps | vg++/vg++ |
| 12539 | Sammy Davis Jr. | Song And Dance Man | 20th Century | 6162085 | $10 | sw | ps | vg/vg |
| 12540 | Sammy Davis Jr. | Song And Dance Man | 20th Century | 6162085 | $20 | sw | ps | m-/m- |
| 12541 | Sammy Davis Jr. | The Goin's Great | Reprise | RA 0827 | $20 | ger | ps | m-/m- |
| 12542 | Sammy Davis Jr. | The Shelter Of Your Arms | Reprise | R 20216 | $15 | sw | ps | vg+/vg+ |
| 12543 | Sammy Davis Jr. | Those Were the Days (Theme from All In the Family) | 20th Century | 6162111 | $15 | sw | ps | vg+/vg+ |
| 12544 | Sammy Davis Jr. | Those Were the Days (Theme from All In the Family) | 20th Century | 6162111 | $15 | sw | ps/rss | vg+/vg+ |
| 12545 | Sandie Shaw | Anyone Who Had A Heart | BEF/Virgin | VS 484 | $25 | uk | ps | m-/m- |
| 12546 | Sandie Shaw | E Ti Avro' (Girl Don't Come) | Pye | 45NP 5082 | $30 | ita | ps | vg+/vg+ |
| 12547 | Sandie Shaw | Frederick | Polydor | POSP 811 | $10 | uk | ps | m-/vg++ |
| 12548 | Sandie Shaw | Hand In Glove | Rough Trade | RT 130 | $10 | uk | ps/pr | m-/m- |
| 12549 | Sandie Shaw | Ho Sognato Te | Pye | 45NP 5120 | $25 | ita | ps | vg++/vg++ |
| 12550 | Sandie Shaw | I Don't Need Anything | Pye | 7N 17239 | $30 | hol | ps | vg++/m- |
| 12551 | Sandie Shaw | Ich Sage Stop! (Think It All Over) | RCA Victor | 47-15127 | $30 | ger | ps | vg++/vg++ |
| 12552 | Sandie Shaw | I'd Be Far Better Off Without You | Pye | 7N 15743 | $20 | nor/sw | ps | vg+/vg+ |
| 12553 | Sandie Shaw | I'd Be Far Better Off Without You | Pye | 7N 15743 | $15 | uk/dk | ps | vg+/vg |
| 12554 | Sandie Shaw | Long Live Love | Pye | 7N 15841 | $25 | nor/sw | ps | vg++/m- |
| 12555 | Sandie Shaw | Long Live Love | Pye | 7N 15841 | $18 | nor | ps | vg+/vg++ |
| 12556 | Sandie Shaw | Maybe I'm Amazed | Pye | 7N 45040 | $12 | nor/dk | ps | vg/vg |
| 12557 | Sandie Shaw | Maybe I'm Amazed | Pye | 7N 45040 | $18 | nor/dk | ps/noc | vg+/vg+ |
| 12558 | Sandie Shaw | Message Understood | Pye | DV 14413 P | $18 | ger | ps | vg+/vg+ |
| 12559 | Sandie Shaw | Message Understood | Pye | 7N 15940 | $25 | nor/sw | ps | vg++/vg++ |
| 12560 | Sandie Shaw | Monsieur Dupont | Pye | 7N 17675 | $18 | nor | ps/woc/noc | vg+/vg++ |
| 12561 | Sandie Shaw | Monsieur Dupont (Spanish Version) | Hispavox | H 478 | $25 | spa | ps | vg+/vg+ |
| 12562 | Sandie Shaw | Oggi | RCA Victor | 45NIL 9006 | $25 | ita | ps | vg-/vg++ |
| 12563 | Sandie Shaw | Please Help the Cause Against Loneliness | Rough Trade | RT 220 | $10 | uk | ps | m-/m- |
| 12564 | Sandie Shaw | Puppet On A String | Pye | 7N 17272 | $15 | dk | ps | vg+/vg+ |
| 12565 | Sandie Shaw | Puppet On A String | Pye | 7N 17272 | $18 | dk | ps | vg+/m- |
| 12566 | Sandie Shaw | Puppet On A String | Pye | 7N 17272 | $25 | nor | ps | vg++/m- |
| 12567 | Sandie Shaw | Puppet On A String | Pye | 7N 17272 | $25 | dk | ps | vg++/m- |
| 12568 | Sandie Shaw | Puppet On A String | Pye | 7N 17272 | $25 | sw | ps | vg++/vg++ |
| 12569 | Sandie Shaw | Puppet On A String | Pye | 7N 17272 | $4 | dk | ps/woc | g/vg |
| 12570 | Sandie Shaw | Que Tiempo Tan Feliz (Those Were the Days) | Hispavox | H 356 | $15 | spa | ps | vg-/vg |
| 12571 | Sandie Shaw | Those Were the Days | Pye | 7N 17611 | $30 | hol | ps | vg++/vg++ |
| 12572 | Sandie Shaw | Today | Pye | 7N 17441 | $30 | nor | ps | m-/m- |
| 12573 | Sandie Shaw | Today | Pye | 7N 17441 | $12 | nor | ps/woc | vg/vg |
| 12574 | Sandie Shaw | Wight Is Wight | Pye | 7N 17954 | $12 | uk/dk | ps | vg/vg+ |
| 12575 | Sandie Shaw | Wight Is Wight | Pye | 7N 17954 | $18 | nor | ps | vg++/vg+ |
| 12576 | Sandie Shaw | Wight Is Wight | Pye | 7N 17954 | $18 | nor/dk | ps | vg++/vg+ |
| 12577 | Sandie Shaw | Wight Is Wight | Pye | 7N 17954 | $12 | nor | ps/woc | vg/vg |
| 12578 | Sandie Shaw | Wight Is Wight | Pye | 7N 17954 | $12 | uk/dk | ps/yellow slv/woc | vg/vg+ |
| 12579 | Sandie Shaw | You've Not Changed | Pye | 7N 17378 | $25 | hol | ps | vg++/vg++ |
| 12580 | Sandie Shaw | You've Not Changed | Pye | 7N 17378 | $30 | nor | ps | vg++/m- |
| 12581 | Sandie Shaw | You've Not Changed | Pye | 7N 17378 | $20 | nor | ps | vg+/vg++ |
| 12582 | Sandie Shaw | You've Not Changed | RCA Victor | 47-15038 | $15 | ger | ps/black lbl | vg/vg++ |
| 12583 | Sandmen | I'm Being Used | Garden | GARDS 104 | $75 | dk | ps/press rel. | vg++/vg++ |
| 12584 | Sandmen | Stay In the Shade | Garden | GARDS 101 | $35 | sw | ps | m-/m- |
| 12585 | Sandmen | Stay In the Shade | Garden | GARDS 101 | $30 | sw | ps/soc | m-/m- |
| 12586 | Sandpipers | Angelique | A&M | AM 812 | $20 | ita | ps/yellow lbl | vg+/vg+ |
| 12587 | Sandpipers | Cuando Sali de Cuba | A&M | 210015 | $15 | ger | ps/brown lbl | vg+/vg+ |
| 12588 | Sandpipers | Guantanamara | London | DL 20953 | $10 | ger | ps/red slv | vg+/vg+ |
| 12589 | Sandpipers | Guantanamera | London | DL 20953 | $20 | ger | ps/blue slv | m-/vg++ |
| 12590 | Sandpipers | Guantanamera | London | DL 20953 | $15 | ger | ps/red slv | vg+/m- |
| 12591 | Sandpipers | Let Go | A&M | 210054 | $12 | ger | ps/brown lbl | vg/vg |
| 12592 | Sandpipers | Let Go | A&M | 210054 | $25 | ger | ps/brown lbl | m-/vg++ |
| 12593 | Sandpipers | Louie Louie | A&M | H 125 | $18 | spa | ps/brown lbl | vg+/vg+ |
| 12594 | Sandpipers | The Drifter | A&M | AMS 814 | $18 | uk/dk | ps/brown lbl | vg+/vg++ |
| 12595 | Sandpipers | The Drifter | A&M | AMS 814 | $25 | uk/dk | ps/brown lbl | vg++/m- |
| 12596 | Sandpipers | What Makes You Dream Pretty Girl | A&M | 210005 | $15 | ger | ps/brown lbl | vg+/m- |
| 12597 | Sandra | Around My Heart | Virgin | 112208 | $5 | ger | ps | m-/m- |
| 12598 | Sandra & Andres | Als Het Om De Liefde Gaat | Philips | 6012202 | $12 | hol | ps | vg++/vg++ |
| 12599 | Sandra & Andres | What Do I Do | Philips | 6012208 | $15 | hol | ps/sample sticker on lbl/woc | m-/m- |
| 12600 | Sandra Kim | J'aime La Vie | Carrere | 14002 | $10 | sw | ps | vg++/vg++ |
| 12601 | Sandra Kim | J'aime La Vie | Carrere | 14002 | $50 | sw | ps/signed by artist | m-/m- |
| 12602 | Sandra Lobban | Another Dirty Trick | Loose End | LE 104 | $10 | uk | ps | vg++/vg++ |
| 12603 | Sandra Reemer | The Party's Over | Philips | 6012602 | $25 | fra | ps | m-/vg++ |
| 12604 | Sandra Reemer | The Party's Over | Philips | 6012602 | $25 | ger | ps | vg++/m- |
| 12605 | Sandro Giacobbe | Io Prigioniero | CBS | 3657 | $20 | ita | ps | m-/m- |
| 12606 | Sandro Giacobbe | Sara La Nostalgia | Ultraphone | 613564 | $18 | ger | ps | vg++/vg++ |
| 12607 | Sandy Coast | Just A Friend | Polydor | 2050127 | $12 | ger | ps | vg/vg+ |
| 12608 | Sandy Coast | Just A Friend | Polydor | 2050127 | $20 | ger | ps | vg++/vg++ |
| 12609 | Sandy Coast | Summertrain | Polydor | 2050187 | $15 | ger | ps | vg+/vg+ |
| 12610 | Sandy Nelson | Drum Party | California | C 328 | $15 | dk | ps/noc | vg+/vg+ |
| 12611 | Sandy Nelson | Drum Stomp | California | C 384 | $20 | dk | ps | vg++/vg+ |
| 12612 | Sandy Nelson | Drum Stomp | California | C 384 | $12 | dk | ps/noc | vg/vg+ |
| 12613 | Sandy Nelson | Let There Be Drums | California | C 339 | $15 | dk | ps | vg+/vg+ |
| 12614 | Sandy Nelson | Sandy | California | C 415 | $25 | dk | ps | vg+/m- |
| 12615 | Sandy Nelson | Sandy | California | C 415 | $25 | dk | ps | vg++/vg++ |
| 12616 | Sandy Nelson | Teen Beat | United Artists | 35952 | $25 | ger | ps | m-/vg+ |
| 12617 | Sandy Posey | Are You Never Coming Home | MGM | 61164 | $12 | ger | ps | vg++/vg |
| 12618 | Sandy Posey | Are You Never Coming Home | MGM | 61164 | $15 | ger | ps | vg++/vg+ |
| 12619 | Sandy Posey | Are You Never Coming Home | MGM | 61164 | $20 | ger | ps | m-/m- |
| 12620 | Sandy Posey | Are You Never Coming Home | MGM | 61164 | $18 | ger | ps | vg++/vg++ |
| 12621 | Sandy Posey | Born A Woman | MGM | MGM 6593 | $25 | sw | ps | vg++/vg++ |
| 12622 | Sandy Posey | I Take It Back | MGM | 61155 | $10 | ger | ps | vg/vg |
| 12623 | Sandy Posey | I Take It Back | MGM | 61155 | $15 | ger | ps | vg+/vg+ |
| 12624 | Sandy Posey | I Take It Back | MGM | 61155 | $18 | ger | ps | vg++/vg++ |
| 12625 | Sandy Posey | I Take It Back | MGM | 61155 | $20 | ger | ps | m-/vg++ |
| 12626 | Sandy Posey | Single Girl | MGM | MGM 1330 | $15 | sw | ps | vg+/vg+ |
| 12627 | Sandy Posey | Single Girl | MGM | MGM 1330 | $25 | sw | ps | vg++/vg++ |
| 12628 | Sandy Posey | Something I'll Remember | MGM | 61180 | $15 | ger | ps | vg+/vg |
| 12629 | Sandy Posey | What A Woman In Love Won't Do | MGM | MGM 6595 | $20 | sw | ps | m-/m- |
| 12630 | Sandy Stewart | My Colouring Book | Colpix | CP 15039 | $18 | dk | ps | vg+/vg+ |
| 12631 | Sandy Stewart | My Colouring Book | Colpix | CP 15039 | $25 | dk | ps | m-/vg+ |
| 12632 | Sandy Stewart | My Colouring Book | Colpix | CP 15039 | $30 | dk | ps | m-/m- |
| 12633 | Sandy Stewart | My Colouring Book | Colpix | CP 15039 | $20 | dk | ps | vg++/vg+ |
| 12634 | Sandy Stewart | My Colouring Book | Colpix | CP 15039 | $18 | dk | ps/woc | vg+/vg++ |
| 12635 | Sanganas Five | Mama Where Did You Fail | EMI | 1J006-23560 | $12 | spa | ps | vg+/vg++ |
| 12636 | Sanne Salomonsen | Roselil (Armed And Extremely Dangerous) | Sonet | T 8419 | $12 | dk | ps | vg/vg |
| 12637 | Santabarbara | Charly | Harvest | J006-20973 | $10 | spa | ps | vg/vg+ |
| 12638 | Santana | Black Magic Woman | CBS | 5323 | $30 | nor | ps/orange lbl/noc | vg++/vg++ |
| 12639 | Santana | Black Magic Woman | CBS Sony | CBSA 82089 | $25 | jap | ps/orange lbl/tri/woc/warped | vg+/vg+ |
| 12640 | Santana | Evil Ways | CBS | 4800 | $25 | hol | ps/orange lbl | m-/m- |
| 12641 | Santana | Evil Ways | CBS | 4800 | $25 | nor | ps/orange lbl | vg++/m- |
| 12642 | Santana | Evil Ways | CBS | 4800 | $15 | nor | ps/orange lbl/woc/wol | vg+/vg |
| 12643 | Santana | Hold On | CBS | 2582 | $20 | hol | ps | m-/m- |
| 12644 | Santana | Jingo | CBS | 4612 | $40 | ger | ps/orange lbl/purple vinyl | m-/m- |
| 12645 | Santana | Mirage | CBS | 2853 | $18 | ger | ps | vg++/vg++ |
| 12646 | Santana | Oye Como Va | CBS | 7046 | $25 | ita | ps/orange lbl | vg++/m- |
| 12647 | Santana | Oye Como Va | CBS | 7046 | $20 | nor | ps/orange lbl | vg++/vg+ |
| 12648 | Santana | Revelations | CBS | 4927 | $20 | ita | ps | m-/m- |
| 12649 | Santana | Samba Pa Ti | CBS | EPC 1098 | $30 | mex | ps/orange lbl | vg/vg++ |
| 12650 | Santana | Soul Sacrifice | CBS | 5070 | $30 | hol | ps/orange lbl | vg++/m- |
| 12651 | Santana | Veracruz | CBS | 650417-7 | $15 | hol | ps/promo stamped slv | m-/m- |
| 12652 | Santana | Well All Right | CBS | 6755 | $20 | hol | ps | m-/m- |
| 12653 | Santo & Johnny | Hello Goodbye | Canadian American | CAN 7037 | $30 | ita | ps | vg+/vg++ |
| 12654 | Santo & Johnny | Hey Jude | Canadian American | CAN 7039 | $30 | ita | ps | vg+/vg++ |
| 12655 | Santo & Johnny | Sleep Walk | Sonet | T 7081 | $40 | dk | ps/word design only/red vinyl | vg+/vg+ |
| 12656 | Sarah Vaughan | The Awakening | Sonet | T 7127 | $25 | dk | ps | m-/vg+ |
| 12657 | Savage Grace | All Along the Watchtower | Reprise | RA 0952 | $20 | ger | ps | vg+/vg+ |
| 12658 | Savage Grace | All Along the Watchtower | Reprise | RA 0952 | $12 | ger | ps/woc | vg/vg |
| 12659 | Savage Rose | A Girl I Knew | Polydor | XM 62089 | $25 | nor/dk | ps | vg+/m- |
| 12660 | Savage Rose | A Girl I Knew | Polydor | XM 62089 | $25 | nor/dk | ps | vg++/vg++ |
| 12661 | Savage Rose | A Girl I Knew | Polydor | XM 62089 | $30 | nor/dk | ps | m-/m- |
| 12662 | Savage Rose | A Girl I Knew | Polydor | XM 62089 | $10 | nor/dk | ps/soc/woc | vg+/vg |
| 12663 | Savage Rose | A Girl I Knew | Polydor | XM 62089 | $15 | nor/dk | ps/toc/woc | vg+/vg+ |
| 12664 | Savage Rose | Der Sejler Et Skib (Sangen Til Mia) | Medley | MDS 438 | $30 | hol | ps | m-/vg++ |
| 12665 | Savage Rose | Evening's Child | Polydor | XM 62092 | $25 | nor/dk | ps | vg+/vg++ |
| 12666 | Savage Rose | Evening's Child | Polydor | XM 62092 | $20 | nor/dk | ps | vg/vg++ |
| 12667 | Savage Rose | Evening's Child | Polydor | XM 62092 | $25 | nor/dk | ps | vg++/vg++ |
| 12668 | Savage Rose | Evening's Child | Polydor | XM 62092 | $10 | nor/dk | ps/woc | vg-/vg+ |
| 12669 | Savage Rose | Evening's Child | Polydor | XM 62092 | $20 | nor/dk | ps/woc | vg+/vg++ |
| 12670 | Savage Rose | Long Before I Was Born | Polydor | NH 59774 | $20 | sw | ps/noc | vg/m- |
| 12671 | Savage Rose | Stjerneskud | DBU | DBUS 100 | $40 | hol | ps | vg+/vg+ |
| 12672 | Savage Rose | Stjerneskud | DBU | DBUS 100 | $50 | hol | ps | vg++/vg++ |
| 12673 | Savage Rose | Sunday Morning | Polydor | 2054011 | $30 | dk | ps | m-/m- |
| 12674 | Savage Rose | Sunday Morning | Polydor | 2054011 | $12 | dk | ps | vg/vg- |
| 12675 | Savage Rose | The Messenger Speaks | Polydor | 2054073 | $15 | dk | ps/noc | vg/vg+ |
| 12676 | Savage Rose | Travelin' | Polydor | XM 62111 | $15 | nor/dk | ps | vg/vg |
| 12677 | Savage Rose | Travelin' | Polydor | XM 62111 | $30 | nor/dk | ps | m-/m- |
| 12678 | Savage Rose | Travelin' | Polydor | XM 62111 | $20 | nor/dk | ps | vg+/vg++ |
| 12679 | Savage Rose | Travelin' | Polydor | XM 62111 | $25 | nor/dk | ps/woc | vg++/m- |
| 12680 | Savage Rose | Travelin' | Polydor | XM 62111 | $20 | nor/dk | ps/woc | vg++/vg++ |
| 12681 | Savage Rose | Walking In the Line | Polydor | 2054037 | $30 | nor | ps | vg++/vg++ |
| 12682 | Saxon | Back On the Streets | EMI | 1A006-200766-7 | $6 | hol | ps | m-/m- |
| 12683 | Saxon | Ride Like the Wind | EMI | EM 43 | $10 | uk | ps | m-/m- |
| 12684 | Scafell Pike | Living Easy | CBS | 1333 | $20 | sw | ps/orange lbl | m-/m- |
| 12685 | Scaffold | Gin Gan Goolie | Parlophone | SP 8335 | $30 | yug | ps | vg++/vg+ |
| 12686 | Scaffold | Lily the Pink | Parlophone | R 5734 | $25 | uk | ps | vg++/m- |
| 12687 | Scaffold | Lily the Pink | Parlophone | R 5734 | $20 | uk | ps | vg++/vg++ |
| 12688 | Scaffold | Thank U Very Much | Parlophone | R 5643 | $25 | nor | ps | m-/m- |
| 12689 | Scaffold | Thank U Very Much | Parlophone | R 5643 | $25 | dk | ps | m-/vg++ |
| 12690 | Scaffold | Thank U Very Much | Parlophone | R 5643 | $18 | dk | ps | vg++/vg+ |
| 12691 | Scandinavian Four | Se Op Stil Højt | Columbia | DD 773 | $25 | dk | ps | m-/m- |
| 12692 | Scandinavian Four | Se Op Stil Højt | Columbia | DD 773 | $20 | dk | ps | m-/vg++ |
| 12693 | Scarlet Party | 101-Dam-Nations | Parlophone | 1A006-07686 | $12 | eec | ps | vg++/vg++ |
| 12694 | Scarlet Ribbons | Pop-Tie | Gusums Bruk AB | $30 | sw | ps/flexi | vg+/m- | |
| 12695 | Scarlets | Bama Lama Bama Loo | Philips | 355368 PF | $18 | nor | ps | vg+/m- |
| 12696 | Scarlets | Bondeorglet | Philips | 355283 PF | $18 | nor | ps | vg+/m- |
| 12697 | Scarlets | Bondeorglet | Philips | 355283 PF | $12 | nor | ps | vg-/vg++ |
| 12698 | Scarlets | De Lærte Os At Jodle | Philips | 355375 PF | $25 | nor | ps | vg++/m- |
| 12699 | Scarlets | Let's Go | Philips | 355295 PF | $20 | nor/dk | ps | vg+/vg++ |
| 12700 | Scarlets | Long Long Time | Philips | 355328 PF | $30 | nor/dk | ps | vg+/vg++ |
| 12701 | Scarlets | Molak Molak Mak Mak Mak | Philips | 355320 PF | $20 | nor | ps | m-/vg++ |
| 12702 | Scarlets | Que Sera Sera | Philips | 6019032 | $25 | nor | ps | vg++/vg++ |
| 12703 | Scarlets | Que Sera Sera | Philips | 6019032 | $25 | nor | ps | m-/vg++ |
| 12704 | Scarlets | Remember When | Philips | 355317 PF | $25 | nor/dk | ps | vg+/vg++ |
| 12705 | Scarlets | She Taught Me How To Yodel | Philips | 355309 PF | $15 | dk | ps/sol | vg/vg+ |
| 12706 | Scarlets | So Do I | Philips | 355327 PF | $30 | nor/dk | ps | vg++/vg++ |
| 12707 | Scarlets | Teddy Boy | Philips | 6019006 | $30 | nor | ps | vg+/vg++ |
| 12708 | Scatterbrain | Arguments In Vain | Neuland | EFA 4411 | $30 | ger | ps | m-/m- |
| 12709 | Scatterbrain | Diversity | Irmgardz | IRMGS 108 | $40 | dk | ps | m-/m- |
| 12710 | Scatterbrain | Diversity | Irmgardz | IRMGS 108 | $75 | dk | ps/press rel | m-/m- |
| 12711 | Scatterbrains | Singing A La | Odeon | 2C006-11715 | $15 | fra | ps/woc | vg+/vg+ |
| 12712 | Schytts | Aj Aj Aj | Mariann | MAS 1012 | $15 | sw | ps/woc | vg+/vg+ |
| 12713 | Scientists | Atom Bomb Baby | Au Go Go | ANDA 35 | $45 | aus | ps | m-/vg++ |
| 12714 | Scientists | This Is My Happy Hour | Au Go Go | ANDA 25 | $20 | aus | ps | vg++/m- |
| 12715 | Scientists | This Is My Happy Hour | Au Go Go | ANDA 25 | $30 | aus | ps/blue slv | m-/m- |
| 12716 | Scientists | We Had Love | Au Go Go | ANDA 29 | $20 | aus | ps | m-/m- |
| 12717 | Scientists | You Only Live Twice | Karbon | KAR 007 | $50 | aus | ps | m-/m- |
| 12718 | Scorpions | Passion Rules the Game | Harvest | 1C006-203057-7 | $12 | ger | ps | m-/m- |
| 12719 | Scotch | Concentration | Philips | 6008700 | $20 | hol | ps | vg++/vg+ |
