
| Click to place orders | Special discount offer |
| Artist | Title | Label | Prefix # | $ | CTY | Comments | Grade | |
|---|---|---|---|---|---|---|---|---|
| 2515 | C.C.S. | Hurricane Coming | Rak | 1C006-95484 | $20 | ger | ps | m-/vg++ |
| 2516 | C.C.S. | Sixteen Tons | Rak | RAK 141 | $18 | uk/dk | ps | vg++/vg+ |
| 2517 | C.C.S. | Sixteen Tons | Rak | RAK 141 | $25 | uk/dk | ps | m-/m- |
| 2518 | C.C.S. | Tap Turns On the Water | Columbia | 1C006-92812 | $15 | ger | ps | vg+/vg+ |
| 2519 | C.C.S. | Tap Turns On the Water | Columbia | 4C006-92812 | $20 | sw | ps | vg+/vg++ |
| 2520 | C.C.S. | Tap Turns On the Water | Rak | RAK 119 | $10 | dk | ps/noc | vg/vg+ |
| 2521 | C.C.S. | Tap Turns On the Water | Rak | RAK 119 | $15 | dk | ps/woc | vg+/vg+ |
| 2522 | C.C.S. | Walking | Columbia | 1C006-92252 | $25 | ger | ps | m-/m- |
| 2523 | C.C.S. | Walking | Columbia | RAK 109 | $18 | dk | ps | vg+/vg+ |
| 2524 | C.C.S. | Walking | Columbia | 4E006-92252 | $25 | sw | ps/noc | m-/vg++ |
| 2525 | C.C.S. | Whole Lotta Love | Rak | RAK 104 | $25 | dk | ps | m-/vg++ |
| 2526 | C.R.A.S.S. | Merry Crassmas | Cold Turkey | CT 1 | $15 | uk | ps | m-/m- |
| 2527 | C.T. Wilkinson | My Happiness | DJM | DJS 668 | $15 | uk | ps/demo | m-/m- |
| 2528 | C.V. Jørgensen | Alle Mine Bagmænd | CBS | 653016-7 | $50 | hol | ps | m- |
| 2529 | C.V. Jørgensen | Costa Del Sol (En Inciterende Flamenco) | Medley | MDS 155 | $18 | sw | ps | vg++/m- |
| 2530 | C.V. Jørgensen | Det Rene Hetleri | Metronome | B 4163 | $25 | dk | ps | m-/m- |
| 2531 | C.V. Jørgensen | På En Fortovsrestaurant | Frituna | FR-1083 | $30 | uk | ps | vg++/vg++ |
| 2532 | C.V. Jørgensen | Senior & Søn | Metronome | B 4170 | $20 | dk | ps | vg++/m- |
| 2533 | C.V. Jørgensen | Senior & Søn | Metronome | B 4170 | $25 | dk | ps | m-/m- |
| 2534 | C.V. Jørgensen | Storbybeduinen | Metronome | B 4161 | $15 | dk | ps/woc | vg++/vg++ |
| 2535 | C.V. Jørgensen | Storbybeduinen | Metronome | B 4161 | $20 | dk | ps/woc | m-/m- |
| 2536 | Cabaret Voltaire | Silent Command | Rough Trade | RT 035 | $20 | uk | ps | m-/m- |
| 2537 | Cac Iaotf | NO 6 | Galleri Specta | 76-73281 | $50 | dk | ps | m-/m- |
| 2538 | Cadillac | Valentino | CBS | 7135 | $25 | hol | ps | m-/m- |
| 2539 | Cadillac | Valentino | CBS | 7135 | $40 | spa | ps/demo 1 sided | m-/m- |
| 2540 | Cafe Creme | Unlimited Citations | Odeon | 10C006-99597 | $10 | spa | ps | vg+/vg+ |
| 2541 | Cage & Nona Hendryx | Do What You Wanna Do | Metropolis | MET 19138 | $8 | ger | ps | m-/m- |
| 2542 | Calexico | Crystal Frontier | City Slang | 20173-7 | $20 | uk | ps/2x45 | m-/vg++ |
| 2543 | Caline | Ta Rolls Ta Moto Ton Bateau (Chapel Of Love) | Philips | 6009415 | $25 | fra | ps | vg+/vg++ |
| 2544 | Caline et Olivier Toussaint | Les Jardins De Monaco | EMI | 6C006-61042 | $40 | dk | ps | m-/m- |
| 2545 | Can | Can-Can | Harvest | 1C006-32898 | $20 | ger | ps | vg/vg |
| 2546 | Can | Can-Can | Harvest | 1C006-32898 | $30 | ger | ps | m-/vg+ |
| 2547 | Can | Can-Can | Harvest | 1C006-32898 | $25 | ger | ps/soc | vg+/vg+ |
| 2548 | Can | I Want More | Virgin | VS 422 | $20 | uk | ps | vg++/vg++ |
| 2549 | Can | I Want More And More | Harvest | 1C006-31727 | $15 | ger | ps | vg/vg |
| 2550 | Can | Spoon | United Artists | 35304 | $50 | ger | ps | m-/m- |
| 2551 | Canarios | Get On Your Knees | Barclay | SN-20078 | $30 | spa | ps | vg+/vg+ |
| 2552 | Candie Payne | I Wish I Could Have Loved You More | Deltasonic | DLT 059 | $10 | eu | ps | m-/m- |
| 2553 | Candlewick Green | Every Day Of My Life | Basf | 0619227-4 | $20 | ger | ps | vg+/vg+ |
| 2554 | Candlewick Green | Who Do You Think You Are | Basf | 06 19193-6 | $25 | ger | ps | vg+/m- |
| 2555 | Canned Heat | Future Blues | Liberty | LB 15395 | $30 | ger | ps | m-/m- |
| 2556 | Canned Heat | Going Up the Country | Liberty | LIF 56077 F | $25 | fra | ps | vg+/vg++ |
| 2557 | Canned Heat | Let's Work Together | Liberty | LBF 15302 | $20 | sw | ps | vg+/vg+ |
| 2558 | Canned Heat | On the Road Again | Liberty | LIB 15090 | $20 | dk | ps | m-/vg+ |
| 2559 | Canned Heat | On the Road Again | Liberty | LIB 15090 | $30 | dk | ps | m-/m- |
| 2560 | Canned Heat | On the Road Again | Liberty | LIB 56038 | $15 | sw | ps | vg+/vg+ |
| 2561 | Canned Heat | On the Road Again | Liberty | LIB 15090 | $15 | dk | ps | vg+/vg+ |
| 2562 | Canned Heat | Poor Moon | Liberty | LIB 56127 | $30 | sw | ps | m-/vg++ |
| 2563 | Canned Heat | Rockin' With the King | United Arists | UP 35348 | $50 | fra | ps | m-/m- |
| 2564 | Canned Heat with Clara Ward & the Clara Ward Singers | Lookin' For My Rainbow | United Artists | UP 35498-J | $15 | fra | ps/sol | vg/vg |
| 2565 | Cannibals | Led Astray | Hit | F-UK 4 | $50 | uk | ps | m-/m- |
| 2566 | Cannibals | Nadine | Hit | F-UK 2 | $40 | uk | ps | m-/m- |
| 2567 | Cannonball Adderley Sextet | Gemini | Riverside | 106903 RIF | $25 | hol | ps/woc | vg++/vg |
| 2568 | Capitols | Kaymos | Pye | 7N 17025 | $18 | dk | ps | m-/m- |
| 2569 | Capitols | Kaymos | Pye | 7N 17025 | $10 | dk | ps/noc | vg+/m- |
| 2570 | Captain & Tennille | Come In From the Rain | A&M | AM 1944 | $10 | us | ps | m-/m- |
| 2571 | Captain Sensible | Happy Talk | A&M | AMS 9218 | $5 | hol | ps | vg+/vg++ |
| 2572 | Caravans | I Want Candy | HMV | X 8472 | $20 | dk | ps | vg/vg |
| 2573 | Caravelles | Hey Mama You've Been On My Mind | Polydor | 59067 | $20 | ger | ps | vg++/vg |
| 2574 | Caravelles | You Don't Have To Be A Baby To Cry | Sonet | T 8191 | $40 | dk | ps | vg++/vg++ |
| 2575 | Caravelles | You Don't Have To Be A Baby To Cry | Sonet | T 8191 | $20 | dk | ps | vg-/vg+ |
| 2576 | Cardinal Point | Come On And Say It | Philips | 6012276 | $20 | hol | ps | m-/m- |
| 2577 | Cardinal Point | I'm the Grand Pretender | Philips | 6012387 | $20 | hol | ps | m-/m- |
| 2578 | Caretakers | Unchained Melody | SweDisc | SWES 1178 | $20 | sw | ps/noc/toc | vg+/vg+ |
| 2579 | Cargo | Jazz Rap | Calibre | CAB 205 | $6 | uk | ps/woc | g/vg |
| 2580 | Carl Dobkins | Lucky Devil | Decca | 45-BM 05817 | $18 | dk | ps/curved logo/toc | vg+/vg- |
| 2581 | Carl Douglas | Dance the Kung Fu | Pye | 7N 45418 | $10 | dk | ps | vg+/vg+ |
| 2582 | Carl Nielsen | Hvo'for Hvo'for Dit Og Dat | Oktav | OKS 1123 | $20 | dk | ps | vg++/vg++ |
| 2583 | Carl Perkins | Restless | CBS | 3932 | $20 | nor | ps/orange lbl | vg-/vg++ |
| 2584 | Carl Wayne | Way Back In the Fifties | Polydor | 2058527 | $20 | ger | ps | m-/m- |
| 2585 | Carl Wilson | Hold Me | Caribou | CRBA 1601 | $25 | hol | ps | m-/m- |
| 2586 | Carl Wilson | Hold Me | Caribou | CRBA 1601 | $18 | hol | ps | vg++/vg++ |
| 2587 | Carlene Carter | Do Me Lover | F Beat | XX 16 | $10 | uk | ps | m-/m- |
| 2588 | Carlene Carter | Heart To Heart | Epic | 3470 | $10 | uk | ps | m-/m- |
| 2589 | Carlene Carter | Ring Of Fire | F Beat | XX 6 | $15 | uk | ps/poster slv | m-/m- |
| 2590 | Carlene Carter & Dave Edmunds | Baby Ride Easy | F Beat | XX 8 | $10 | uk | ps | m-/m- |
| 2591 | Carlene Carter & Dave Edmunds | Baby Ride Easy | Warner Bros | WB 17691 | $8 | ger | ps | m-/m- |
| 2592 | Carlene Carter & Paul Carrack | Oh How Happy | F Beat | XX 18 | $8 | uk | ps | m-/vg++ |
| 2593 | Carl-Henrik Norin's Orkester | Zero Zero | Karusell | KFF 414 | $30 | sw | ps | m-/m- |
| 2594 | Carli Tornehave | Monja | Olga | SO 55 | $20 | sw | ps | m-/m- |
| 2595 | Carlos Paiao | Playback | WCS | WCS 1000 | $50 | por | ps/b&w picture | vg++/vg++ |
| 2596 | Carlos Paiao | Playback | EMI | 6C006-40553 | $50 | dk | ps/dh | vg++/vg+ |
| 2597 | Carlos Santana & Buddy Miles | Evil Ways | CBS | 8330 | $18 | hol | ps/orange lbl/woc | vg++/vg++ |
| 2598 | Carly Simon | Coming Around Again | Arista | 108641 | $10 | ger | ps | m-/m- |
| 2599 | Carly Simon | Give Me All Night | Arista | 109110 | $8 | ger | ps | vg+/vg+ |
| 2600 | Carly Simon | It's Hard To Be Tender | Philips | 884693-7 | $12 | hol | ps | m-/vg+ |
| 2601 | Carly Simon | Nobody Does It Better | Elektra | ELK 12261 | $15 | ger | ps | m-/m- |
| 2602 | Carly Simon | Nobody Does It Better | Elektra | ELK 12261 | $10 | ger | ps | vg+/m- |
| 2603 | Carly Simon | Tired Of Being Blonde | Epic | 34-05419 | $10 | us | ps/demo | m-/vg+ |
| 2604 | Carly Simon | Why | WEA | WEA 79299 | $12 | ger | ps | m-/m- |
| 2605 | Carmel | Bad Day | London | LON 29 | $6 | uk | ps | m-/m- |
| 2606 | Carmel | It's All In the Game | London | LON 144 | $8 | uk | ps | m-/m- |
| 2607 | Carmen Villani | Il Profeta (OST) | Cetra | SP 1365 | $20 | ita | ps | vg+/vg+ |
| 2608 | Carmen Villani | Io Ho Perduto Te | Cetra | SP 1335 | $20 | ita | ps/dh | vg+/vg++ |
| 2609 | Carnaby Street Set | I Was Kaiser Bill's Batman | CBS | 2678 | $18 | nor | ps/orange lbl | vg/vg++ |
| 2610 | Carola | Fångad Av En Stormvind | Rival | RS 115 | $25 | sw | ps | m-/m- |
| 2611 | Carola | Love Isn't Love | Mariann | MIS 2380 | $25 | sw | ps | m-/vg++ |
| 2612 | Carola | Love Isn't Love | Towerbell | TOW 38 | $18 | uk | ps | vg++/vg+ |
| 2613 | Carola | Love Isn't Love | Towerbell | TOW 38 | $20 | uk | ps | vg++/vg++ |
| 2614 | Carola | Mitt I Ett Äventyr | Rival | 113135 | $40 | ger | ps | vg++/vg++ |
| 2615 | Carola | The Runaway | Polydor | 863946-7 | $20 | eu | ps | m-/vg++ |
| 2616 | Carola Häggkvist | Främling | Mariann | MAS 2377 | $15 | sw | ps | vg+/vg+ |
| 2617 | Carola Häggkvist | Hunger | Mariann | MAS 2390 | $18 | sw | ps | vg++/vg+ |
| 2618 | Carole Bayer Sager | You're Moving Out Today | Elektra | ELK 12257 | $6 | ger | ps | vg+/vg+ |
| 2619 | Carole Bayer Sager | You're Moving Out Today | Elektra | ELK 12257 | $10 | ger | ps | m-/m- |
| 2620 | Carole King | Chicken Soup With Rice | Ode | OD-66112-S SP | $15 | us | ps | vg++/vg++ |
| 2621 | Carole King | It's Too Late | A&M | AMS 849 | $15 | nor/dk | ps/brown lbl | vg+/vg+ |
| 2622 | Carole King | It's Too Late | A&M | AMS 849 | $20 | nor/dk | ps/brown lbl | vg++/vg++ |
| 2623 | Carole King | One Fine Day | Capitol | 4864 | $10 | us | ps | m-/vg++ |
| 2624 | Carole King | So Far Away | A&M | AMS 867 | $12 | nor/dk | ps/brown lbl | vg+/vg |
| 2625 | Carole King | So Far Away | A&M | AMS 867 | $20 | nor/dk | ps/brown lbl | m-/m- |
| 2626 | Carole King | So Far Away | Ode | 66019 | $12 | us | ps/woc | vg++/vg |
| 2627 | Caroline Grant | La De'Faite | Barclay | 62263. | $20 | fra | ps | vg++/vg++ |
| 2628 | Caroline Loeb | C'est la Quate | Barclay | 885341-7 | $15 | fra | ps/soc | vg+/vg+ |
| 2629 | Carolyn Hester | Come On In | Dot | D 415 | $35 | dk | ps/woc | vg++/m- |
| 2630 | Carolyn Hester | That's My Song | Dot | D 375 | $35 | nor | ps | vg++/m- |
| 2631 | Carpenters | Beechwood 4-5789 | A&M | AMS 9168 | $12 | hol | ps | m-/m- |
| 2632 | Carpenters | Calling Occupants Of Interplanetary Craft | A&M | AMS 5613 | $12 | hol | ps | vg+/vg+ |
| 2633 | Carpenters | Calling Occupants Of Interplanetary Craft | A&M | AMS 5613 | $18 | hol | ps | vg++/m- |
| 2634 | Carpenters | Christmas Song | A&M | AM 8620 | $12 | us | ps | vg+/vg+ |
| 2635 | Carpenters | Close To You | A&M | AMS 800 | $8 | nor | ps/brown lbl | g/vg+ |
| 2636 | Carpenters | Close To You | A&M | AMS 800 | $18 | nor | ps/brown lbl | vg++/m- |
| 2637 | Carpenters | Close To You | A&M | 1183 S | $20 | hol | ps/brown lbl/wol | vg/vg++ |
| 2638 | Carpenters | Druscilla Penny | A&M | AM 1413 | $20 | isr | ps | vg/vg |
| 2639 | Carpenters | I Won't Last A Day Without You | A&M | AOMS 7111 | $18 | sw | ps | vg++/m- |
| 2640 | Carpenters | I Won't Last A Day Without You | A&M | AOMS 7111 | $18 | sw | ps | m-/m- |
| 2641 | Carpenters | Jambalaya (On the Bayou) | A&M | AMS 7098 | $12 | dk | ps | vg+/vg+ |
| 2642 | Carpenters | Jambalaya (On the Bayou) | A&M | AMS 7098 | $14 | dk | ps | vg+/vg++ |
| 2643 | Carpenters | Jambalaya (On the Bayou) | A&M | AMS 7098 | $18 | sw | ps | vg+/m- |
| 2644 | Carpenters | Jambalaya (On the Bayou) | A&M | AMS 7098 | $18 | dk | ps | vg++/m- |
| 2645 | Carpenters | Jambalaya (On the Bayou) | A&M | AMS 7098 | $20 | dk | ps | m-/m- |
| 2646 | Carpenters | Make Believe It's Your First Time | A&M | AM 2585 | $15 | us | ps | m-/vg++ |
| 2647 | Carpenters | Merry Christmas Darling | A&M | AME 601 | $15 | uk | ps/gfld/brown lbl | m-/m- |
| 2648 | Carpenters | Merry Christmas Darling | A&M | AME 601 | $10 | uk | ps/gfld/brown lbl | vg+/vg+ |
| 2649 | Carpenters | Please Mr. Postman | A&M | AMS 7141 | $12 | uk/us | ps | vg/vg+ |
| 2650 | Carpenters | Please Mr. Postman | A&M | 1646 | $20 | us | ps | m-/m- |
| 2651 | Carpenters | Rainy Days And Mondays | A&M | AM 1260 | $15 | us | ps/brown lbl | m-/m- |
| 2652 | Carpenters | Santa Claus Is Coming To Town | A&M | AMS 7144 | $25 | uk | ps | m-/m- |
| 2653 | Carpenters | Sweet Sweet Smile | A&M | AMS 5628 | $8 | hol | ps/woc/wol | vg-/vg+ |
| 2654 | Carpenters | Those Good Old Dreams | A&M | AMS 9140 | $15 | hol | ps | m-/m- |
| 2655 | Carpenters | Top Of the World | A&M | AMS 7086 | $12 | dk | ps/brown lbl | vg++/vg+ |
| 2656 | Carpenters | Top Of the World | A&M | AMS 7086 | $18 | dk | ps/brown lbl | m-/m- |
| 2657 | Carpenters | Yesterday Once More | A&M | AM 7073 | $12 | dk | ps/brown lbl | vg+/vg+ |
| 2658 | Carpenters | Yesterday Once More | A&M | AM 7073 | $12 | dk | ps/brown lbl | vg+/vg+ |
| 2659 | Carpenters | Yesterday Once More | A&M | AM 7073 | $15 | dk | ps/brown lbl | vg+/m- |
| 2660 | Carpettes | I Don't Mean It | Beggars Banquet | BEG 27 | $25 | uk | ps | m-/m- |
| 2661 | Carriers | Farewell Joe | Saba | SB 3067 | $25 | ger | ps | vg+/vg+ |
| 2662 | Carrol Bros | Sweet Georgia Brown | Karusell | KFF 469 | $18 | sw | ps/blue vinyl | vg+/vg |
| 2663 | Carrol Bros | Sweet Georgia Brown | Karusell | KFF 469 | $30 | sw | ps/blue vinyl | m-/m- |
| 2664 | Cars | Drive | Elektra | 969706-7 | $6 | ger | ps | m-/m- |
| 2665 | Cars | It's All I Can Do | Elektra | E-46546 | $8 | us | ps/red lbl | vg++/vg++ |
| 2666 | Cars | Just What I Needed | Elektra | E-45491 | $8 | us | ps | m-/m- |
| 2667 | Carson Robinson | Rockin' And Rollin' With Granmaw | MGM | 2006611 | $15 | uk | ps | m-/m- |
| 2668 | Carsten Lehn | Lady Fantasi | Song Bird | SBS 002 | $18 | eec | ps | vg++/vg++ |
| 2669 | Carter Family | A Song To Mama | CBS | 8151 | $12 | hol | ps/orange lbl | vg+/vg+ |
| 2670 | Carter Family | A Song To Mama | CBS | 8151 | $20 | hol | ps/orange lbl | m-/m- |
| 2671 | Carter Family | A Song To Mama | CBS | 8151 | $18 | hol | ps/orange lbl/noc | m-/m- |
| 2672 | Carter-Lewis & Southerners | Your Momma's Out Of Town | Oriole | 45-STU 42160 | $40 | dk | ps | vg/vg |
| 2673 | Casey Jones | Zebedy Zak! | Vogue | DV 14872 | $30 | ger | ps | m-/vg++ |
| 2674 | Casey Jones & the Governes | Jack the Ripper | Fontana | 269751 TF | $20 | nor/dk | ps | g/vg |
| 2675 | Cash Pussies | 99% Is Shit | The Label | TLR 010 | $15 | uk | ps | m-/m- |
| 2676 | Cashman & West | American City Suite | Probe | 1C006-93798 | $18 | ger | ps | m-/vg++ |
| 2677 | Cass Elliot | Baby I'm Yours | RCA Victor | 74-0644 | $15 | ger | ps | vg+/m- |
| 2678 | Cass McCombs | That's That | Domino | RUG 277 | $10 | eu | ps | m-/m- |
| 2679 | Casuals | Jesamine | Decca | F 22784 | $15 | uk/dk | ps | vg/vg |
| 2680 | Casuals | Jesamine | Decca | F 22784 | $30 | uk/dk | ps | m-/vg+ |
| 2681 | Casuals | Jesamine | Decca | F 22784 | $20 | uk/dk | ps | vg+/vg+ |
| 2682 | Casuals | Toy | Decca | F 22852 | $15 | uk/sw | ps/sol | vg/vg- |
| 2683 | Cat Mother & the All-Night Newsboys | I Must Be Dreaming | Polydor | 2066026 | $12 | nor | ps | vg++/vg+ |
| 2684 | Cat Mother & the All-Night Newsboys | I Must Be Dreaming | Polydor | 2066026 | $20 | nor | ps | m-/m- |
| 2685 | Cat Mother & the All-Night Newsboys | I Must Be Dreaming | Polydor | 2066026 | $15 | nor | ps/noc/soc | m-/m- |
| 2686 | Cat Stevens | A Bad Night | Deram | DM 140 | $50 | uk/dk | ps | vg++/m- |
| 2687 | Cat Stevens | Another Saturday Night | Island | WIP 6206 | $20 | sw | ps | m-/m- |
| 2688 | Cat Stevens | Can't Keep It In | Island | WIP 6152 | $18 | dk | ps | vg++/vg++ |
| 2689 | Cat Stevens | Can't Keep It In | Island | WIP 6152 | $10 | dk | ps/pink rim lbl/woc | vg/vg++ |
| 2690 | Cat Stevens | Can't Keep It In | Island | WIP 6152 | $14 | dk | ps/pink rim lbl+H18416 | vg/m- |
| 2691 | Cat Stevens | I'm Gonna Get Me A Gun | Deram | DM 118 | $20 | uk/dk | ps | vg-/vg |
| 2692 | Cat Stevens | Kitty | Deram | DM 156 | $15 | uk/sw | ps/woc | vg/vg- |
| 2693 | Cat Stevens | Lady D'Arbanville | Island | 6014020 | $12 | nor | ps/pink lbl | vg-/vg- |
| 2694 | Cat Stevens | Lady D'Arbanville | Island | WIP 6086 | $15 | uk | ps/pink lbl | vg/vg+ |
| 2695 | Cat Stevens | Lady D'Arbanville | Island | 6014018 | $20 | ger | ps/pink lbl | vg+/vg++ |
| 2696 | Cat Stevens | Lady D'Arbanville | Island | 6014020 | $25 | nor | ps/pink lbl | vg++/vg++ |
| 2697 | Cat Stevens | Morning Has Broken | Island | WIP 6121 | $15 | dk | ps | vg++/vg+ |
| 2698 | Cat Stevens | Morning Has Broken | Island | WIP 6121 | $10 | dk | ps | vg/vg |
| 2699 | Cat Stevens | Oh Very Young | Island | WIP 6190 | $20 | uk/dk | ps/pink rim lbl | m-/vg+ |
| 2700 | Cat Stevens | Peace Train | Island | 6E006-93537 | $15 | dk | ps | vg++/vg+ |
| 2701 | Cat Stevens | Peace Train | Island | 6E006-93537 | $18 | dk | ps | m-/vg++ |
| 2702 | Cat Stevens | Peace Train | Island | 6E006-93537 | $18 | dk | ps | vg++/m- |
| 2703 | Cat Stevens | Wild World | Island | 6014042 | $18 | fra | ps/woc | vg+/vg++ |
| 2704 | Caterina & Silvio | Popocatepetl Twist | Decca | D 19278 | $15 | ger | ps/sol | vg+/vg+ |
| 2705 | Caterina Caselli | Nessuno Mi Puo' Giudicare | CGD | N 9608 | $12 | ita | ps/woc | vg/vg |
| 2706 | Caterina Valente | Das And're Gesicht | Decca | D 19534 | $15 | ger | ps/woc | vg+/vg+ |
| 2707 | Caterina Valente | Flamenco Espanol | EMI | 1C006-45369 | $12 | ger | ps | m-/vg+ |
| 2708 | Caterina Valente | Kismet | Decca | D 19761 | $10 | ger | ps | vg-/vg- |
| 2709 | Caterina Valente | Kommt Ein Schiff Nach Amsterdam | Decca | D 19259 | $12 | ger | ps/woc | vg+/vg |
| 2710 | Caterina Valente | Pepe | Decca | D 19151 | $12 | ger | ps/sol | vg-/vg+ |
| 2711 | Caterina Valente | Zuviel Tequila | Decca | D 19059 | $20 | ger | ps | vg++/vg++ |
| 2712 | Caterina Valente & Silvio Francesco | Itsy Bitsy Teenie Weenie Honolulu Strand Bikini | Decca | D 19093 | $18 | ger | ps | vg+/vg+ |
| 2713 | Cathal Dunne | Happy Man | CBS | 7190 | $25 | uk | ps/green vinyl | vg++/vg++ |
| 2714 | Cathal Dunne | Happy Man | Epic | 7190 | $15 | hol | ps | vg+/vg++ |
| 2715 | Cathal Dunne | Happy Man | Epic | 7190 | $18 | hol | ps | vg+/m- |
| 2716 | Catherine Spaak & Johnny Dorelli | Una Serata Insieme A Te | CGD | CGD 1117 | $50 | ita | ps/sample stamped lbl | m-/m- |
| 2717 | Catherine Wheel | Battle Of Love | Søde | SP 701 | $25 | hol | ps | m-/vg++ |
| 2718 | Cathy Carr | To Know Him Is To Love Him | Sonet | T 7040 | $30 | dk | ps | vg+/vg++ |
| 2719 | Cathy Ryen | Jeanne d'Arc | AS Sudio B | BSG 118 | $20 | nor | ps | vg++/vg++ |
| 2720 | Cats | Lea | Imperial | IH 824 | $12 | hol | ps | vg/vg |
| 2721 | Cats | Scarlet Ribbons | Imperial | 5C006-24070 | $18 | hol | ps | vg++/vg++ |
| 2722 | Cats | Silent Night | EMI | 5C006-25333 | $6 | hol | ps | m-/m- |
| 2723 | Cedell Davis | Keep On Snatchin' It Back | Fat Possum/Symphaty For the Record Industry | 540 | $15 | us | ps/insert | m-/m- |
| 2724 | Celia & the Fabulous Mutations | Mony Mony | United Artists | UP 36262 | $20 | uk | ps | m-/m- |
| 2725 | Celia & the Fabulous Mutations | You Better Believe Me | United Artists | UP 36318 | $20 | uk | ps | m-/m- |
| 2726 | Celibate Rifles | Sometimes (I Wouldn't Live Here If You Payed Me) | Hot | HOT 718 | $12 | aus | ps | m-/m- |
| 2727 | Céline Carzo | Quand Je Te Rêve | Orlando | 14930 | $25 | fra | ps | m-/m- |
| 2728 | Celine Dion | Jeours De Fiévre | Mega | MCRS 2345 | $60 | ger | ps | m-/vg++ |
| 2729 | Celine Dion | Ne Partez Pas Sans Moi | Carrare/Mega | CAR 615099 AC | $15 | ger | ps | m-/vg++ |
| 2730 | Celine Dion | Ne Partez Pas Sans Moi | Carrare/Mega | CAR 615099 AC | $15 | ger | ps | vg++/m- |
| 2731 | Cellophane Mop | What Goes Up Must Come Down | Cornet | 5024 | $30 | ger | ps | vg+/vg+ |
| 2732 | Central Line | Nature Boy | Mercury | MER 131 | $8 | uk | ps | vg+/vg+ |
| 2733 | Chad & Jeremy | A Summer Song | HMV | X8651 | $30 | sw | ps | m-/m- |
| 2734 | Chad & Jeremy | A Summer Song | HMV | X8651 | $20 | sw | ps/dh | vg+/m- |
| 2735 | Chad & Jeremy | A Summer Song | HMV | X8651 | $20 | sw | ps/wol/woc | vg++/vg++ |
| 2736 | Chad & Jeremy | Before And After | CBS | 1916. | $30 | dk | ps/wol/woc | vg++/vg++ |
| 2737 | Chad & Jeremy | I Don't Want To Lose You Baby | Columbia | 4-43339 | $15 | us | ps | vg-/vg+ |
| 2738 | Chad & Jeremy | If I Loved You | Ember | EMB S 205 | $30 | uk | ps | m-/m- |
| 2739 | Chad Mitchell Trio | Sally Ann | Colpix | CP 15010 | $20 | dk | ps | m-/vg+ |
| 2740 | Chad Mitchell Trio | Sally Ann | Colpix | CP 15010 | $12 | dk | ps | vg/vg- |
| 2741 | Chad Stuart & Jeremy Clyde | Like I Love You Today | Sonet | T 8213 | $20 | dk | ps | vg+/vg |
| 2742 | Chad Stuart & Jeremy Clyde | Like I Love You Today | Sonet | T 8213 | $35 | dk | ps | m-/m- |
| 2743 | Chagrin D'Amour | Chacun Fait (C'qui Lui Plait) | Barclay | 100181 | $15 | fra | ps | vg+/m- |
| 2744 | Chakachas | Jungle Fever | Polydor | 2121064 | $20 | nor | ps | vg+/vg++ |
| 2745 | Chakachas | Jungle Fever | Polydor | 2121064 | $25 | nor | ps | vg++/vg++ |
| 2746 | Chakachas | Jungle Fever | Polydor | 2121064 | $15 | nor | ps/wol | vg+/vg+ |
| 2747 | Champion Doug Veitch | Lumiere Urban | Drum | RUM 1 | $8 | uk | ps/gfld | m-/vg++ |
| 2748 | Champion Doug Veitch | Not the Heart | Drum | RUM 4 | $8 | uk | ps/gfld | m-/vg++ |
| 2749 | Champs | Too Much Tequila | London | 45-HL 9052 | $15 | dk | ps/orange slv | vg/vg+ |
| 2750 | Champs | Too Much Tequila | London | 45-HL 9052 | $25 | dk | ps/orange slv | vg+/vg+ |
| 2751 | Champs | Too Much Tequila | London | 45-HL 9052 | $18 | dk | ps/orange slv/woc | vg+/vg+ |
| 2752 | Champs | Too Much Tequila | London | 45-HL 9052 | $15 | dk | ps/orange slv/wol/sol | vg+/vg+ |
| 2753 | Champs | Too Much Tequila | London | 45-HLH 9052 | $8 | uk/dk | ps/red slv | g/vg |
| 2754 | Chan Romero | The Hippy Hippy Shake | Del Fi | 4126 | $15 | us | ps/re-issue | vg++/vg++ |
| 2755 | Chandeliers | Can't You Hear My Heartbeat | Penny Farthing | 06-051 | $30 | spa | ps/sol | vg++/vg++ |
| 2756 | Chaplin Band | Let's Have A Party | EMI | 5C006-25544 | $15 | hol | ps | vg/m- |
| 2757 | Charlene Tilton | C'est La Vie | RCA Victor | PB 69170 | $10 | ger | ps/black lbl | vg/vg |
| 2758 | Charles Aznavour | The Old Fashioned Way | Barclay | 61751 | $12 | fra | ps | m-/m- |
| 2759 | Charles Aznavour | The Old Fashioned Way | Barclay | 61751 | $10 | fra | ps | vg++/vg++ |
| 2760 | Charles Brutus McClay | I've Got Myself A Little Girl | CBS | 5277 | $45 | fra | ps/orange lbl | vg++/m- |
| 2761 | Charles Brutus McClay | When I Was A Young Man | CBS | 2998 | $30 | fra | ps/orange lbl | m-/m- |
| 2762 | Charles Christy & the Crystals | In the Arms Of A Girl | HBR | HBR 473 | $50 | us | ps | m-/m- |
| 2763 | Charles II | Eskimo Nel | Fanny | FR 71315 | $45 | uk | ps | vg++/m- |
| 2764 | Charles Mann | Walk Of Life | Cooking Vinyl | STEW 1 | $10 | uk | ps | m-/m- |
| 2765 | Charles Randolph Grean Sounde | Quentin's Theme | Ranwood | R 840 | $15 | dk | ps | vg+/vg |
