
| Click to place orders | Special discount offer |
| Artist | Title | Label | Prefix # | $ | CTY | Comments | Grade | |
|---|---|---|---|---|---|---|---|---|
| 18457 | M | Moderne Man | Do It | 640147 | $10 | fra | ps | m-/m- |
| 18458 | M | Moderne Man | MCA | MCA 398 | $8 | uk | ps | m-/m- |
| 18459 | M | Moolight And Muzak | MCA | MCA 541 | $8 | uk | ps | m-/m- |
| 18460 | M | Pop Muzik | MCA | MCA 413 | $6 | uk | ps | m-/m- |
| 18461 | M 4 | Den Grønne Bred Den Blanke Å (Banks Of the Ohio) | Columbia | DD 852 | $15 | dk | ps/soc | vg+/vg+ |
| 18462 | M 4 | Den Grønne Bred Den Blanke Å (Banks Of the Ohio) | Columbia | DD 852 | $25 | dk | ps | m-/m- |
| 18463 | M.J. Dorane | If I Were A Carpenter | Pye | 7N 45162 | $10 | uk | vg+ | |
| 18464 | M.O.U.S.E. | Woman Or A Girl | Bell | 918 | $10 | us | dh | vg |
| 18465 | M.O.U.S.E. | Woman Or A Girl | Bell | 918 | $15 | us | dh | vg++ |
| 18466 | Mabel | Boom Boom | Starbox | LX 96001 | $15 | nor | 1 sided | vg++ |
| 18467 | Mabel | Boom Boom | Vogue | 45X117 | $20 | fra | ps | vg++/vg++ |
| 18468 | Mabel | Close Your Eyes | Polydor | 2054188 | $20 | nor | ps | m-/m- |
| 18469 | Mabel | Skateboard Rider | Starbox | SX 1170 | $18 | nor/dk | ps | vg++/m- |
| 18470 | Mabel | Twist Little Sister | Polydor | 2054169 | $25 | nor | ps/promo sticker on lbl | m-/m- |
| 18471 | Mac & Katie Kissoon | Beautiful World Out There | Young Blood International | 2102108 | $10 | nor | m- | |
| 18472 | Mac & Katie Kissoon | Change It All (Piazza San Babila) | Young Blood International | 2102103 | $10 | nor | m- | |
| 18473 | Mac & Katie Kissoon | Change It All (Piazza San Babila) | Young Blood International | 2102103 | $6 | nor | vg+ | |
| 18474 | Mac & Katie Kissoon | I've Found My Freedom | Polydor | 2001340 | $8 | nor | vg++ | |
| 18475 | Mac & Katie Kissoon | Like A Butterfly | State | STAT 9 | $10 | uk | m- | |
| 18476 | Mac & Katie Kissoon | Sugar Candy Kisses | Polydor | 2058531 | $15 | uk | ps | vg++/vg++ |
| 18477 | Mac Curtis | Ducktail | Rollin' Rock | 45-007 | $10 | us | m- | |
| 18478 | Mac Curtis | Too Good To Be True | Epic | 5-10257 | $12 | us | demo | vg++ |
| 18479 | Mac Davis | Burnin' Thing | CBS | 3399 | $15 | hol | ps | m-/m- |
| 18480 | Mac Davis | Everybody Loves A Love Song | Columbia | 4-45727 | $4 | us | grey lbl | vg |
| 18481 | Mac Davis | Hooked On Music | Casablanca | NB 2327 | $10 | us | m- | |
| 18482 | Mac Davis | In the Ghetto | CBS | 4920 | $15 | dk | ps/orange lbl | m-/m- |
| 18483 | Mac Davis | It's Hard To Be Humble | Casablanca | NB 2244 | $10 | us | m- | |
| 18484 | Mac Davis | Rock n' Roll (I Gave the Best Years Of My Life) | CBS | S CBS 2920 | $10 | uk | m- | |
| 18485 | Mac Davis | Stop And Smell the Roses | CBS | 2703 | $15 | hol | ps | vg++/m- |
| 18486 | Mac Davis | Thunder In the Afternoon (Let It Rain) | CBS | 5157 | $15 | uk | demo | m- |
| 18487 | Mac Gayden | Morning Glory | ABC | ABC 4082 | $12 | uk | vg++ | |
| 18488 | Mac Gayden | Morning Glory | ABC | ABC 4082 | $15 | uk | m- | |
| 18489 | Mac Miller | Harbor Love | Vin | 1008 | $6 | us | vg- | |
| 18490 | MacArthur Park | Lotti Lotti | Philips | 6006086 | $15 | uk | m- | |
| 18491 | Machinations | Jumping the Gap | White Label | K 9219 | $15 | aus | ps | m-/m- |
| 18492 | Machinations | My Heart's On Fire | White Label | K 9672 | $15 | aus | m- | |
| 18493 | Machito | El Niche | Tico | 45-242 | $10 | us | vg- | |
| 18494 | Mack White | Ain't It All Worth Living For | Playboy | P 6016 | $8 | us | vg++ | |
| 18495 | Mad Daddys | Cat Scratch Fever | Symphaty For the Record Industry | SFTRI 42 | $30 | us | ps/clear red vinyl | m-/m- |
| 18496 | Maddy Russell & the Magic Strings | Under Paris Skies | Bell | 1020 | $8 | us | 78 rpm | vg+ |
| 18497 | Made In Denmark | Someday | Columbia | DD 839 | $10 | dk | ps/noc | vg/vg- |
| 18498 | Made In Sweden | I Don't Care | Sonet | T 7764 | $25 | sw | ps | vg+/vg++ |
| 18499 | Made In Sweden | I Don't Care | Sonet | T 7764 | $40 | sw | ps | m-/m- |
| 18500 | Madeleine Pascal | Ne Vois-Tu Pas | CBS | 2156 | $50 | fra | ps/orange lbl | m-/m- |
| 18501 | Madeline Bell | Another Girl | RCA Victor | 2440 | $10 | uk | vg++ | |
| 18502 | Madeline Bell | Climb Ev'ry Mountain | Philips | BF 1596 | $12 | uk | vg+ | |
| 18503 | Madeline Bell | Dance Dance Dance | Pye | 7N 45576 | $10 | uk | wol | m- |
| 18504 | Madeline Bell | Doing Things Together With You | Philips | 40539 | $15 | us | m- | |
| 18505 | Madeline Bell | Picture Me Gone | Philips | 40517 | $15 | us | dh | vg+ |
| 18506 | Madeline Bell | Picture Me Gone | Philips | 40517 | $20 | us | dh | vg++ |
| 18507 | Madeline Bell | Thinkin' | Philips | BF 1688 | $10 | uk | vg+ | |
| 18508 | Madeline Bell | What'm I Supposed To Do | Philips | 326932 BF | $40 | hol | woc | vg++/vg++ |
| 18509 | Madhouse | Inner Voice | Madline | SHIT 1 | $60 | sw | m- | |
| 18510 | Madison | It's Snowing In New York | Musicanza | M 106 | $6 | us | vg+ | |
| 18511 | Madness | Driving In My Car | Stiff | BUY 153 | $20 | nor | ps | vg++/vg++ |
| 18512 | Madness | Embarrassment | Stiff | BUY 102 | $10 | uk | ps | m-/m- |
| 18513 | Madness | Event | Lyntone | LYN 10353 | $20 | uk | flexi | m- |
| 18514 | Madness | One Step Beyond | Stiff | BUY 56 | $10 | uk | ps | m-/m- |
| 18515 | Madness | Our House | Stiff | PBUY 163 | $10 | uk | picture disc | m- |
| 18516 | Madness | Shut Up | Stiff | BUY 126 | $8 | uk | m- | |
| 18517 | Madness | The Prince | 2 Tone | CHS TT 3 | $50 | uk | paper lbl | m- |
| 18518 | Madness | The Prince | 2 Tone | CHS TT 3 | $30 | uk | silver lbl | m- |
| 18519 | Madness | The Prince | Chrysalis | 6155263 | $15 | ger | ps | vg/vg++ |
| 18520 | Madness | The Prince | Chrysalis | 6155263 | $25 | ger | ps | vg++/m- |
| 18521 | Madness | Un Paso Adelante (One Step Beyond) | Stiff | MO 1922 | $25 | spa | ps | m-/m- |
| 18522 | Madness | Yesterdays Men | Virgin | 107584 | $5 | ger | ps | m-/m- |
| 18523 | Madonna | Angel (Dance Mix Edit) | Sire | 929008-7 | $15 | ger | ps | m-/m- |
| 18524 | Madonna | Borderline | Sire | W 9260 | $4 | uk | vg | |
| 18525 | Madonna | Causing A Commotion | Sire | 928224-7 | $12 | ger | ps | vg/vg+ |
| 18526 | Madonna | Causing A Commotion | Sire | 928224-7 | $15 | ger | ps | vg+/vg+ |
| 18527 | Madonna | Cherish | Sire | 7-22883 | $15 | us | ps | m-/m- |
| 18528 | Madonna | Crazy For You | Geffen | GEFA 6323 | $15 | hol | ps | m-/m- |
| 18529 | Madonna | Dear Jessie | Sire | 22668-7 | $15 | ger | ps | vg+/vg+ |
| 18530 | Madonna | Dress You Up | Sire | 928919-7 | $15 | ger | ps | m-/m- |
| 18531 | Madonna | Express Yourself | Sire | 922948-7 | $15 | ger | ps | vg+/vg++ |
| 18532 | Madonna | Gambler | Geffen | GEFA 6585 | $15 | hol | ps | m-/m- |
| 18533 | Madonna | Holiday | Sire | 929478-7 | $15 | ger | ps | vg/vg++ |
| 18534 | Madonna | Holiday | Sire | 929478-7 | $25 | ger | ps/promo stamped slv | m-/vg++ |
| 18535 | Madonna | Holiday | Sire | 929478-7 | $20 | ger | ps | m-/m- |
| 18536 | Madonna | Holiday (Edit.) | Sire | W 9405 | $6 | uk | vg+ | |
| 18537 | Madonna | Justify My Love | Sire | 5439-19485-7 | $10 | ger | ps | vg/vg++ |
| 18538 | Madonna | Justify My Love | Sire | 5439-19485-7 | $15 | ger | ps | m-/m- |
| 18539 | Madonna | La Isla Bonita | Sire | 928378-7 | $15 | ger | ps | vg+/vg+ |
| 18540 | Madonna | Like A Prayer | Sire | 927539-7 | $15 | ger | ps | m-/vg+ |
| 18541 | Madonna | Like A Virgin | Sire | 7-29210 | $10 | us | ps | vg++/vg++ |
| 18542 | Madonna | Like A Virgin | Sire | 929210-7 | $18 | ger | ps/promo stamped slv | m-/vg+ |
| 18543 | Madonna | Lucky Star (Edit) | Sire | W 9522 | $20 | uk | ps | m-/m- |
| 18544 | Madonna | Papa Don't Preach | Sire | 928636-7 | $15 | ger | ps | vg+/vg+ |
| 18545 | Madonna | Papa Don't Preach | Sire | 928636-7 | $18 | ger | ps | vg+/vg++ |
| 18546 | Madonna | The Look Of Love | Sire | 928115-7 | $18 | ger | promo stamped slv | m-/vg++ |
| 18547 | Madonna | True Blue | Sire | 28591-7 | $30 | us | ps/ltd edition blue vinyl | m-/m- |
| 18548 | Madonna | True Blue | Sire | 928550-7 | $15 | ger | ps | vg+/vg+ |
| 18549 | Madonna | True Blue | Sire | W 8550 | $8 | uk | vg++ | |
| 18550 | Madonna | Vogue | Sire | 19851-7 | $15 | ger | ps | m-/m- |
| 18551 | Madonna | Who's That Girl | Sire | 928341-7 | $12 | ger | ps/wol | vg+/vg+ |
| 18552 | Madonna | Who's That Girl | Sire | 928341-7 | $15 | ger | ps/dh | m-/vg+ |
| 18553 | Magali Noël | Les Boites | Pathé | 2C006-11042M | $115 | fra | ps | vg++/vg++ |
| 18554 | Magazine | A Song From Under the Floorboards | Virgin | VS 321 | $12 | uk | brown cardboard name slv | m- |
| 18555 | Magazine | About the Weather | Virgin | VS 412 | $12 | uk | ps | m-/m- |
| 18556 | Magazine | Give Me Everything | Virgin | VS 237 | $10 | uk | ps | m-/vg++ |
| 18557 | Magazine | Give Me Everything | Virgin | VS 237 | $12 | uk | ps | m-/m- |
| 18558 | Magazine | Rhythm Of Cruelty | Virgin | VS 251 | $20 | uk | ps/press rel. | m-/m- |
| 18559 | Magazine | Rhythm Of Cruelty | Virgin | VS 251 | $12 | uk | ps | m-/m- |
| 18560 | Magazine | Shot By Both Sides | Virgin | VS 200 | $12 | uk | ps | m-/m- |
| 18561 | Magazine | Sweetheart Contract | Virgin | VS 368 | $20 | uk | 2x45 | ss |
| 18562 | Magazine | Sweetheart Contract | Virgin | VS 368 | $18 | uk | ps/2x45 | m-/m- |
| 18563 | Magazine | Touch And Go | Virgin | VS 207 | $12 | uk | ps | m-/m- |
| 18564 | Magazine | Upside Down | Virgin | VS 334 | $8 | uk | m- | |
| 18565 | Maggie Bell | Hazell | Swan Song | SSK 19412 | $10 | uk | m- | |
| 18566 | Maggie Bell | Oh My My | Polydor | 2058447 | $12 | ger | ps | vg/vg+ |
| 18567 | Maggie Fitzgibbon | Please Don't Look Back | CBS | S 5166 | $15 | uk | orange lbl | vg++ |
| 18568 | Maggie MacNeal | Amsterdam Amsterdam | WEA | 18217 | $12 | ger | ps | vg+/vg+ |
| 18569 | Magic | Thinking Of You | RCA Victor | XFPBO 075 | $15 | phi | m- | |
| 18570 | Magic Christians | Come And Get It | Cur | C-3006 | $15 | us | vg+ | |
| 18571 | Magic Circle | It's A Sin To Tell A Lie | 20th Century | TC 2057 | $15 | us | demo | vg++ |
| 18572 | Magic Lanterns | Give Me Love | Atlantic | 45-2600 | $4 | us | dh | vg |
| 18573 | Magic Lanterns | Give Me Love | Atlantic | 45-2600 | $6 | us | dh | vg++ |
| 18574 | Magic Lanterns | Give Me Love | Atlantic | 45-2600 | $8 | us | dh | m- |
| 18575 | Magic Lanterns | Greedy Girl | CBS | 202094 | $20 | uk | orange lbl | vg |
| 18576 | Magic Lanterns | One Night Stand | Atlantic | 70507 | $20 | tur | m- | |
| 18577 | Magic Lanterns | Shame Shame | Polydor | PS 5 | $10 | sa | tri | vg |
| 18578 | Magic Ring | Do I Love You | Music Factory | MU 404 | $20 | us | vg++ | |
| 18579 | Magic Ring | Do I Love You | Music Factory | MU 404 | $18 | us | wol | vg++ |
| 18580 | Magic Sounds | Vorrei Danzar Con Te | Thunder | C 16850 | $25 | ita | ps/Audrey Hepburn on slv | vg+/vg+ |
| 18581 | Magic Strings | The Story Of Three Loves | Bell | 1015 | $8 | us | 78 rpm | vg+ |
| 18582 | Magic Tree | Bring On the Music | Little Mother | LM 1014 | $6 | us | vg+ | |
| 18583 | Magic Tree | Bring On the Music | Little Mother | LM 1014 | $4 | us | vg | |
| 18584 | Magicians | The Liars | Decca | F 12374 | $25 | uk | demo | vg++ |
| 18585 | Magicians | Wet Your Whistle | Decca | F 12361 | $10 | uk | vg+ | |
| 18586 | Magna Carta | Airport Song | Vertigo | 6059013 | $30 | nor | ps/swirl lbl | m-/m- |
| 18587 | Magna Carta | Oh My Dear Rose | GTO | GT 82 | $10 | uk | m- | |
| 18588 | Magna Carta | Romeo Jack | Fontana | 267972 TF | $60 | nor/dk | ps | m-/vg++ |
| 18589 | Magna Carta | Took A Long Time | GTO | GT 70 | $8 | uk | vg++ | |
| 18590 | Magnificent Males | Mood Matcher | Natec | NSM 001 | $25 | aus | vg | |
| 18591 | Magnificent Mercury Brothers | New Girl In School | Transatlantic | BIG 532 | $10 | uk | vg+ | |
| 18592 | Magnificent Seven | Reggae Bagpipes | Decca | F 13413 | $12 | uk | demo/wol | vg++ |
| 18593 | Mahalia Jackson | Silent Night | Top Rank | TROS 1400 | $15 | hol | ps/blue lbl | vg/vg |
| 18594 | Mahalia Jackson | Silent Night | Top Rank | TROS 1400 | $10 | dk | m- | |
| 18595 | Maia & Full Limit | Chears Dears | Metronome | B 1700 | $50 | dk | ps | m-/m- |
| 18596 | Maia & Per Dich | Jeg Havde Engang En Båd | Sonet | T 8275 | $30 | dk | ps | m-/m- |
| 18597 | Maia & Per Dich | Jeg Havde Engang En Båd | Sonet | T 8275 | $25 | dk | ps | vg++/m- |
| 18598 | Maiken Wexø | Vild I Varmen | Virgin | WEX 1 | $12 | ger | ps | vg+/vg++ |
| 18599 | Mailer MacKenzie Band | Movin' | Decca | DL 25438 | $30 | ger | ps | m-/m- |
| 18600 | Mailer MacKenzie Band | Red Rover | Ampex | X 11037 | $20 | us | m- | |
| 18601 | Mailer MacKenzie Band | Red Rover | Ampex | X 11037 | $8 | us | sol | vg |
| 18602 | Mailer MacKenzie Band | The Lady And the Outlaw | Ampex | X 11014 | $20 | us | m- | |
| 18603 | Mainland | No Money | Christy | CML 0105 | $15 | uk | m- | |
| 18604 | Maisonettes | Heartache Avenue | Ready Steady Go! | INT 113115 | $12 | ger | ps | m-/m- |
| 18605 | Maisonettes | Heartache Avenue | Ready Steady Go! | INT 113115 | $15 | ger | ps/green vinyl | m-/vg++ |
| 18606 | Majbritt Persson | Drömdans (Dansevise) | Karusell | KFF 502 | $15 | sw | blue vinyl/noc | vg- |
| 18607 | Majority | A Little Bit Of Sunlight | Decca | F 12271 | $40 | uk | vg++ | |
| 18608 | Majority | I Hear A Phapsody | Decca | F 12573 | $35 | uk | wol | vg++ |
| 18609 | Majority | Pretty Little Girl | Decca | F 12186 | $20 | uk | vg- | |
| 18610 | Majority | To Make Me A Man | Decca | F 12504 | $40 | uk | sol | m- |
| 18611 | Majority | We Kiss In A Shadow | Decca | F 12313 | $35 | uk | m- | |
| 18612 | Mak-Les-Soeurs | Kärlek Finns Det Överallt | Cupol | CS 45/176 | $25 | sw | ps | vg+/vg+ |
| 18613 | Mal | Love Peace Music | RCA Italiana | PM 3579 | $30 | ita | ps | vg++/vg++ |
| 18614 | Malavia | Carry Me Home | Dansk Grammofon Selskab | DGS 4004 | $30 | dk | private pressing | vg++ |
| 18615 | Malcolm Holland | Dawning Of the Day | Fontana | TF 1075 | $25 | uk | demo | vg+ |
| 18616 | Malcolm McLaren | Carmen | Virgin/Charisma | 107088 | $5 | ger | ps | m-/m- |
| 18617 | Malcolm McLaren | You Need Hands | Matrixbest | 640161 | $2 | fra | ps | g/vg- |
| 18618 | Malcolm McLaren & the McLarenettes | Soweto | Charisma | 811182-7 | $6 | hol | ps | vg++/vg++ |
| 18619 | Malcolm McLaren & the Supreme Team | Buffalo Gals | Charisma | 6000914 | $5 | hol | ps | vg+/m- |
| 18620 | Malcolm McLaren & the World's Famous Supreme Team | Buffalo Gals | Island | 7-99941 | $8 | us | ps | vg++/vg++ |
| 18621 | Malcolm Roberts | Be My Love | Buk | BU 3004 | $15 | uk | demo | m- |
| 18622 | Malcolm Roberts | Love Is All | Columbia | DB 8981 | $15 | uk | sample sticker on lbl | vg++ |
| 18623 | Malcolm Roberts | May I Have the Next Dream With You | Sonet | T 7748 | $25 | sw | ps | m-/m- |
| 18624 | Malcolm Roberts | Sunday Morning Sunshine | Buk | BU 3021 | $15 | uk | demo | m- |
| 18625 | Malcolm Vaughan | Chapel Of Roses | HMV | 45-POP 325 | $12 | uk | mauve | vg++ |
| 18626 | Malcolm Vaughan | My Special Angel | HMV | 45-POP 419 | $4 | uk | mauve/noc/wol | vg |
| 18627 | Malcolm Vaughan | My Special Angel | HMV | 45-POP 419 | $10 | uk | mauve | vg+ |
| 18628 | Malcolm Vaughan | My Special Angel | HMV | 45-POP 419 | $15 | uk | mauve | m- |
| 18629 | Mallard | Harvest | Virgin | VS 168 | $20 | uk | m- | |
| 18630 | Mallie Anne & Slim | I'll Bear the Shame | Columbia | 4-21342 | $15 | us | demo/sol | vg |
| 18631 | Malme | Extra Nena | TRB | 110054 | $50 | yug | ps | m-/m- |
| 18632 | Malta | Sommar'n Som Aldrig Säger Nej | EMI | 4E006-34835 | $40 | sw | ps | m-/m- |
| 18633 | Malurt | CPR | Medley | MDS 167 | $20 | nor | ps | m-/m- |
| 18634 | Malurt | Mød Mig I Mørket | Medley | MDS 206 | $30 | eec | ps/newsletter | m-/m- |
| 18635 | Malurt | Superlove | Medley | MDS 168 | $30 | nor | ps/newsletter | m-/m- |
| 18636 | Malurt | Tar Til Tokoy (Single Mix) | Medley | MDS 266 | $40 | eec | ps/press rel. | m-/m- |
| 18637 | Mama Cass | California Eartquake | Stateside | KSS 1060 | $20 | sw | ps | m-/m- |
| 18638 | Mama Cass | It's Getting Better | ABC | 6E006-90276 | $20 | dk | ps | m-/m- |
| 18639 | Mama Cass | It's Getting Better | ABC | 6E006-90276 | $15 | dk | ps | vg+/vg+ |
| 18640 | Mama Cass | Move In A Little Closer Baby | Dunhill | D 4184 | $12 | us | demo | vg++ |
| 18641 | Mama Cass | New World Coming | Stateside | 4E006-91121 | $20 | sw | ps | m-/m- |
| 18642 | Mama Cass Elliot | Make Your Own Kind Of Music | Dunhill | 45-4214 | $8 | us | sol | vg++ |
| 18643 | Mama Cass Elliot | Make Your Own Kind Of Music | Stateside | 4E006-90708 | $15 | sw | ps/woc | vg+/vg++ |
| 18644 | Mama Cass Elliot | New World Coming | Dunhill | D-4225 | $18 | us | demo | m- |
| 18645 | Mama Cass Elliot | New World Coming | Stateside | SS 8039 | $20 | uk | demo | m- |
| 18646 | Mama Cass with the Mamas & the Papas | Dream A Little Dream Of Me | RCA Victor | 45-15067 | $15 | ger | ps/black lbl | vg+/vg+ |
| 18647 | Mama Cass with the Mamas & the Papas | Dream A Little Dream Of Me | RCA Victor | D-4145 | $10 | aus | vg++ | |
| 18648 | Mama Cass with the Mamas & the Papas | Dream A Little Dream Of Me | RCA Victor | 45-15067 | $18 | ger | ps/black lbl | vg++/vg+ |
| 18649 | Mama Lion | Ain't Too Proud To Beg | Philips | 6078002 | $20 | ger | ps | vg+/vg+ |
| 18650 | Mama Lion | Ain't Too Proud To Beg | Philips | 6078002 | $35 | ger | ps/dh | vg++/m- |
| 18651 | Mama Lion | Ain't Too Proud To Beg | Philips | 6078002 | $12 | nor | sol | vg+ |
| 18652 | Mama Lion | Give It Everything I Got | Philips | 6078015 | $25 | hol | ps | vg++/vg++ |
| 18653 | Mamas and Papas | California Dreamin' | ABC | SG 0019 | $18 | spa | ps | vg+/vg++ |
| 18654 | Mamas and Papas | California Dreamin' | Roulette | GG 146 | $6 | us | vg++ | |
| 18655 | Mamas and Papas | Creeque Alley | RCA Victor | 45-15006 | $15 | ger | ps/black lbl | vg/vg+ |
| 18656 | Mamas and Papas | Dedicated To the One I Love | RCA Victor | 3-10222 | $10 | spa | ps/black lbl | vg-/vg- |
| 18657 | Mamas and Papas | Dedicated To the One I Love | RCA Victor | 3-10222 | $15 | spa | ps/black lbl/soc/sol/noc | vg+/vg+ |
| 18658 | Mamas and Papas | Dedicated To the One I Love | RCA Victor | 45-9767 | $12 | ger | ps/black lbl/sol | vg/vg |
| 18659 | Mamas and Papas | For the Love Of Ivy | Dunhill | D-4150 | $15 | us | demo | m- |
| 18660 | Mamas and Papas | For the Love Of Ivy | RCA Victor | 45-15077 | $25 | ger | ps/black lbl | vg++/vg++ |
| 18661 | Mamas and Papas | For the Love Of Ivy | RCA Victor | 45-15077 | $20 | ger | ps/black lbl | vg++/vg+ |
| 18662 | Mamas and Papas | For the Love Of Ivy | RCA Victor | 45-15077 | $25 | ger | ps/black lbl | m-/vg+ |
| 18663 | Mamas and Papas | I Saw Her Again | RCA Victor | 45-9709 | $12 | ger | ps/black lbl | vg/vg |
| 18664 | Mamas and Papas | Look Through My Window | RCA Victor | 45-9728 | $15 | ger | ps/black lbl | vg+/vg+ |
| 18665 | Mamas and Papas | Monday Monday | ABC | 4131 | $10 | uk | m- | |
| 18666 | Mamas and Papas | Monday Monday | RCA Victor | 45-9698 | $15 | ger | ps/black lbl | vg+/vg+ |
| 18667 | Mamas and Papas | Monday Monday | RCA Victor | 45-9698 | $18 | ger | ps/black lbl | vg++/vg+ |
| 18668 | Mamas and Papas | Monday Monday | RCA Victor | 45-9698 | $12 | ger | ps/black lbl | vg/vg |
| 18669 | Mamas and Papas | Safe In My Garden | Dunhill | 45-4125 | $15 | us | vg+ | |
| 18670 | Mamas and Papas | Step Out | Probe | 1C006-93253 | $20 | ger | ps | m-/m- |
| 18671 | Mamas and Papas | Step Out | Probe | 1C006-93253 | $15 | ger | ps | vg+/vg++ |
| 18672 | Mamas and Papas | Twelve Thirty (Young Girls Are Coming To the Canyon) | Dunhill | 45-D-4099 | $4 | us | vg | |
| 18673 | Mamas and Papas | Twelve Thirty (Young Girls Are Coming To the Canyon) | RCA Victor | 45-15026 | $15 | ger | ps/black lbl/woc | vg+/vg+ |
| 18674 | Mamas and Papas | Twelve Thirty (Young Girls Are Coming To the Canyon) | RCA Victor | 45-15026 | $25 | ger | ps/black lbl | vg++/vg++ |
| 18675 | Mamas and Papas | Twelve Thirty (Young Girls Are Coming To the Canyon) | RCA Victor | 45-15026 | $18 | ger | ps/black lbl | vg+/vg+ |
| 18676 | Mamas and Papas | Twelve Thirty (Young Girls Are Coming To the Canyon) | RCA Victor | 49902 | $20 | fra | ps/blue lbl | vg+/vg++ |
| 18677 | Mamas and Papas | You Baby | Stateside | SS 8009 | $20 | uk | demo | m- |
| 18678 | Man | Day And Night | United Artists | UP 35739 | $8 | uk | vg+ | |
| 18679 | Man | Erotica | Pye | 7NH 133 | $15 | hol | ps | vg+/g |
| 18680 | Man | Out Of Your Head | MCA | MCA 236 | $8 | uk | vg++ | |
| 18681 | Man & Wife | Who Shot the Piper Man | CBS | 4989 | $20 | uk | demo | vg++ |
| 18682 | Man Ezeke Gray & Tony Greig | We're the Greatest | Virgin | VS 165 | $15 | uk | demo | vg++ |
| 18683 | Managers | Shake It Up Shake It Up | Sire | SIR 17969 | $20 | ger | ps/dh | m-/vg++ |
| 18684 | Managers | Shake It Up Shake It Up | Sire | SIR 17969 | $12 | ger | ps/sol | vg/vg++ |
| 18685 | Manassas | It Doesn't Matter | Atlantic | ATL 10152 | $15 | ger | ps | vg+/vg+ |
| 18686 | Manassas | It Doesn't Matter | Atlantic | 10147 | $25 | fra | ps | vg++/m- |
| 18687 | Manchesters | I Don't Come From England | Vee-Jay | VJ-700 | $45 | us | demo | vg++ |
| 18688 | Mandaraka Boys | Guitu Mucii | Kenya United Sounds | 7 1 | $25 | ken | m- | |
| 18689 | Mandaraka Boys | Nikurima Ukuruma | Kenya United Sounds | 7 2 | $20 | ken | vg++ | |
| 18690 | Manfred Mann | Come Tomorrow | HMV | POP 1381 | $30 | nor | ps/noc | vg+/m- |
| 18691 | Manfred Mann | Do Wah Diddy Diddy | HMV | POP 1320 | $25 | dk/sw | ps | vg+/vg++ |
| 18692 | Manfred Mann | Do Wah Diddy Diddy | HMV | POP 1320 | $30 | sw | ps | vg+/m- |
| 18693 | Manfred Mann | Do Wah Diddy Diddy | HMV | POP 1320 | 12 | sw | ps/noc/sol | vg/vg |
| 18694 | Manfred Mann | Do Wah Diddy Diddy | HMV | POP 1320 | $10 | uk | vg++ | |
| 18695 | Manfred Mann | Fox On the Run | Fontana | 267906 TF | $15 | nor | ps | vg/vg+ |
| 18696 | Manfred Mann | Ha! Ha! Said the Clown | Fontana | 267698 TF | $12 | nor | ps/woc/toc | vg/vg- |
| 18697 | Manfred Mann | Ha! Ha! Said the Clown | Fontana | 267698 TF | $6 | au | vg | |
| 18698 | Manfred Mann | Ha! Ha! Said the Clown | Fontana | TF 812 | $10 | uk | vg+ | |
| 18699 | Manfred Mann | Ha! Ha! Said the Clown | Fontana | 267698 TF | $25 | nor/dk | ps | vg+/m- |
| 18700 | Manfred Mann | Hubble Bubble (Toil And Trouble) | HMV | POP 1282 | $15 | uk | vg++ | |
| 18701 | Manfred Mann | Hubble Bubble (Toil And Trouble) | HMV | POP 1282 | $12 | sw | vg+ | |
| 18702 | Manfred Mann | I Can't Believe What You Say | Electrola | E 23428 | $25 | ger | ps/toc/sol/woc | vg+/vg+ |
| 18703 | Manfred Mann | If You Gotta Go Go Now | HMV | POP 1466 | $25 | dk | ps/blue lbl/woc | vg+/vg+ |
| 18704 | Manfred Mann | If You Gotta Go Go Now | HMV | POP 1466 | $25 | dk | ps/black lbl | vg+/vg++ |
| 18705 | Manfred Mann | If You Gotta Go Go Now | HMV | POP 1466 | $20 | dk | ps/black lbl | vg+/vg+ |
| 18706 | Manfred Mann | Just Like A Woman | Fontana | 267610 TF | $25 | nor/dk | ps | vg+/m- |
| 18707 | Manfred Mann | Just Like A Woman | Fontana | 267610 TF | $18 | sw | ps/noc | vg+/vg++ |
| 18708 | Manfred Mann | Just Like A Woman | Fontana | 267610 TF | $12 | sw | ps/noc | vg/vg++ |
| 18709 | Manfred Mann | Just Like A Woman | Fontana | TF 730/267610 TF | $25 | uk/sw | ps | vg/vg++ |
| 18710 | Manfred Mann | Just Like A Woman | Mercury | 72607 | $18 | us | demo | vg++ |
| 18711 | Manfred Mann | Living Without You | Fontana | 6006122 | $15 | uk | m- | |
| 18712 | Manfred Mann | Living Without You | Philips | 6006122 | $12 | uk | vg++ | |
| 18713 | Manfred Mann | Living Without You | Philips | 6006122 | $20 | nor | ps | vg+/vg++ |
| 18714 | Manfred Mann | Mighty Quinn | Fontana | 267798 TF | $10 | nor | ps/woc | vg/vg- |
| 18715 | Manfred Mann | Mighty Quinn | Fontana | 267798 TF | $25 | nor | ps | vg++/m- |
| 18716 | Manfred Mann | Mighty Quinn | Fontana | TF 897 | $12 | uk | m- | |
| 18717 | Manfred Mann | Mighty Quinn | Fontana | 267798 TF | 12 | nor | ps/sol | vg/vg |
